Results can be found here:
http://forum.iowarc.org/showthread.php?p=3411&posted=1#post3411
Results can be found here:
http://forum.iowarc.org/showthread.php?p=3411&posted=1#post3411
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Kelvin Khng | 46 | 6m01.426 | 7.359 | 7.857 |
| 2 | 3 | Jason Ortiz | 45 | 6m05.420 | 7.507 | 8.120 |
| 3 | 2 | Travis Costello | 44 | 6m07.302 | 7.617 | 8.348 |
| 4 | 6 | Bruce Lohaus | 42 | 6m00.918 | 7.701 | 8.593 |
| 5 | 7 | Mark Kience | 40 | 6m02.881 | 8.052 | 9.072 |
| 6 | 9 | Brian Yock | 39 | 6m02.168 | 7.962 | 9.286 |
| 7 | 5 | Nick Williams | 26 | 3m32.342 | 7.597 | 8.167 |
| 8 | 4 | Chris Bozik | 0 | NO TIME | 0.000 | |
| 9 | 8 | Shiloh Jennings | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 8.595 | 9.721 | 9.902 | 10.125 | 10.612 | 11.743 | 12.590 | ||
| 2 | 7.847 | 8.181 | 9.377 | 10.340 | 7.963 | 8.719 | 8.797 | ||
| 3 | 7.696 | 8.223 | 7.643 | 8.341 | 7.943 | 9.732 | 9.069 | ||
| 4 | 7.649 | 7.963 | 7.881 | 7.733 | 7.916 | 8.428 | 8.638 | ||
| 5 | 7.785 | 7.701 | 7.913 | 7.697 | 8.547 | 8.427 | 9.451 | ||
| 6 | 8.071 | 10.355 | 8.150 | 8.805 | 8.087 | 9.151 | 8.360 | ||
| 7 | 7.705 | 8.033 | 7.953 | 8.032 | 10.921 | 8.503 | 8.567 | ||
| 8 | 7.678 | 7.862 | 7.550 | 7.812 | 8.356 | 8.402 | 8.388 | ||
| 9 | 7.758 | 7.617 | 7.953 | 8.227 | 7.939 | 8.086 | 8.186 | ||
| 10 | 7.587 | 10.536 | 7.778 | 8.007 | 8.747 | 9.207 | 11.474 | ||
| 11 | 8.118 | 7.893 | 7.926 | 7.993 | 8.164 | 8.549 | 8.250 | ||
| 12 | 8.153 | 8.238 | 7.549 | 8.137 | 7.788 | 8.723 | 8.239 | ||
| 13 | 7.920 | 8.620 | 7.566 | 7.894 | 8.375 | 8.520 | 8.047 | ||
| 14 | 8.238 | 7.951 | 7.780 | 8.100 | 7.982 | 8.052 | 8.501 | ||
| 15 | 7.682 | 7.738 | 7.596 | 8.182 | 7.917 | 8.172 | 10.607 | ||
| 16 | 7.686 | 7.904 | 7.631 | 8.031 | 9.663 | 8.479 | 8.943 | ||
| 17 | 7.506 | 8.023 | 8.162 | 8.345 | 8.589 | 10.505 | 8.663 | ||
| 18 | 7.738 | 8.057 | 8.897 | 7.884 | 8.558 | 8.577 | 8.269 | ||
| 19 | 7.483 | 7.674 | 8.472 | 7.771 | 7.939 | 8.241 | 8.193 | ||
| 20 | 7.585 | 7.670 | 7.559 | 7.720 | 7.993 | 8.960 | 15.339 | ||
| 21 | 7.395 | 8.377 | 7.706 | 7.993 | 8.147 | 11.375 | 13.124 | ||
| 22 | 7.719 | 7.740 | 7.682 | 7.597 | 8.330 | 9.332 | 10.277 | ||
| 23 | 7.558 | 8.043 | 7.824 | 8.149 | 14.578 | 8.321 | 8.300 | ||
| 24 | 8.710 | 8.796 | 7.724 | 7.791 | 8.181 | 8.267 | 8.787 | ||
| 25 | 7.882 | 7.838 | 7.838 | 7.641 | 8.627 | 8.105 | 10.698 | ||
| 26 | 7.738 | 8.021 | 8.103 | 7.995 | 7.701 | 9.832 | 8.393 | ||
| 27 | 7.626 | 8.254 | 7.813 | 8.270 | 8.569 | 9.532 | |||
| 28 | 7.548 | 7.930 | 7.955 | 8.899 | 10.108 | 8.086 | |||
| 29 | 7.702 | 7.952 | 7.639 | 8.077 | 9.516 | 8.103 | |||
| 30 | 7.634 | 8.260 | 7.507 | 8.205 | 8.438 | 8.470 | |||
| 31 | 7.638 | 10.152 | 7.917 | 8.226 | 9.074 | 10.856 | |||
| 32 | 7.748 | 13.593 | 7.544 | 8.552 | 8.750 | 7.962 | |||
| 33 | 7.782 | 8.656 | 7.788 | 8.194 | 12.635 | 8.252 | |||
| 34 | 7.404 | 7.633 | 7.620 | 8.107 | 8.771 | 8.714 | |||
| 35 | 7.653 | 8.819 | 10.834 | 8.240 | 9.019 | 8.261 | |||
| 36 | 7.725 | 8.015 | 7.811 | 8.473 | 10.900 | 11.985 | |||
| 37 | 7.611 | 7.819 | 7.740 | 8.111 | 8.730 | 8.190 | |||
| 38 | 7.828 | 7.861 | 7.966 | 8.162 | 8.522 | 8.694 | |||
| 39 | 7.359 | 7.687 | 13.616 | 10.203 | 8.519 | 8.913 | |||
| 40 | 7.521 | 8.179 | 7.588 | 9.000 | 8.922 | ||||
| 41 | 7.804 | 8.126 | 7.933 | 8.280 | |||||
| 42 | 7.841 | 7.802 | 7.856 | 8.356 | |||||
| 43 | 7.877 | 7.891 | 8.665 | ||||||
| 44 | 7.959 | 7.898 | 7.752 | ||||||
| 45 | 7.770 | 7.761 | |||||||
| 46 | 11.914 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 3 | Chris Bozik | 52 | 8m01.062 | 8.470 | 9.251 |
| 2 | 1 | Shiloh Jennings | 52 | 8m05.745 | 8.304 | 9.341 |
| 3 | 4 | Brian Yock | 50 | 8m02.472 | 8.775 | 9.649 |
| 4 | 2 | Bruce Lohaus | 43 | 8m02.788 | 8.288 | 11.228 |
| 5 | 5 | Justin Eden | 0 | NO TIME | 0.000 | |
| 6 | 6 | Jeff Boots | 0 | NO TIME | 0.000 | |
| 7 | 7 | Mike Gauger | 0 | NO TIME | 0.000 | |
| 8 | 8 | Max Geitzenauer | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 10.776 | 13.555 | 12.979 | 12.856 | ||||
| 2 | 8.658 | 65.373 | 9.518 | 10.665 | ||||
| 3 | 8.940 | 12.302 | 9.033 | 8.992 | ||||
| 4 | 9.165 | 9.711 | 10.808 | 11.179 | ||||
| 5 | 8.741 | 25.009 | 8.947 | 9.349 | ||||
| 6 | 8.394 | 8.817 | 8.698 | 9.051 | ||||
| 7 | 9.238 | 8.709 | 9.180 | 9.176 | ||||
| 8 | 8.705 | 8.759 | 8.907 | 9.159 | ||||
| 9 | 8.753 | 8.940 | 8.592 | 9.560 | ||||
| 10 | 9.106 | 8.741 | 8.677 | 9.260 | ||||
| 11 | 8.304 | 8.832 | 8.881 | 9.388 | ||||
| 12 | 8.705 | 9.307 | 8.730 | 10.642 | ||||
| 13 | 9.055 | 9.015 | 9.186 | 9.189 | ||||
| 14 | 8.863 | 8.527 | 8.551 | 9.093 | ||||
| 15 | 9.020 | 8.542 | 8.487 | 9.461 | ||||
| 16 | 8.712 | 8.849 | 8.833 | 13.226 | ||||
| 17 | 14.407 | 8.609 | 8.905 | 8.929 | ||||
| 18 | 8.998 | 8.408 | 8.903 | 9.134 | ||||
| 19 | 8.897 | 8.610 | 8.772 | 9.393 | ||||
| 20 | 8.634 | 8.384 | 8.793 | 11.501 | ||||
| 21 | 8.971 | 8.428 | 8.633 | 9.062 | ||||
| 22 | 9.746 | 8.933 | 12.769 | 9.341 | ||||
| 23 | 8.630 | 8.951 | 9.174 | 9.575 | ||||
| 24 | 9.174 | 8.839 | 8.477 | 9.282 | ||||
| 25 | 8.668 | 13.345 | 10.629 | 9.118 | ||||
| 26 | 9.090 | 9.055 | 8.470 | 9.156 | ||||
| 27 | 8.939 | 8.550 | 8.651 | 8.869 | ||||
| 28 | 8.945 | 8.520 | 8.586 | 9.390 | ||||
| 29 | 9.031 | 16.448 | 12.317 | 9.492 | ||||
| 30 | 8.742 | 9.571 | 8.677 | 9.216 | ||||
| 31 | 9.429 | 8.630 | 8.855 | 8.925 | ||||
| 32 | 8.793 | 8.713 | 8.910 | 9.523 | ||||
| 33 | 13.154 | 14.224 | 8.734 | 9.322 | ||||
| 34 | 8.711 | 9.458 | 8.942 | 8.981 | ||||
| 35 | 8.640 | 8.984 | 8.554 | 8.824 | ||||
| 36 | 8.743 | 8.558 | 9.491 | 9.982 | ||||
| 37 | 9.549 | 8.474 | 8.822 | 9.837 | ||||
| 38 | 9.212 | 8.288 | 8.719 | 9.053 | ||||
| 39 | 8.807 | 14.883 | 9.029 | 9.673 | ||||
| 40 | 8.903 | 9.358 | 8.719 | 13.058 | ||||
| 41 | 9.015 | 8.318 | 9.002 | 9.648 | ||||
| 42 | 9.821 | 8.526 | 11.037 | 8.887 | ||||
| 43 | 9.358 | 8.735 | 9.067 | 10.211 | ||||
| 44 | 8.964 | 8.624 | 8.811 | |||||
| 45 | 8.828 | 8.667 | 9.397 | |||||
| 46 | 8.910 | 8.790 | 9.303 | |||||
| 47 | 8.992 | 8.612 | 9.608 | |||||
| 48 | 15.723 | 11.147 | 9.625 | |||||
| 49 | 11.557 | 9.690 | 9.325 | |||||
| 50 | 8.874 | 9.172 | 8.775 | |||||
| 51 | 8.978 | 9.849 | ||||||
| 52 | 8.777 | 8.867 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Dan Odeen | 32 | 6m07.747 | 8.803 | 11.492 |
| 2 | 2 | Preston Bowers | 31 | 6m01.987 | 8.892 | 11.677 |
| 3 | 5 | Ashton Cross | 30 | 6m00.370 | 9.254 | 12.012 |
| 4 | 7 | Matthew Rosendahl | 26 | 6m10.379 | 10.211 | 14.245 |
| 5 | 3 | Berne Grothus | 21 | 4m19.150 | 9.826 | 12.340 |
| 6 | 4 | Jessie Brown | 7 | 1m40.306 | 10.702 | 14.329 |
| 7 | 6 | Mike Gauger | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 10.748 | 24.059 | 12.227 | 12.547 | 23.076 | 14.140 | |
| 2 | 9.326 | 17.153 | 11.764 | 14.550 | 12.592 | 14.993 | |
| 3 | 17.019 | 13.321 | 11.906 | 10.892 | 9.918 | 12.704 | |
| 4 | 13.203 | 8.892 | 15.157 | 14.249 | 10.435 | 12.635 | |
| 5 | 8.803 | 10.572 | 10.489 | 10.702 | 10.651 | 12.167 | |
| 6 | 10.667 | 18.664 | 10.189 | 17.812 | 20.174 | 15.967 | |
| 7 | 14.364 | 9.423 | 11.732 | 19.554 | 12.713 | 20.878 | |
| 8 | 9.650 | 10.025 | 12.067 | 9.741 | 13.720 | ||
| 9 | 9.912 | 9.513 | 10.099 | 9.906 | 17.648 | ||
| 10 | 13.823 | 16.124 | 10.514 | 9.966 | 13.766 | ||
| 11 | 13.202 | 10.921 | 9.915 | 9.517 | 18.225 | ||
| 12 | 9.454 | 10.054 | 9.826 | 14.085 | 12.045 | ||
| 13 | 9.851 | 9.925 | 13.168 | 10.457 | 17.417 | ||
| 14 | 10.237 | 9.639 | 30.038 | 10.173 | 11.514 | ||
| 15 | 9.906 | 11.217 | 15.912 | 9.458 | 12.222 | ||
| 16 | 9.429 | 10.238 | 11.123 | 9.926 | 13.181 | ||
| 17 | 13.285 | 11.670 | 10.371 | 9.254 | 11.700 | ||
| 18 | 11.667 | 9.209 | 10.053 | 9.823 | 14.257 | ||
| 19 | 10.834 | 10.179 | 11.483 | 10.431 | 30.982 | ||
| 20 | 8.986 | 9.824 | 10.066 | 24.567 | 14.558 | ||
| 21 | 11.921 | 11.489 | 11.051 | 9.684 | 11.656 | ||
| 22 | 10.056 | 9.686 | 12.890 | 10.553 | |||
| 23 | 13.402 | 10.054 | 10.713 | 10.988 | |||
| 24 | 10.999 | 10.712 | 9.740 | 10.211 | |||
| 25 | 9.971 | 13.818 | 9.523 | 10.722 | |||
| 26 | 10.020 | 9.740 | 9.932 | 11.530 | |||
| 27 | 11.747 | 10.219 | 16.813 | ||||
| 28 | 14.276 | 16.054 | 9.668 | ||||
| 29 | 17.664 | 9.455 | 14.038 | ||||
| 30 | 9.122 | 10.171 | 10.506 | ||||
| 31 | 11.372 | 9.967 | |||||
| 32 | 12.831 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 2 | Josh Havlik | 38 | 6m04.130 | 8.712 | 9.582 |
| 2 | 1 | Gary Vandooren | 35 | 6m08.568 | 7.839 | 10.531 |
| 3 | 3 | Jesse Brown | 34 | 6m07.547 | 9.296 | 10.810 |
| 4 | 4 | Chris Holtz | 0 | NO TIME | 0.000 | |
| 5 | 5 | Alex Holtz | 0 | NO TIME | 0.000 | |
| 6 | 6 | Doug Sochomel | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 13.794 | 12.000 | 15.270 | |||
| 2 | 7.839 | 9.435 | 10.476 | |||
| 3 | 10.773 | 10.675 | 9.742 | |||
| 4 | 8.522 | 9.627 | 9.608 | |||
| 5 | 8.801 | 9.967 | 9.566 | |||
| 6 | 8.019 | 9.864 | 10.006 | |||
| 7 | 8.517 | 9.755 | 9.314 | |||
| 8 | 13.530 | 9.475 | 9.992 | |||
| 9 | 8.978 | 9.378 | 9.296 | |||
| 10 | 11.034 | 8.796 | 11.030 | |||
| 11 | 8.334 | 8.712 | 10.340 | |||
| 12 | 9.073 | 9.191 | 10.496 | |||
| 13 | 9.334 | 10.892 | 9.978 | |||
| 14 | 9.374 | 9.177 | 13.722 | |||
| 15 | 8.979 | 9.829 | 9.900 | |||
| 16 | 9.245 | 9.215 | 9.920 | |||
| 17 | 8.846 | 9.160 | 9.863 | |||
| 18 | 9.454 | 9.714 | 9.758 | |||
| 19 | 10.532 | 11.080 | 10.702 | |||
| 20 | 12.146 | 11.639 | 12.002 | |||
| 21 | 10.018 | 9.193 | 10.186 | |||
| 22 | 9.618 | 8.904 | 10.248 | |||
| 23 | 13.639 | 9.414 | 14.234 | |||
| 24 | 21.028 | 9.210 | 10.424 | |||
| 25 | 9.671 | 9.748 | 9.773 | |||
| 26 | 9.450 | 8.992 | 9.371 | |||
| 27 | 9.969 | 9.257 | 11.675 | |||
| 28 | 9.640 | 9.106 | 10.226 | |||
| 29 | 9.406 | 9.055 | 15.360 | |||
| 30 | 10.689 | 9.256 | 10.109 | |||
| 31 | 15.557 | 9.173 | 11.217 | |||
| 32 | 10.923 | 8.841 | 10.794 | |||
| 33 | 10.977 | 9.018 | 12.065 | |||
| 34 | 9.830 | 9.169 | 10.884 | |||
| 35 | 13.029 | 9.122 | ||||
| 36 | 10.272 | |||||
| 37 | 9.352 | |||||
| 38 | 9.467 |
| Pos. | Car | Driver’s Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 5 | Jennings, Shiloh | 51 | 00:08:08.900 | 00:08.747 | 11 | 09.586 | Done! |
| 2 | 2 | Boots, Jeff | 39 | 00:08:10.581 | 00:10.153 | 35 | 12.579 | Done! |
| 3 | 3 | Gauger, Mike | 35 | 00:08:00.911 | 00:10.847 | 5 | 13.740 | Done! |
| 4 | 1 | Yock, Brian | 19 | 00:03:12.103 | 00:09.005 | 18 | 10.110 | DNF |
| 5 | 4 | Bozik, Chris | 00:00:00.000 | 00:00.000 | DNS | |||
| 6 | 6 | Geitzenauer, Max | 00:00:00.000 | 00:00.000 | DNS |
Cars Positions/Times per Lap
| RaceLap | Car # 5Lap=P/T | Car # 2Lap=P/T | Car # 3Lap=P/T | Car # 1Lap=P/T | Car # 6Lap=P/T | Car # 4Lap=P/T |
| 1 | 1=1/10.550 | 1=4/16.881 | 1=3/15.218 | 1=2/11.784 | ||
| 2 | 2=1/09.153 | 2=3/10.491 | 2=2/09.664 | |||
| 3 | 3=1/09.655 | 2=4/14.460 | 3=2/09.491 | |||
| 4 | 4=1/09.140 | 3=3/11.904 | 3=4/13.724 | 4=2/09.788 | ||
| 5 | 5=1/09.208 | 4=3/11.648 | 4=4/11.905 | 5=2/09.913 | ||
| 6 | 6=1/09.200 | 5=3/10.680 | 5=4/10.847 | 6=2/09.181 | ||
| 7 | 7=1/09.624 | 6=3/11.375 | 7=2/09.259 | |||
| 8 | 8=1/09.256 | 7=3/10.539 | 6=4/15.519 | 8=2/09.325 | ||
| 9 | 9=1/08.888 | 7=4/10.923 | 9=2/09.325 | |||
| 10 | 10=1/09.720 | 8=3/11.861 | 10=2/09.375 | |||
| 11 | 11=1/08.747 | 9=3/10.917 | 8=4/17.813 | 11=2/09.630 | ||
| 12 | 12=1/09.054 | 10=3/10.909 | 12=2/09.865 | |||
| 13 | 13=1/08.804 | 11=3/10.788 | 9=4/12.653 | 13=2/09.583 | ||
| 14 | 14=1/08.854 | 10=4/14.714 | 14=2/09.328 | |||
| 15 | 15=1/08.918 | 12=3/10.802 | ||||
| 16 | 16=1/10.231 | 13=3/12.954 | 15=2/19.297 | |||
| 17 | 17=1/09.833 | 14=3/14.083 | 11=4/22.317 | 16=2/09.600 | ||
| 18 | 18=1/09.082 | 15=3/12.261 | 12=4/10.937 | 17=2/09.139 | ||
| 19 | 19=1/12.140 | 13=4/11.982 | 18=2/09.005 | |||
| 20 | 20=1/09.688 | 16=3/12.417 | 14=4/12.911 | 19=2/09.551 | ||
| 21 | 21=1/08.881 | 15=4/12.307 | ||||
| 22 | 22=1/10.923 | 17=3/19.097 | ||||
| 23 | 23=1/09.227 | 18=3/11.341 | 16=4/13.010 | |||
| 24 | 24=1/08.990 | 19=3/11.182 | 17=4/13.984 | |||
| 25 | 25=1/09.513 | 20=2/11.528 | ||||
| 26 | 26=1/09.866 | 21=2/11.908 | 18=4/12.297 | |||
| 27 | 27=1/08.990 | 19=4/11.875 | ||||
| 28 | 28=1/09.905 | 22=2/12.838 | 20=3/12.218 | |||
| 29 | 29=1/09.332 | 23=2/11.031 | 21=3/11.121 | |||
| 30 | 30=1/09.103 | 24=2/11.614 | 22=3/11.536 | |||
| 31 | 31=1/09.962 | 25=2/11.150 | ||||
| 32 | 32=1/11.393 | 23=3/12.872 | ||||
| 33 | 33=1/10.162 | 26=2/14.022 | 24=3/12.192 | |||
| 34 | 34=1/10.361 | 27=2/12.337 | 25=3/14.211 | |||
| 35 | 35=1/09.201 | 28=2/11.093 | 26=3/11.252 | |||
| 36 | 36=1/09.269 | 29=2/11.213 | ||||
| 37 | 37=1/09.148 | 30=2/10.713 | 27=3/16.285 | |||
| 38 | 38=1/08.979 | |||||
| 39 | 39=1/09.561 | 28=3/15.508 | ||||
| 40 | 40=1/10.546 | 31=2/22.738 | 29=3/12.253 | |||
| 41 | 41=1/09.052 | 32=2/11.265 | ||||
| 42 | 42=1/08.893 | 33=2/11.336 | 30=3/16.795 | |||
| 43 | 43=1/09.257 | 34=2/10.932 | 31=3/13.438 | |||
| 44 | 44=1/08.964 | 35=2/10.153 | ||||
| 45 | 45=1/09.186 | 32=3/12.444 | ||||
| 46 | 46=1/11.256 | 36=2/16.387 | 33=3/12.999 | |||
| 47 | 47=1/08.976 | |||||
| 48 | 48=1/10.299 | 37=2/15.763 | 34=3/14.878 | |||
| 49 | 49=1/09.291 | 38=2/16.865 | ||||
| 50 | 50=1/09.111 | 35=3/21.513 | ||||
| 51 | 51=1/11.558 | 39=2/13.565 |
| Pos. | Car | Driver’s Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 2 | Cross, Ashton | 32 | 00:06:02.941 | 00:09.366 | 20 | 11.341 | Done! |
| 2 | 3 | Geers, Tyler | 30 | 00:05:43.206 | 00:09.267 | 26 | 11.440 | DNF |
| 3 | 4 | Havlik, Josh | 29 | 00:06:09.157 | 00:09.373 | 16 | 12.729 | Done! |
| 4 | 5 | Brown, Jessie | 28 | 00:05:50.030 | 00:09.280 | 20 | 12.501 | DNF |
| 5 | 1 | Bowers, Preston | 27 | 00:06:04.511 | 00:10.567 | 16 | 13.500 | Done! |
Cars Positions/Times per Lap
| RaceLap | Car # 2Lap=P/T | Car # 3Lap=P/T | Car # 4Lap=P/T | Car # 5Lap=P/T | Car # 1Lap=P/T |
| 1 | 1=2/14.193 | 1=1/12.086 | 1=5/19.187 | 1=4/18.150 | 1=3/17.011 |
| 2 | 2=2/10.212 | 2=1/10.476 | 2=5/11.145 | 2=4/11.850 | 2=3/12.121 |
| 3 | 3=2/14.076 | 3=1/10.087 | 3=3/11.979 | ||
| 4 | 4=2/09.574 | 4=1/11.289 | 3=4/15.111 | 3=5/17.783 | 4=3/11.118 |
| 5 | 5=2/11.375 | 5=1/10.860 | 4=4/09.401 | 4=5/11.354 | |
| 6 | 6=2/11.282 | 6=1/10.705 | 5=3/11.353 | 5=5/11.831 | 5=4/15.626 |
| 6 | 6=3/10.323 | ||||
| 7 | 7=2/10.317 | 7=1/13.642 | 7=3/09.545 | 6=4/10.711 | 6=5/14.921 |
| 8 | 8=2/10.244 | 8=1/10.736 | 8=3/09.702 | 7=4/10.599 | 7=5/12.041 |
| 9 | 9=2/09.972 | 9=1/09.497 | 9=3/10.511 | 8=4/13.281 | 8=5/11.691 |
| 10 | 10=2/09.699 | 10=1/09.830 | 10=3/14.569 | 9=4/09.778 | 9=5/11.672 |
| 11 | 11=1/12.371 | 11=2/14.578 | 11=3/10.172 | 10=4/10.570 | 10=5/13.612 |
| 12 | 12=1/10.349 | 12=2/11.300 | 12=3/10.037 | 11=4/11.017 | |
| 13 | 13=1/10.674 | 13=2/10.912 | 13=3/10.310 | 12=4/10.168 | 11=5/18.228 |
| 14 | 14=1/09.721 | 14=2/12.737 | 14=3/11.470 | 13=4/13.708 | 12=5/13.667 |
| 15 | 15=1/10.581 | 15=2/10.319 | 15=3/09.389 | 14=4/10.018 | 13=5/13.654 |
| 16 | 16=1/12.820 | 16=2/11.580 | 16=3/09.373 | 15=4/15.067 | |
| 17 | 17=1/12.171 | 17=3/14.812 | 17=2/10.008 | 16=4/12.706 | 14=5/13.565 |
| 18 | 18=1/10.451 | 18=3/11.065 | 18=2/10.190 | 17=4/09.832 | 15=5/14.517 |
| 19 | 19=1/10.040 | 19=3/09.723 | 19=2/11.954 | 18=4/10.127 | 16=5/10.567 |
| 20 | 20=1/09.366 | 20=3/09.984 | 20=2/09.619 | 17=5/10.733 | |
| 21 | 21=1/10.133 | 21=3/12.141 | 21=2/09.880 | 19=4/15.281 | |
| 22 | 22=1/11.968 | 22=3/10.239 | 22=2/10.055 | 20=4/09.280 | 18=5/15.249 |
| 23 | 23=1/09.471 | 23=3/09.547 | 23=2/09.716 | 21=4/11.716 | 19=5/12.531 |
| 24 | 24=1/10.345 | 24=3/11.509 | 24=2/09.758 | 22=4/11.056 | 20=5/12.577 |
| 25 | 25=3/20.789 | 25=2/10.969 | 25=1/11.031 | 23=4/13.642 | 21=5/12.573 |
| 26 | 26=3/09.872 | 26=2/09.267 | 26=1/13.531 | 24=4/09.692 | 22=5/13.427 |
| 27 | 27=2/10.774 | 27=3/15.595 | 27=1/09.857 | 25=4/19.693 | 23=5/12.958 |
| 28 | 28=1/10.227 | 28=2/15.873 | 26=4/11.641 | ||
| 29 | 29=1/10.430 | 29=2/11.184 | 24=5/17.466 | ||
| 30 | 30=1/10.367 | 30=2/10.664 | 27=4/18.862 | 25=5/15.355 | |
| 30 | 28=3/10.617 | 26=5/12.200 | |||
| 31 | 31=1/17.719 | 28=4/01:00.835 | |||
| 32 | 32=1/11.358 | 29=3/11.125 | 27=5/13.452 |
| Pos. | Car | Driver’s Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 8 | Ortiz, Jason | 46 | 00:06:05.782 | 00:07.509 | 44 | 07.951 | Done! |
| 2 | 4 | Bozik, Chris | 44 | 00:06:05.527 | 00:07.509 | 10 | 08.307 | Done! |
| 3 | 7 | Costello, Travis | 43 | 00:06:04.607 | 00:07.736 | 39 | 08.479 | Done! |
| 4 | 5 | Williams, Nick | 42 | 00:06:02.821 | 00:07.754 | 23 | 08.638 | Done! |
| 5 | 6 | Jennings, Shiloh | 39 | 00:06:00.097 | 00:07.896 | 20 | 09.233 | Done! |
| 6 | 3 | Bowers, Brian | 25 | 00:03:56.593 | 00:07.589 | 23 | 09.463 | DNF |
| 7 | 2 | Gauger, Mike | 00:00:00.000 | 00:00.000 | DNS | |||
| 8 | 1 | Yock, Brian | 00:00:00.000 | 00:00.000 | DNS |
Cars Positions/Times per Lap
| RaceLap | Car # 8Lap=P/T | Car # 4Lap=P/T | Car # 7Lap=P/T | Car # 5Lap=P/T | Car # 6Lap=P/T | Car # 3Lap=P/T | Car # 2Lap=P/T | Car # 1Lap=P/T |
| 1 | 1=1/08.755 | 1=3/09.747 | 1=6/13.216 | 1=2/09.542 | 1=5/12.461 | 1=4/11.281 | ||
| 2 | 2=1/07.797 | 2=3/08.548 | 2=6/08.573 | 2=2/08.324 | 2=5/08.706 | 2=4/08.149 | ||
| 3 | 3=1/08.526 | 3=3/08.473 | 3=6/08.258 | 3=2/08.156 | 3=5/08.550 | 3=4/08.635 | ||
| 4 | 4=1/07.824 | 4=3/08.159 | 4=5/09.064 | 4=2/08.265 | 4=4/08.314 | 4=6/11.666 | ||
| 5 | 5=1/07.852 | 5=3/07.887 | 5=5/08.537 | 5=2/07.846 | 5=4/09.079 | |||
| 6 | 6=1/08.080 | 6=3/08.119 | 6=2/08.164 | |||||
| 7 | 7=1/08.225 | 7=3/08.238 | 6=5/13.423 | 7=2/08.302 | 6=4/11.618 | 5=6/23.713 | ||
| 8 | 8=1/07.959 | 8=3/08.078 | 7=5/08.385 | 8=2/08.053 | 7=4/09.291 | 6=6/08.776 | ||
| 9 | 9=1/08.447 | 9=3/07.781 | 8=5/08.168 | 9=2/07.797 | 8=4/08.621 | 7=6/07.735 | ||
| 10 | 10=1/07.786 | 10=3/07.509 | 9=5/07.985 | 10=2/07.962 | 9=4/08.057 | |||
| 11 | 11=1/07.987 | 11=3/14.279 | 10=5/08.329 | 11=2/12.358 | 10=4/08.589 | 8=6/12.470 | ||
| 12 | 12=1/07.941 | 12=3/08.108 | 11=5/08.661 | 12=2/08.236 | 11=4/08.738 | 9=6/08.343 | ||
| 13 | 13=1/08.109 | 12=5/08.093 | 13=2/07.939 | 12=4/08.367 | 10=6/08.441 | |||
| 14 | 14=1/07.779 | 13=3/08.408 | 13=5/08.450 | 14=2/08.335 | 13=4/08.599 | 11=6/08.024 | ||
| 15 | 15=1/07.563 | 14=3/07.928 | 14=5/08.877 | 15=2/08.295 | 14=4/08.274 | 12=6/08.472 | ||
| 16 | 16=1/07.963 | 15=3/08.041 | 13=6/09.365 | |||||
| 17 | 17=1/08.091 | 16=3/08.047 | 15=4/10.592 | 16=2/09.386 | 15=5/14.413 | 14=6/08.125 | ||
| 18 | 18=1/07.879 | 17=2/08.100 | 16=4/08.522 | 17=3/13.279 | 16=5/08.824 | 15=6/07.721 | ||
| 19 | 19=1/08.694 | 18=2/07.959 | 17=4/08.151 | 18=3/08.166 | 17=5/08.868 | 16=6/08.268 | ||
| 20 | 20=1/07.975 | 19=2/09.414 | 18=4/08.435 | 19=3/08.167 | 18=5/09.016 | 17=6/08.247 | ||
| 21 | 21=1/07.680 | 20=2/11.814 | 19=4/08.377 | 20=3/08.230 | 18=6/07.909 | |||
| 22 | 22=1/08.015 | 21=2/07.945 | 20=4/08.252 | 21=3/08.102 | 19=5/09.320 | 19=6/08.159 | ||
| 23 | 23=1/07.750 | 22=3/09.500 | 21=4/07.953 | 22=2/08.341 | 20=5/07.896 | 20=6/08.121 | ||
| 24 | 24=1/07.954 | 23=3/07.913 | 22=4/07.972 | 23=2/07.754 | 21=5/08.728 | 21=6/07.643 | ||
