We have posted the road course racing results.
Race Results for A Final: Round:3 17.5 Stock
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 1 | Bruce Lohaus | 43 | 6m05.815 | 8.145 | 8.507 |
2 | 3 | Jason Ortiz | 40 | 6m00.371 | 8.256 | 9.009 |
3 | 2 | Chris Bozik | 39 | 6m00.779 | 6.124 | 9.251 |
4 | 4 | Shiloh Jennings | 37 | 6m04.487 | 8.935 | 9.851 |
5 | 5 | Dustin Salter | 6 | 1m00.240 | 8.757 | 10.040 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.473 | 12.171 | 10.919 | 11.652 | 12.013 |
2 | 8.424 | 9.121 | 8.761 | 11.719 | 9.630 |
3 | 8.616 | 16.909 | 9.160 | 9.790 | 10.741 |
4 | 8.724 | 9.538 | 8.800 | 9.723 | 8.757 |
5 | 8.473 | 8.942 | 8.887 | 14.786 | 10.245 |
6 | 9.430 | 9.422 | 8.860 | 9.535 | 8.854 |
7 | 8.456 | 8.248 | 8.559 | 9.970 | |
8 | 8.819 | 8.452 | 8.669 | 9.531 | |
9 | 8.397 | 11.038 | 8.593 | 9.565 | |
10 | 8.309 | 8.835 | 8.587 | 9.416 | |
11 | 8.733 | 8.714 | 12.656 | 9.032 | |
12 | 8.397 | 9.395 | 8.751 | 9.253 | |
13 | 8.556 | 8.763 | 10.174 | 9.374 | |
14 | 8.964 | 13.890 | 8.560 | 9.114 | |
15 | 8.756 | 8.263 | 8.810 | 9.019 | |
16 | 8.993 | 8.301 | 8.605 | 10.009 | |
17 | 8.642 | 8.409 | 8.428 | 9.343 | |
18 | 8.568 | 8.398 | 8.296 | 9.012 | |
19 | 8.319 | 6.124 | 8.565 | 12.986 | |
20 | 8.168 | 9.197 | 8.256 | 9.567 | |
21 | 8.217 | 8.409 | 11.709 | 9.408 | |
22 | 8.360 | 8.047 | 9.111 | 9.363 | |
23 | 8.506 | 9.587 | 8.573 | 9.305 | |
24 | 8.283 | 10.086 | 8.506 | 9.919 | |
25 | 8.181 | 8.885 | 8.924 | 8.955 | |
26 | 8.327 | 8.406 | 8.498 | 8.975 | |
27 | 8.177 | 8.645 | 8.855 | 9.162 | |
28 | 8.502 | 8.642 | 8.477 | 9.018 | |
29 | 8.537 | 8.483 | 8.547 | 9.052 | |
30 | 8.286 | 9.663 | 8.570 | 9.452 | |
31 | 8.396 | 10.293 | 8.339 | 11.673 | |
32 | 8.292 | 8.520 | 8.656 | 11.035 | |
33 | 8.317 | 8.536 | 8.503 | 8.935 | |
34 | 8.759 | 9.005 | 8.859 | 9.478 | |
35 | 8.488 | 8.793 | 8.592 | 9.894 | |
36 | 8.354 | 8.759 | 8.754 | 9.234 | |
37 | 8.662 | 8.577 | 11.628 | 9.233 | |
38 | 8.352 | 8.786 | 8.818 | ||
39 | 8.322 | 8.527 | 8.726 | ||
40 | 8.540 | 8.830 | |||
41 | 8.190 | ||||
42 | 8.145 | ||||
43 | 8.405 |
Race Results for A Final: Round:3 VTA
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 2 | Shiloh Jennings | 42 | 8m02.311 | 9.907 | 11.484 |
2 | 1 | Dustin Salter | 33 | 8m05.697 | 12.372 | 14.718 |
3 | 3 | Mike Gauger | 0 | NO TIME | 0.000 | |
4 | 4 | Brian Yock | 0 | NO TIME | 0.000 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.174 | 12.259 | ||
2 | 13.661 | 10.788 | ||
3 | 13.462 | 9.969 | ||
4 | 15.224 | 10.393 | ||
5 | 14.126 | 9.907 | ||
6 | 12.698 | 10.090 | ||
7 | 13.376 | 13.648 | ||
8 | 13.725 | 10.959 | ||
9 | 32.065 | 12.138 | ||
10 | 17.026 | 10.443 | ||
11 | 14.142 | 11.505 | ||
12 | 12.583 | 10.274 | ||
13 | 12.753 | 10.840 | ||
14 | 13.267 | 10.559 | ||
15 | 12.791 | 11.560 | ||
16 | 13.255 | 10.652 | ||
17 | 14.256 | 11.711 | ||
18 | 15.540 | 11.047 | ||
19 | 14.968 | 10.317 | ||
20 | 12.761 | 10.525 | ||
21 | 13.180 | 10.180 | ||
22 | 14.196 | 11.404 | ||
23 | 16.842 | 10.354 | ||
24 | 13.788 | 14.769 | ||
25 | 14.747 | 14.381 | ||
26 | 15.620 | 10.175 | ||
27 | 13.429 | 15.615 | ||
28 | 14.549 | 11.283 | ||
29 | 12.372 | 10.324 | ||
30 | 13.921 | 13.790 | ||
31 | 13.100 | 9.988 | ||
32 | 14.360 | 10.543 | ||
33 | 15.740 | 10.267 | ||
34 | 16.266 | |||
35 | 10.470 | |||
36 | 10.047 | |||
37 | 10.516 | |||
38 | 12.599 | |||
39 | 11.763 | |||
40 | 12.017 | |||
41 | 15.211 | |||
42 | 10.765 |
Race Results for A Final: Round:3 Novice
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 1 | Dylan Finn | 28 | 6m05.322 | 10.350 | 13.047 |
2 | 2 | Noah Salter | 24 | 6m17.213 | 8.897 | 15.717 |
Lap | Car 1 | Car 2 |
1 | 13.558 | 16.741 |
2 | 12.379 | 14.167 |
3 | 11.843 | 14.970 |
4 | 14.504 | 21.194 |
5 | 14.918 | 13.032 |
6 | 12.614 | 17.425 |
7 | 12.319 | 12.683 |
8 | 11.738 | 15.233 |
9 | 12.589 | 13.578 |
10 | 12.074 | 23.350 |
11 | 10.350 | 15.720 |
12 | 11.894 | 18.971 |
13 | 11.611 | 14.709 |
14 | 16.513 | 14.109 |
15 | 16.144 | 18.459 |
16 | 11.341 | 15.765 |
17 | 13.177 | 13.535 |
18 | 14.236 | 13.377 |
19 | 11.147 | 12.859 |
20 | 14.366 | 19.301 |
21 | 12.252 | 8.897 |
22 | 17.506 | 13.602 |
23 | 12.169 | 13.359 |
24 | 13.435 | 22.177 |
25 | 13.305 | |
26 | 12.463 | |
27 | 12.506 | |
28 | 12.371 |
Race Results for A Final: Round:3 USGT
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 1 | Bruce Lohaus | 52 | 8m06.663 | 8.935 | 9.359 |
2 | 3 | Jason Ortiz | 51 | 8m06.373 | 9.014 | 9.537 |
3 | 2 | Chris Bozik | 50 | 8m01.394 | 8.917 | 9.628 |
4 | 6 | Brian Yoch | 46 | 8m02.913 | 9.274 | 10.498 |
5 | 5 | Shiloh Jennings | 45 | 8m12.839 | 9.073 | 10.952 |
6 | 7 | Curtis Hlas | 43 | 8m01.370 | 9.474 | 11.195 |
7 | 4 | Dustin Salter | 3 | 0m38.591 | 9.994 | 12.864 |
8 | 8 | Luke Pelzer | 0 | NO TIME | 0.000 | |
9 | 9 | Eric Conklin | 0 | NO TIME | 0.000 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 10.104 | 10.388 | 10.912 | 16.899 | 17.556 | 14.225 | 14.746 | ||
2 | 9.507 | 9.436 | 9.260 | 9.994 | 9.073 | 9.698 | 11.146 | ||
3 | 9.833 | 8.917 | 9.938 | 11.698 | 11.239 | 9.456 | 9.900 | ||
4 | 9.325 | 9.403 | 9.321 | 18.214 | 9.567 | 10.127 | |||
5 | 9.287 | 9.454 | 9.238 | 17.140 | 10.662 | 10.254 | |||
6 | 8.935 | 9.690 | 9.801 | 9.807 | 10.161 | 11.699 | |||
7 | 9.375 | 9.404 | 9.171 | 10.374 | 10.492 | 11.885 | |||
8 | 9.033 | 9.024 | 9.014 | 11.430 | 9.973 | 10.230 | |||
9 | 9.651 | 16.096 | 11.920 | 9.364 | 9.790 | 10.567 | |||
10 | 9.214 | 9.392 | 9.429 | 9.898 | 10.135 | 11.095 | |||
11 | 9.072 | 9.102 | 9.243 | 9.106 | 9.503 | 9.788 | |||
12 | 9.171 | 9.165 | 9.193 | 9.917 | 9.632 | 9.474 | |||
13 | 9.217 | 9.327 | 9.217 | 9.832 | 9.604 | 12.847 | |||
14 | 9.215 | 9.141 | 9.300 | 9.727 | 10.633 | 11.538 | |||
15 | 10.624 | 8.991 | 9.061 | 9.548 | 9.813 | 11.799 | |||
16 | 9.651 | 9.299 | 10.886 | 16.720 | 11.945 | 9.703 | |||
17 | 9.235 | 9.913 | 9.606 | 11.128 | 10.841 | 10.144 | |||
18 | 9.085 | 9.135 | 9.225 | 10.271 | 9.732 | 12.539 | |||
19 | 8.983 | 9.473 | 9.523 | 11.005 | 9.848 | 10.241 | |||
20 | 9.234 | 9.518 | 9.535 | 9.769 | 9.719 | 9.922 | |||
21 | 9.516 | 9.191 | 9.252 | 11.335 | 9.638 | 10.763 | |||
22 | 9.362 | 9.680 | 9.093 | 9.899 | 11.197 | 10.091 | |||
23 | 9.121 | 9.372 | 9.138 | 9.446 | 9.996 | 10.498 | |||
24 | 9.441 | 9.193 | 9.336 | 10.533 | 9.786 | 12.304 | |||
25 | 8.948 | 9.267 | 10.184 | 9.619 | 11.461 | 10.155 | |||
26 | 9.211 | 9.372 | 9.490 | 10.265 | 9.800 | 9.862 | |||
27 | 9.530 | 9.388 | 9.503 | 9.818 | 11.690 | 9.574 | |||
28 | 9.277 | 9.191 | 9.216 | 9.497 | 15.474 | 9.729 | |||
29 | 9.167 | 9.535 | 9.413 | 9.419 | 9.978 | 10.440 | |||
30 | 9.154 | 8.955 | 9.194 | 10.341 | 10.125 | 9.705 | |||
31 | 9.513 | 9.323 | 9.763 | 9.343 | 11.351 | 10.297 | |||
32 | 9.298 | 9.315 | 9.338 | 9.244 | 11.716 | 14.562 | |||
33 | 9.439 | 9.922 | 9.647 | 10.598 | 9.655 | 15.482 | |||
34 | 9.259 | 10.070 | 9.974 | 9.538 | 10.505 | 15.950 | |||
35 | 9.413 | 9.737 | 9.418 | 10.198 | 10.318 | 10.564 | |||
36 | 9.279 | 9.148 | 9.665 | 10.124 | 9.840 | 9.937 | |||
37 | 9.441 | 12.023 | 9.582 | 10.257 | 9.726 | 17.225 | |||
38 | 9.414 | 10.587 | 9.719 | 15.616 | 9.274 | 10.476 | |||
39 | 9.238 | 9.424 | 9.490 | 10.891 | 9.895 | 10.806 | |||
40 | 9.207 | 9.037 | 9.302 | 10.145 | 10.830 | 10.006 | |||
41 | 9.034 | 9.365 | 9.362 | 9.642 | 10.002 | 12.781 | |||
42 | 9.561 | 9.383 | 9.704 | 11.765 | 11.100 | 10.080 | |||
43 | 9.357 | 10.357 | 9.240 | 10.347 | 11.869 | 10.439 | |||
44 | 9.468 | 9.486 | 9.622 | 10.039 | 9.937 | ||||
45 | 9.493 | 9.405 | 9.303 | 13.802 | 12.280 | ||||
46 | 9.191 | 9.585 | 9.286 | 10.041 | |||||
47 | 9.353 | 9.190 | 9.603 | ||||||
48 | 10.510 | 9.189 | 9.276 | ||||||
49 | 9.363 | 9.782 | 9.735 | ||||||
50 | 8.977 | 9.654 | 9.499 | ||||||
51 | 9.094 | 9.233 | |||||||
52 | 9.283 |