We have posted the road course racing results.
Race Results for A Final: Round:3 17.5 Stock
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 1 | Jason Ortiz | 41 | 6m07.392 | 8.381 | 8.961 |
2 | 2 | Dustin Salter | 39 | 6m01.200 | 8.368 | 9.262 |
3 | 6 | Brian Bowers | 39 | 6m05.038 | 8.337 | 9.360 |
4 | 4 | Shiloh Jennings | 35 | 6m01.530 | 8.779 | 10.329 |
5 | 3 | Chris Bozik | 31 | 6m03.398 | 8.445 | 11.723 |
6 | 5 | Luke Pelzer | 30 | 6m01.210 | 9.103 | 12.040 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 14.868 | 15.704 | 16.679 | 19.125 | 18.175 | 16.893 |
2 | 8.532 | 8.672 | 9.444 | 10.080 | 9.499 | 8.936 |
3 | 8.393 | 10.772 | 43.455 | 9.893 | 9.450 | 8.915 |
4 | 8.672 | 9.522 | 8.535 | 10.892 | 11.599 | 8.843 |
5 | 8.518 | 8.669 | 8.668 | 10.961 | 10.753 | 8.667 |
6 | 8.600 | 8.913 | 18.613 | 9.745 | 12.961 | 8.388 |
7 | 8.381 | 9.232 | 34.486 | 8.930 | 15.559 | 12.709 |
8 | 8.708 | 8.926 | 9.142 | 9.157 | 9.476 | 9.712 |
9 | 8.649 | 8.871 | 8.445 | 9.594 | 10.532 | 13.554 |
10 | 8.662 | 8.474 | 11.549 | 9.423 | 10.812 | 9.086 |
11 | 9.587 | 8.923 | 8.767 | 8.985 | 9.103 | 8.629 |
12 | 9.087 | 8.368 | 8.473 | 8.967 | 9.160 | 8.492 |
13 | 8.818 | 8.567 | 10.437 | 9.347 | 14.554 | 10.166 |
14 | 9.032 | 8.718 | 9.668 | 9.366 | 15.510 | 8.497 |
15 | 8.774 | 8.631 | 8.914 | 9.301 | 9.468 | 8.457 |
16 | 8.490 | 8.722 | 8.893 | 16.998 | 10.246 | 9.337 |
17 | 9.551 | 8.537 | 8.572 | 9.600 | 9.650 | 8.859 |
18 | 9.949 | 9.687 | 8.605 | 9.555 | 9.415 | 8.881 |
19 | 8.921 | 13.516 | 8.588 | 9.815 | 9.920 | 8.337 |
20 | 8.784 | 8.661 | 9.073 | 9.122 | 11.490 | 8.602 |
21 | 8.924 | 8.612 | 8.755 | 8.779 | 11.624 | 8.529 |
22 | 8.897 | 8.832 | 8.647 | 9.133 | 9.223 | 8.792 |
23 | 8.765 | 9.023 | 8.827 | 10.995 | 20.170 | 8.589 |
24 | 9.283 | 8.633 | 8.503 | 9.749 | 10.330 | 8.712 |
25 | 8.703 | 8.680 | 8.609 | 9.234 | 13.208 | 8.740 |
26 | 8.738 | 8.853 | 8.632 | 9.958 | 20.297 | 8.940 |
27 | 8.822 | 8.598 | 15.970 | 10.554 | 10.923 | 11.396 |
28 | 8.635 | 8.607 | 9.193 | 9.064 | 17.322 | 8.386 |
29 | 8.895 | 9.294 | 8.522 | 12.794 | 9.393 | 10.081 |
30 | 8.481 | 8.543 | 8.705 | 9.428 | 11.388 | 8.824 |
31 | 8.861 | 12.004 | 10.029 | 9.443 | 8.447 | |
32 | 8.620 | 8.796 | 10.553 | 8.566 | ||
33 | 8.457 | 8.665 | 9.312 | 10.661 | ||
34 | 8.463 | 8.692 | 13.287 | 8.828 | ||
35 | 8.567 | 8.967 | 10.391 | 8.832 | ||
36 | 8.930 | 8.510 | 8.692 | |||
37 | 8.907 | 8.783 | 8.756 | |||
38 | 9.452 | 9.031 | 8.530 | |||
39 | 8.672 | 9.992 | 8.777 | |||
40 | 8.755 | |||||
41 | 8.589 |
Race Results for A Final: Round:3 VTA
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 2 | Dustin Salter | 46 | 8m04.555 | 9.663 | 10.534 |
2 | 1 | Scott Kositzky | 46 | 8m09.079 | 9.804 | 10.632 |
3 | 3 | Chris Bozik | 45 | 8m02.580 | 9.682 | 10.724 |
4 | 4 | Shiloh Jennings | 42 | 8m03.608 | 9.854 | 11.514 |
5 | 6 | Brian Yock | 41 | 8m00.659 | 10.377 | 11.723 |
6 | 5 | Eric Norris | 39 | 8m12.121 | 10.177 | 12.618 |
7 | 7 | Noah Salter | 29 | 8m07.484 | 13.235 | 16.810 |
8 | 8 | Roger Schultz | 18 | 8m02.910 | 16.809 | 26.828 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 18.475 | 18.935 | 17.699 | 19.918 | 19.624 | 20.628 | 26.498 | 42.086 |
2 | 10.074 | 10.025 | 9.926 | 10.531 | 11.907 | 10.927 | 18.229 | 39.254 |
3 | 11.695 | 10.824 | 10.561 | 12.272 | 10.787 | 11.056 | 16.209 | 19.009 |
4 | 9.976 | 9.775 | 9.682 | 11.501 | 10.507 | 10.937 | 17.880 | 17.413 |
5 | 11.380 | 10.083 | 10.168 | 10.160 | 11.181 | 10.565 | 18.436 | 17.405 |
6 | 10.499 | 9.663 | 9.856 | 12.281 | 12.315 | 12.008 | 15.420 | 24.900 |
7 | 9.923 | 9.721 | 10.401 | 10.201 | 10.177 | 11.308 | 15.586 | 23.686 |
8 | 10.834 | 10.171 | 9.887 | 10.601 | 10.951 | 10.377 | 14.891 | 19.059 |
9 | 9.902 | 9.852 | 10.123 | 13.088 | 13.264 | 12.400 | 15.873 | 36.286 |
10 | 9.870 | 11.091 | 11.495 | 12.868 | 12.931 | 11.658 | 15.753 | 27.358 |
11 | 10.158 | 10.128 | 11.105 | 10.514 | 10.605 | 10.440 | 19.055 | 31.001 |
12 | 9.882 | 10.145 | 9.995 | 10.127 | 15.326 | 11.088 | 16.927 | 29.437 |
13 | 10.549 | 9.882 | 9.782 | 11.300 | 10.652 | 13.600 | 16.666 | 26.833 |
14 | 11.048 | 10.646 | 15.178 | 10.303 | 12.497 | 10.860 | 13.963 | 27.474 |
15 | 10.095 | 10.071 | 10.234 | 11.852 | 17.711 | 14.091 | 13.235 | 32.102 |
16 | 10.657 | 10.464 | 10.278 | 11.742 | 16.060 | 10.759 | 14.140 | 16.809 |
17 | 10.558 | 9.736 | 10.911 | 10.959 | 11.317 | 10.544 | 15.321 | 27.267 |
18 | 9.919 | 10.556 | 10.327 | 10.136 | 14.282 | 11.699 | 15.971 | 25.531 |
19 | 10.253 | 12.576 | 10.023 | 9.854 | 11.156 | 11.815 | 22.352 | |
20 | 10.180 | 10.205 | 10.389 | 9.993 | 15.307 | 10.911 | 15.234 | |
21 | 10.226 | 10.493 | 9.918 | 10.224 | 10.895 | 11.247 | 17.560 | |
22 | 9.968 | 11.710 | 10.128 | 24.245 | 11.724 | 11.058 | 14.577 | |
23 | 9.822 | 9.691 | 10.185 | 13.673 | 10.847 | 11.033 | 16.414 | |
24 | 10.204 | 10.106 | 9.955 | 10.176 | 11.498 | 12.121 | 13.497 | |
25 | 10.017 | 10.906 | 10.812 | 10.107 | 12.135 | 10.975 | 21.205 | |
26 | 10.724 | 10.464 | 10.257 | 12.664 | 14.601 | 10.802 | 18.833 | |
27 | 10.316 | 9.810 | 9.949 | 10.371 | 14.539 | 11.057 | 15.758 | |
28 | 10.460 | 10.561 | 10.046 | 10.203 | 10.799 | 10.868 | 15.671 | |
29 | 9.981 | 9.974 | 10.174 | 11.657 | 16.088 | 13.336 | 16.330 | |
30 | 11.140 | 9.923 | 10.150 | 11.119 | 11.779 | 10.965 | ||
31 | 9.983 | 10.139 | 9.977 | 10.084 | 12.862 | 11.252 | ||
32 | 10.056 | 9.829 | 10.149 | 10.246 | 12.516 | 10.677 | ||
33 | 11.502 | 10.282 | 11.276 | 10.223 | 12.724 | 10.976 | ||
34 | 9.804 | 10.160 | 10.721 | 10.547 | 12.485 | 11.981 | ||
35 | 10.053 | 10.559 | 10.568 | 10.178 | 10.730 | 12.238 | ||
36 | 11.302 | 9.836 | 10.499 | 10.753 | 11.887 | 12.262 | ||
37 | 12.213 | 10.063 | 12.077 | 10.407 | 12.236 | 11.046 | ||
38 | 10.172 | 10.410 | 9.877 | 12.499 | 10.581 | 10.402 | ||
39 | 12.028 | 10.083 | 11.556 | 10.538 | 12.638 | 15.045 | ||
40 | 10.163 | 10.337 | 10.162 | 10.053 | 12.508 | |||
41 | 10.356 | 9.964 | 12.468 | 10.033 | 11.139 | |||
42 | 10.039 | 10.100 | 10.931 | 13.407 | ||||
43 | 10.833 | 10.589 | 9.896 | |||||
44 | 11.228 | 10.385 | 10.135 | |||||
45 | 10.451 | 13.302 | 12.694 | |||||
46 | 10.111 | 10.330 |
Race Results for A Final: Round:3 Novice
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 2 | Dylan Finn | 29 | 6m03.987 | 10.351 | 12.551 |
2 | 4 | Unknown 2984822 | 26 | 6m11.298 | 11.313 | 14.281 |
3 | 1 | Colin Mahan | 22 | 6m13.080 | 13.678 | 16.958 |
4 | 3 | Ken Kositzky | 0 | NO TIME | 0.000 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 26.977 | 21.687 | 23.661 | |
2 | 21.839 | 12.428 | 11.470 | |
3 | 15.247 | 14.055 | 11.664 | |
4 | 14.541 | 10.561 | 11.473 | |
5 | 16.632 | 10.351 | 11.367 | |
6 | 15.945 | 10.556 | 13.501 | |
7 | 14.904 | 12.144 | 32.051 | |
8 | 17.139 | 13.215 | 12.917 | |
9 | 14.947 | 11.823 | 11.740 | |
10 | 17.498 | 10.487 | 13.872 | |
11 | 17.016 | 11.034 | 17.454 | |
12 | 22.754 | 10.441 | 16.308 | |
13 | 15.909 | 11.209 | 11.950 | |
14 | 14.781 | 11.135 | 17.284 | |
15 | 14.540 | 11.191 | 13.311 | |
16 | 17.793 | 11.537 | 11.925 | |
17 | 15.687 | 12.815 | 11.913 | |
18 | 15.425 | 11.164 | 11.490 | |
19 | 16.887 | 12.155 | 11.313 | |
20 | 17.632 | 14.731 | 11.440 | |
21 | 15.309 | 15.993 | 12.011 | |
22 | 13.678 | 13.084 | 11.408 | |
23 | 11.275 | 15.987 | ||
24 | 19.873 | 11.855 | ||
25 | 13.144 | 17.474 | ||
26 | 11.449 | 14.459 | ||
27 | 11.374 | |||
28 | 12.438 | |||
29 | 10.638 |
Race Results for B Final: Round:3 USGT
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 4 | Berne Grothus | 32 | 6m10.833 | 10.411 | 11.589 |
2 | 1 | Luke Pelzer | 30 | 6m07.668 | 10.168 | 12.256 |
3 | 2 | Eric Conklin | 25 | 4m37.995 | 9.799 | 11.120 |
4 | 3 | Eric Norris | 24 | 6m03.371 | 10.105 | 15.140 |
5 | 7 | Robby Morrison | 2 | 0m39.626 | 12.487 | 19.813 |
6 | 5 | Chris Bozik | 0 | NO TIME | 0.000 | |
7 | 6 | Colin Mahan | 0 | NO TIME | 0.000 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 18.173 | 19.822 | 24.269 | 21.777 | 27.139 | ||
2 | 15.242 | 10.837 | 10.962 | 10.910 | 12.487 | ||
3 | 11.033 | 11.160 | 10.714 | 11.576 | |||
4 | 13.696 | 10.505 | 10.746 | 10.517 | |||
5 | 10.647 | 11.029 | 14.603 | 10.571 | |||
6 | 11.504 | 11.410 | 11.083 | 11.130 | |||
7 | 10.568 | 10.805 | 10.990 | 10.651 | |||
8 | 10.716 | 10.111 | 11.213 | 11.748 | |||
9 | 15.099 | 10.119 | 11.165 | 11.364 | |||
10 | 15.738 | 10.746 | 11.685 | 10.799 | |||
11 | 10.805 | 10.451 | 10.584 | 10.411 | |||
12 | 10.603 | 10.807 | 10.226 | 11.011 | |||
13 | 19.295 | 9.960 | 10.849 | 10.694 | |||
14 | 11.519 | 10.281 | 10.136 | 11.164 | |||
15 | 11.133 | 10.553 | 10.165 | 10.538 | |||
16 | 10.328 | 10.164 | 12.306 | 11.417 | |||
17 | 11.204 | 9.799 | 10.780 | 10.994 | |||
18 | 14.798 | 10.076 | 10.893 | 10.828 | |||
19 | 10.657 | 10.433 | 10.563 | 15.266 | |||
20 | 10.390 | 11.162 | 11.021 | 11.273 | |||
21 | 10.774 | 10.362 | 97.285 | 14.914 | |||
22 | 14.516 | 9.956 | 10.411 | 11.258 | |||
23 | 11.697 | 11.297 | 10.105 | 11.097 | |||
24 | 11.147 | 10.750 | 10.617 | 11.122 | |||
25 | 10.168 | 15.400 | 11.553 | ||||
26 | 12.003 | 11.030 | |||||
27 | 12.143 | 11.060 | |||||
28 | 10.779 | 10.688 | |||||
29 | 10.282 | 10.585 | |||||
30 | 11.011 | 10.806 | |||||
31 | 10.858 | ||||||
32 | 11.223 |
Race Results for A Final: Round:3 USGT
Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
1 | 1 | Dustin Salter | 50 | 8m05.903 | 9.035 | 9.718 |
2 | 3 | Brian Bowers | 48 | 8m05.593 | 9.345 | 10.117 |
3 | 4 | Curtis Hlas | 46 | 8m04.666 | 9.481 | 10.536 |
4 | 6 | Shiloh Jennings | 46 | 8m09.269 | 9.176 | 10.636 |
5 | 5 | Brian Yoch | 44 | 8m00.099 | 9.205 | 10.911 |
6 | 7 | Justin Harms | 44 | 8m02.264 | 9.419 | 10.961 |
7 | 8 | George Bohren | 40 | 8m01.172 | 9.925 | 12.029 |
8 | 2 | Jason Ortiz | 12 | 2m49.497 | 9.211 | 14.125 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 17.306 | 17.900 | 19.064 | 19.142 | 22.542 | 18.522 | 21.229 | 20.865 |
2 | 9.104 | 9.382 | 9.428 | 11.717 | 10.824 | 9.372 | 15.931 | 10.515 |
3 | 9.738 | 9.301 | 9.489 | 9.538 | 10.046 | 9.488 | 9.977 | 10.476 |
4 | 9.151 | 9.374 | 10.313 | 10.115 | 10.414 | 9.634 | 10.712 | 10.296 |
5 | 9.155 | 9.349 | 9.727 | 9.716 | 11.877 | 9.972 | 10.545 | 10.045 |
6 | 9.254 | 9.343 | 9.558 | 9.518 | 9.859 | 9.598 | 9.929 | 10.197 |
7 | 9.329 | 9.398 | 9.507 | 9.960 | 10.276 | 12.283 | 15.323 | 12.546 |
8 | 9.511 | 9.699 | 9.443 | 10.202 | 13.046 | 9.452 | 10.377 | 11.398 |
9 | 10.236 | 11.600 | 10.243 | 9.738 | 10.013 | 9.307 | 9.419 | 11.224 |
10 | 9.159 | 9.211 | 9.717 | 9.481 | 9.989 | 9.461 | 9.922 | 10.229 |
11 | 9.457 | 9.410 | 9.345 | 10.186 | 9.968 | 10.161 | 14.144 | 10.503 |
12 | 9.524 | 55.530 | 9.709 | 10.139 | 9.622 | 9.248 | 9.936 | 9.925 |
13 | 9.651 | 9.602 | 9.851 | 10.976 | 9.176 | 9.656 | 9.957 | |
14 | 9.541 | 9.751 | 9.660 | 10.636 | 16.684 | 10.024 | 10.041 | |
15 | 9.705 | 9.643 | 9.578 | 10.082 | 9.724 | 9.602 | 10.826 | |
16 | 9.262 | 9.761 | 9.668 | 10.686 | 12.632 | 13.176 | 14.243 | |
17 | 9.438 | 9.860 | 10.423 | 10.572 | 9.684 | 10.279 | 22.086 | |
18 | 9.409 | 9.607 | 9.908 | 11.822 | 9.849 | 9.622 | 18.075 | |
19 | 9.281 | 9.655 | 13.915 | 11.233 | 9.946 | 9.985 | 11.491 | |
20 | 9.569 | 9.670 | 11.639 | 9.996 | 9.820 | 9.919 | 12.066 | |
21 | 10.075 | 9.662 | 11.005 | 10.553 | 9.634 | 10.046 | 11.850 | |
22 | 9.721 | 9.506 | 10.709 | 11.542 | 9.888 | 9.998 | 10.634 | |
23 | 9.286 | 9.691 | 10.777 | 10.757 | 12.352 | 9.890 | 10.074 | |
24 | 9.320 | 9.351 | 11.044 | 10.197 | 21.095 | 10.029 | 10.860 | |
25 | 9.598 | 9.875 | 10.763 | 9.864 | 9.598 | 10.354 | 10.644 | |
26 | 9.772 | 15.163 | 10.000 | 9.876 | 10.448 | 9.838 | 10.052 | |
27 | 9.781 | 9.895 | 10.332 | 10.154 | 9.544 | 9.957 | 15.157 | |
28 | 9.261 | 9.979 | 9.964 | 10.148 | 9.643 | 10.004 | 10.760 | |
29 | 9.476 | 9.885 | 13.823 | 10.100 | 9.738 | 13.304 | 9.931 | |
30 | 9.199 | 9.574 | 11.634 | 9.975 | 10.308 | 9.962 | 17.081 | |
31 | 9.230 | 9.703 | 9.907 | 10.518 | 9.894 | 9.875 | 10.252 | |
32 | 9.903 | 11.573 | 9.514 | 9.500 | 9.549 | 10.130 | 11.255 | |
33 | 10.587 | 10.283 | 10.112 | 16.879 | 9.522 | 18.092 | 10.378 | |
34 | 9.035 | 10.036 | 10.136 | 10.344 | 10.646 | 10.042 | 10.848 | |
35 | 9.463 | 10.079 | 9.799 | 10.112 | 9.937 | 10.762 | 11.089 | |
36 | 9.687 | 9.832 | 10.199 | 9.655 | 11.122 | 9.917 | 14.724 | |
37 | 9.963 | 9.680 | 9.853 | 10.273 | 10.099 | 9.992 | 10.613 | |
38 | 9.739 | 9.595 | 9.743 | 9.735 | 12.077 | 9.974 | 15.218 | |
39 | 9.883 | 9.838 | 9.993 | 9.205 | 9.603 | 10.462 | 11.783 | |
40 | 9.440 | 10.515 | 9.983 | 11.864 | 10.598 | 9.900 | 10.965 | |
41 | 9.345 | 10.367 | 10.017 | 9.608 | 9.613 | 10.124 | ||
42 | 9.814 | 9.614 | 10.165 | 9.904 | 10.348 | 10.140 | ||
43 | 9.655 | 9.620 | 10.490 | 14.584 | 9.839 | 9.948 | ||
44 | 10.183 | 9.581 | 10.512 | 10.273 | 9.964 | 9.817 | ||
45 | 9.501 | 9.758 | 9.993 | 9.824 | ||||
46 | 10.009 | 10.334 | 10.105 | 10.373 | ||||
47 | 9.675 | 9.718 | ||||||
48 | 9.483 | 9.794 | ||||||
49 | 9.512 | |||||||
50 | 9.527 |