We have posted the road course racing results.
Race Results for A Final: Round:5 17.5 Stock
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Bruce Lohaus | 43 | 6m04.825 | 7.980 | 8.484 |
| 2 | 3 | Jason Ortiz | 42 | 6m04.538 | 8.153 | 8.679 |
| 3 | 2 | Chris Bozik | 42 | 6m06.292 | 8.071 | 8.721 |
| 4 | 4 | Dustin Salter | 40 | 6m03.244 | 8.118 | 9.081 |
| 5 | 5 | Brian Bowers | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 14.482 | 18.162 | 17.368 | 15.754 | |
| 2 | 8.289 | 8.241 | 8.611 | 8.324 | |
| 3 | 8.525 | 8.542 | 8.334 | 8.404 | |
| 4 | 8.646 | 8.376 | 8.335 | 8.416 | |
| 5 | 8.846 | 8.218 | 8.496 | 8.540 | |
| 6 | 8.493 | 8.336 | 8.421 | 8.402 | |
| 7 | 8.413 | 8.421 | 8.381 | 8.445 | |
| 8 | 8.195 | 8.589 | 8.475 | 8.417 | |
| 9 | 8.228 | 8.327 | 8.230 | 8.214 | |
| 10 | 8.085 | 8.383 | 8.570 | 12.328 | |
| 11 | 8.622 | 8.518 | 8.489 | 8.566 | |
| 12 | 8.335 | 8.341 | 8.348 | 8.330 | |
| 13 | 8.234 | 8.206 | 8.153 | 8.445 | |
| 14 | 8.385 | 8.150 | 8.169 | 15.983 | |
| 15 | 8.317 | 8.562 | 8.602 | 8.863 | |
| 16 | 8.482 | 8.447 | 8.450 | 8.240 | |
| 17 | 8.279 | 8.712 | 8.323 | 8.389 | |
| 18 | 8.401 | 8.071 | 8.545 | 8.809 | |
| 19 | 8.205 | 8.342 | 8.372 | 9.159 | |
| 20 | 8.404 | 12.148 | 9.754 | 8.842 | |
| 21 | 8.368 | 10.519 | 9.455 | 8.594 | |
| 22 | 8.613 | 8.186 | 8.309 | 8.467 | |
| 23 | 8.225 | 8.424 | 8.589 | 8.408 | |
| 24 | 8.078 | 8.224 | 8.423 | 8.248 | |
| 25 | 8.249 | 8.377 | 8.323 | 8.326 | |
| 26 | 8.345 | 8.568 | 8.419 | 8.521 | |
| 27 | 8.503 | 8.289 | 8.322 | 8.303 | |
| 28 | 8.250 | 8.183 | 8.304 | 8.550 | |
| 29 | 7.980 | 8.186 | 8.445 | 8.118 | |
| 30 | 8.713 | 8.248 | 8.262 | 8.557 | |
| 31 | 8.366 | 8.150 | 8.328 | 8.316 | |
| 32 | 8.000 | 8.512 | 8.319 | 10.520 | |
| 33 | 8.443 | 8.264 | 8.393 | 8.858 | |
| 34 | 8.457 | 8.593 | 8.352 | 8.355 | |
| 35 | 8.397 | 8.768 | 8.323 | 8.201 | |
| 36 | 8.030 | 8.397 | 8.451 | 8.411 | |
| 37 | 8.585 | 8.093 | 8.552 | 8.506 | |
| 38 | 8.194 | 8.192 | 8.161 | 11.999 | |
| 39 | 8.182 | 8.195 | 8.619 | 8.572 | |
| 40 | 8.317 | 8.280 | 8.474 | 8.544 | |
| 41 | 8.410 | 8.313 | 8.700 | ||
| 42 | 7.984 | 8.239 | 8.589 | ||
| 43 | 8.270 |
Race Results for A Final: Round:5 VTA
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Dustin Salter | 45 | 8m05.791 | 9.714 | 10.795 |
| 2 | 2 | Brian Yock | 44 | 8m00.608 | 9.904 | 10.923 |
| 3 | 3 | Preston Bowers | 40 | 8m02.210 | 10.088 | 12.055 |
| 4 | 5 | Noah Salter | 36 | 8m06.376 | 9.161 | 13.510 |
| 5 | 4 | Justin Eden | 0 | NO TIME | 0.000 | |
| 6 | 6 | Dale Mitchener | 0 | NO TIME | 0.000 | |
| 7 | 7 | Jim Mitchener | 0 | NO TIME | 0.000 | |
| 8 | 8 | Chris Bozik | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 17.636 | 18.236 | 20.706 | 25.806 | ||||
| 2 | 9.991 | 11.349 | 10.926 | 15.253 | ||||
| 3 | 10.469 | 10.642 | 11.154 | 13.601 | ||||
| 4 | 10.128 | 11.452 | 11.283 | 12.692 | ||||
| 5 | 9.753 | 10.415 | 10.804 | 13.130 | ||||
| 6 | 11.836 | 10.558 | 10.864 | 12.961 | ||||
| 7 | 10.535 | 10.999 | 10.088 | 13.601 | ||||
| 8 | 10.168 | 9.974 | 10.483 | 12.737 | ||||
| 9 | 9.714 | 11.348 | 11.594 | 11.817 | ||||
| 10 | 10.115 | 10.453 | 10.905 | 12.954 | ||||
| 11 | 10.005 | 10.468 | 12.368 | 13.369 | ||||
| 12 | 9.930 | 10.474 | 10.415 | 12.231 | ||||
| 13 | 9.763 | 10.249 | 10.196 | 12.437 | ||||
| 14 | 10.538 | 10.572 | 11.322 | 16.414 | ||||
| 15 | 11.583 | 10.440 | 10.881 | 11.805 | ||||
| 16 | 9.933 | 10.324 | 16.288 | 13.948 | ||||
| 17 | 9.821 | 10.340 | 16.487 | 14.323 | ||||
| 18 | 10.148 | 10.535 | 24.988 | 12.166 | ||||
| 19 | 10.734 | 10.535 | 10.884 | 14.055 | ||||
| 20 | 10.594 | 10.376 | 10.935 | 12.452 | ||||
| 21 | 15.263 | 10.355 | 11.185 | 12.364 | ||||
| 22 | 10.690 | 10.318 | 10.449 | 15.260 | ||||
| 23 | 10.738 | 10.703 | 11.207 | 13.847 | ||||
| 24 | 10.107 | 10.109 | 10.923 | 12.085 | ||||
| 25 | 10.581 | 10.304 | 11.025 | 11.688 | ||||
| 26 | 10.522 | 10.240 | 12.400 | 13.905 | ||||
| 27 | 10.358 | 10.322 | 11.461 | 12.213 | ||||
| 28 | 10.463 | 10.436 | 10.936 | 14.291 | ||||
| 29 | 13.940 | 15.296 | 11.057 | 12.722 | ||||
| 30 | 11.811 | 10.910 | 11.009 | 12.946 | ||||
| 31 | 10.083 | 10.277 | 11.190 | 11.292 | ||||
| 32 | 10.558 | 10.290 | 12.362 | 14.898 | ||||
| 33 | 11.308 | 9.976 | 12.026 | 13.965 | ||||
| 34 | 10.189 | 10.500 | 12.078 | 15.179 | ||||
| 35 | 10.260 | 9.904 | 11.458 | 12.808 | ||||
| 36 | 9.901 | 10.306 | 11.424 | 9.161 | ||||
| 37 | 10.327 | 9.910 | 11.355 | |||||
| 38 | 10.662 | 10.828 | 11.912 | |||||
| 39 | 10.386 | 10.289 | 10.807 | |||||
| 40 | 10.493 | 10.350 | 12.375 | |||||
| 41 | 10.540 | 14.663 | ||||||
| 42 | 10.708 | 13.877 | ||||||
| 43 | 10.385 | 10.530 | ||||||
| 44 | 10.163 | 10.176 | ||||||
| 45 | 11.961 |
Race Results for A Final: Round:5 Novice
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 6 | Unknown 3270315 | 22 | 6m11.598 | 9.012 | 16.891 |
| 2 | 4 | Unknown 3951117 | 22 | 6m16.416 | 9.305 | 17.110 |
| 3 | 5 | Unknown 4893579 | 21 | 5m46.543 | 9.872 | 16.502 |
| 4 | 1 | Dylan Finn | 4 | 0m52.338 | 9.775 | 13.084 |
| 5 | 2 | Randy Harms | 0 | NO TIME | 0.000 | |
| 6 | 3 | Dale Mitchener | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 17.516 | 18.406 | 19.120 | 18.964 | ||
| 2 | 9.775 | 9.943 | 9.872 | 9.012 | ||
| 3 | 10.959 | 11.053 | 11.033 | 11.579 | ||
| 4 | 14.088 | 15.648 | 11.936 | 11.345 | ||
| 5 | 37.296 | 38.727 | 37.503 | |||
| 6 | 9.305 | 10.506 | 11.319 | |||
| 7 | 10.711 | 10.962 | 9.743 | |||
| 8 | 13.259 | 13.030 | 10.626 | |||
| 9 | 10.579 | 10.543 | 15.100 | |||
| 10 | 17.081 | 18.581 | 18.945 | |||
| 11 | 13.992 | 12.681 | 11.959 | |||
| 12 | 18.019 | 18.149 | 17.733 | |||
| 13 | 27.721 | 25.384 | 14.243 | |||
| 14 | 14.982 | 13.302 | 27.342 | |||
| 15 | 15.119 | 16.255 | 15.943 | |||
| 16 | 9.320 | 11.511 | 10.353 | |||
| 17 | 17.783 | 22.381 | 21.805 | |||
| 18 | 21.365 | 17.141 | 17.812 | |||
| 19 | 25.165 | 24.884 | 24.086 | |||
| 20 | 17.867 | 18.121 | 14.226 | |||
| 21 | 13.151 | 12.424 | 26.554 | |||
| 22 | 28.651 | 15.406 |
Race Results for A Final: Round:5 2WD Truck
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 4 | Unknown 2272951 | 11 | 4m51.358 | 20.800 | 26.487 |
| 2 | 1 | Justin Eden | 0 | NO TIME | 0.000 | |
| 3 | 2 | Joe Heim | 0 | NO TIME | 0.000 | |
| 4 | 3 | Brandon Heim | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 34.829 | |||
| 2 | 29.401 | |||
| 3 | 22.185 | |||
| 4 | 20.800 | |||
| 5 | 28.782 | |||
| 6 | 22.214 | |||
| 7 | 24.345 | |||
| 8 | 31.109 | |||
| 9 | 24.633 | |||
| 10 | 22.773 | |||
| 11 | 30.287 |
Race Results for B Final: Round:5 USGT
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Brian Yoch | 36 | 6m03.674 | 9.242 | 10.102 |
| 2 | 2 | Shiloh Jennings | 36 | 6m07.699 | 9.319 | 10.214 |
| 3 | 3 | Curtis Hlas | 35 | 6m01.861 | 9.371 | 10.339 |
| 4 | 4 | Berne Grothus | 33 | 6m02.101 | 10.014 | 10.973 |
| 5 | 5 | Preston Bowers | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 16.352 | 16.664 | 18.047 | 19.577 | |
| 2 | 9.831 | 9.726 | 9.829 | 10.230 | |
| 3 | 9.340 | 9.350 | 10.230 | 10.028 | |
| 4 | 9.629 | 9.786 | 9.413 | 10.062 | |
| 5 | 9.366 | 9.577 | 9.695 | 10.292 | |
| 6 | 9.709 | 9.709 | 9.670 | 11.005 | |
| 7 | 10.307 | 11.013 | 9.735 | 11.270 | |
| 8 | 9.570 | 9.770 | 9.626 | 10.401 | |
| 9 | 9.364 | 10.570 | 10.399 | 12.248 | |
| 10 | 10.213 | 9.806 | 9.926 | 10.389 | |
| 11 | 9.682 | 11.952 | 10.438 | 11.452 | |
| 12 | 12.035 | 10.946 | 9.615 | 10.803 | |
| 13 | 9.813 | 9.997 | 9.371 | 10.604 | |
| 14 | 9.573 | 9.647 | 9.412 | 11.419 | |
| 15 | 10.505 | 10.966 | 10.748 | 11.098 | |
| 16 | 11.011 | 10.361 | 11.501 | 10.580 | |
| 17 | 10.547 | 9.373 | 10.295 | 11.114 | |
| 18 | 9.705 | 9.319 | 10.107 | 10.680 | |
| 19 | 9.873 | 12.278 | 9.493 | 10.014 | |
| 20 | 9.611 | 10.130 | 10.039 | 10.413 | |
| 21 | 9.542 | 9.882 | 9.372 | 10.750 | |
| 22 | 9.601 | 9.436 | 10.010 | 11.412 | |
| 23 | 9.767 | 9.680 | 9.867 | 10.482 | |
| 24 | 10.097 | 9.437 | 10.351 | 10.202 | |
| 25 | 9.513 | 9.632 | 13.813 | 10.348 | |
| 26 | 9.559 | 9.515 | 10.560 | 10.542 | |
| 27 | 9.389 | 9.320 | 10.144 | 10.756 | |
| 28 | 9.588 | 9.822 | 9.901 | 10.512 | |
| 29 | 9.346 | 12.749 | 9.801 | 10.602 | |
| 30 | 9.885 | 9.799 | 9.532 | 10.403 | |
| 31 | 9.611 | 9.909 | 9.733 | 10.763 | |
| 32 | 9.324 | 9.409 | 9.804 | 10.829 | |
| 33 | 9.801 | 9.488 | 10.913 | 10.821 | |
| 34 | 9.844 | 9.569 | 10.240 | ||
| 35 | 9.242 | 9.543 | 10.231 | ||
| 36 | 13.529 | 9.569 |
Race Results for A Final: Round:5 USGT
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Bruce Lohaus | 53 | 8m07.812 | 8.659 | 9.204 |
| 2 | 4 | Jason Ortiz | 51 | 8m06.856 | 8.855 | 9.546 |
| 3 | 2 | Chris Bozik | 51 | 8m07.156 | 8.684 | 9.552 |
| 4 | 3 | Brian Bowers | 50 | 8m02.781 | 8.762 | 9.656 |
| 5 | 5 | Dustin Salter | 47 | 8m05.068 | 9.037 | 10.321 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 15.352 | 15.800 | 16.740 | 16.321 | 18.079 |
| 2 | 8.949 | 8.963 | 8.995 | 9.259 | 9.097 |
| 3 | 8.742 | 9.017 | 9.286 | 9.787 | 9.143 |
| 4 | 8.827 | 9.089 | 8.816 | 10.039 | 9.717 |
| 5 | 8.659 | 10.833 | 9.063 | 9.330 | 9.512 |
| 6 | 8.906 | 9.257 | 9.028 | 9.490 | 9.451 |
| 7 | 8.789 | 9.002 | 9.137 | 9.173 | 9.833 |
| 8 | 8.857 | 8.773 | 8.762 | 9.236 | 9.424 |
| 9 | 8.751 | 9.184 | 9.332 | 9.207 | 9.322 |
| 10 | 8.858 | 8.925 | 9.271 | 9.039 | 9.454 |
| 11 | 8.822 | 14.935 | 9.232 | 9.490 | 10.232 |
| 12 | 9.073 | 9.414 | 9.182 | 9.270 | 9.053 |
| 13 | 9.065 | 9.429 | 9.324 | 9.125 | 9.949 |
| 14 | 8.870 | 14.348 | 9.212 | 9.164 | 10.866 |
| 15 | 8.795 | 9.179 | 9.251 | 11.782 | 9.684 |
| 16 | 8.968 | 9.024 | 9.368 | 9.200 | 9.111 |
| 17 | 8.855 | 9.168 | 9.075 | 9.207 | 9.352 |
| 18 | 8.921 | 8.988 | 9.063 | 9.239 | 9.497 |
| 19 | 8.664 | 9.456 | 9.055 | 9.172 | 31.923 |
| 20 | 9.032 | 8.932 | 11.106 | 9.526 | 10.096 |
| 21 | 9.308 | 9.596 | 9.220 | 9.930 | 14.717 |
| 22 | 9.301 | 9.331 | 9.953 | 9.346 | 10.100 |
| 23 | 9.491 | 10.072 | 9.108 | 9.305 | 10.177 |
| 24 | 9.053 | 9.295 | 11.521 | 9.584 | 10.114 |
| 25 | 9.215 | 8.973 | 9.284 | 9.221 | 9.421 |
| 26 | 8.812 | 9.393 | 9.312 | 9.071 | 9.304 |
| 27 | 8.979 | 8.897 | 9.052 | 9.460 | 9.275 |
| 28 | 9.121 | 9.022 | 9.052 | 9.287 | 10.312 |
| 29 | 9.044 | 9.253 | 9.127 | 9.135 | 9.329 |
| 30 | 9.189 | 8.969 | 9.279 | 9.416 | 9.037 |
| 31 | 9.131 | 8.684 | 9.071 | 9.364 | 9.306 |
| 32 | 8.884 | 9.066 | 9.255 | 9.298 | 10.007 |
| 33 | 9.230 | 8.998 | 9.072 | 8.855 | 9.179 |
| 34 | 8.916 | 8.891 | 9.345 | 9.360 | 9.555 |
| 35 | 8.992 | 9.032 | 9.083 | 9.249 | 9.343 |
| 36 | 9.112 | 9.034 | 9.269 | 10.083 | 9.428 |
| 37 | 9.082 | 8.791 | 9.460 | 9.221 | 9.345 |
| 38 | 9.080 | 9.045 | 13.754 | 9.299 | 9.226 |
| 39 | 8.895 | 9.667 | 13.636 | 9.464 | 9.354 |
| 40 | 9.352 | 9.316 | 9.792 | 9.461 | 9.333 |
| 41 | 9.497 | 9.094 | 9.660 | 9.464 | 9.083 |
| 42 | 10.780 | 9.059 | 9.502 | 9.206 | 9.291 |
| 43 | 8.988 | 9.140 | 9.485 | 9.249 | 9.352 |
| 44 | 9.037 | 8.999 | 9.488 | 9.110 | 9.400 |
| 45 | 8.850 | 8.732 | 9.200 | 9.407 | 9.319 |
| 46 | 9.097 | 10.840 | 9.259 | 9.851 | 10.068 |
| 47 | 8.822 | 9.071 | 9.300 | 9.294 | 9.898 |
| 48 | 9.256 | 9.039 | 9.370 | 9.426 | |
| 49 | 8.959 | 9.231 | 9.513 | 9.326 | |
| 50 | 9.478 | 9.268 | 9.061 | 9.303 | |
| 51 | 9.787 | 9.642 | 9.755 | ||
| 52 | 9.692 | ||||
| 53 | 9.627 |
