We have posted the road course racing results.
Race Results for A Final: Round:3 17.5 Stock
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Bruce Lohaus | 41 | 6m00.435 | 8.251 | 8.791 |
| 2 | 2 | Chris Bozik | 40 | 6m00.256 | 8.283 | 9.006 |
| 3 | 3 | Jason Ortiz | 40 | 6m07.560 | 8.294 | 9.189 |
| 4 | 5 | Chad Holst | 30 | 6m07.168 | 10.781 | 12.239 |
| 5 | 4 | Dustin Salter | 28 | 4m49.202 | 8.528 | 10.329 |
| 6 | 6 | Jeff Olver | 6 | 1m28.974 | 11.954 | 14.829 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 14.779 | 16.112 | 15.351 | 16.121 | 20.091 | 22.817 |
| 2 | 8.445 | 9.095 | 8.578 | 8.762 | 11.564 | 12.404 |
| 3 | 8.722 | 9.078 | 9.153 | 8.942 | 13.411 | 16.084 |
| 4 | 8.411 | 9.169 | 13.937 | 8.992 | 14.506 | 12.291 |
| 5 | 8.889 | 8.837 | 8.795 | 8.730 | 12.253 | 11.954 |
| 6 | 8.849 | 9.018 | 8.735 | 18.074 | 17.492 | 13.424 |
| 7 | 8.822 | 8.835 | 8.834 | 13.989 | 11.850 | |
| 8 | 8.701 | 8.910 | 8.738 | 9.092 | 12.798 | |
| 9 | 9.848 | 8.957 | 8.558 | 9.193 | 12.427 | |
| 10 | 8.540 | 8.855 | 8.525 | 8.904 | 11.295 | |
| 11 | 8.332 | 8.960 | 8.491 | 8.579 | 11.155 | |
| 12 | 9.134 | 8.535 | 8.294 | 9.898 | 11.259 | |
| 13 | 8.476 | 8.707 | 8.575 | 9.006 | 11.087 | |
| 14 | 11.528 | 9.032 | 8.461 | 8.769 | 11.315 | |
| 15 | 8.406 | 8.283 | 8.908 | 8.528 | 11.665 | |
| 16 | 8.335 | 8.583 | 8.366 | 8.767 | 10.957 | |
| 17 | 8.370 | 8.456 | 8.492 | 11.053 | 11.782 | |
| 18 | 8.346 | 8.575 | 8.397 | 21.591 | 11.106 | |
| 19 | 8.501 | 8.345 | 8.316 | 9.183 | 11.093 | |
| 20 | 8.298 | 8.622 | 8.441 | 8.841 | 12.012 | |
| 21 | 8.497 | 8.568 | 8.326 | 8.894 | 11.359 | |
| 22 | 8.442 | 8.599 | 8.396 | 9.901 | 11.909 | |
| 23 | 8.610 | 8.627 | 11.853 | 8.910 | 11.869 | |
| 24 | 8.365 | 8.583 | 8.492 | 9.787 | 11.818 | |
| 25 | 8.496 | 8.586 | 8.335 | 8.966 | 12.710 | |
| 26 | 8.775 | 8.621 | 8.465 | 8.977 | 11.451 | |
| 27 | 8.417 | 8.602 | 9.177 | 9.411 | 10.918 | |
| 28 | 8.418 | 8.559 | 8.558 | 9.342 | 12.191 | |
| 29 | 8.372 | 8.786 | 8.450 | 11.044 | ||
| 30 | 8.251 | 8.900 | 8.552 | 10.781 | ||
| 31 | 8.287 | 8.380 | 8.704 | |||
| 32 | 8.517 | 12.883 | 8.774 | |||
| 33 | 8.632 | 8.880 | 8.573 | |||
| 34 | 8.362 | 8.536 | 8.475 | |||
| 35 | 8.492 | 8.591 | 8.490 | |||
| 36 | 8.310 | 8.433 | 8.464 | |||
| 37 | 8.354 | 8.822 | 14.849 | |||
| 38 | 8.863 | 8.792 | 11.570 | |||
| 39 | 8.727 | 8.574 | 8.543 | |||
| 40 | 8.762 | 8.970 | 8.569 | |||
| 41 | 8.754 |
Race Results for B Final: Round:3 VTA
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Gary Vandooren | 24 | 5m16.689 | 11.093 | 13.195 |
| 2 | 2 | Jeff Olver | 22 | 5m14.971 | 12.221 | 14.317 |
| 3 | 3 | Noah Salter | 21 | 5m14.506 | 12.461 | 14.976 |
| 4 | 5 | Jim Mitchener | 16 | 4m36.389 | 13.094 | 17.274 |
| 5 | 4 | Dale Mitchener | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 21.881 | 22.679 | 22.534 | 28.850 | |
| 2 | 12.249 | 12.538 | 13.089 | 14.599 | |
| 3 | 11.589 | 15.205 | 14.057 | 13.182 | |
| 4 | 11.850 | 12.249 | 12.461 | 15.282 | |
| 5 | 11.093 | 12.721 | 14.047 | 13.094 | |
| 6 | 12.528 | 12.416 | 16.747 | 16.718 | |
| 7 | 11.552 | 13.110 | 16.393 | 19.963 | |
| 8 | 14.375 | 12.503 | 15.681 | 22.670 | |
| 9 | 12.229 | 14.658 | 13.495 | 16.265 | |
| 10 | 12.437 | 13.825 | 13.782 | 14.693 | |
| 11 | 12.018 | 12.225 | 12.838 | 15.358 | |
| 12 | 11.566 | 13.432 | 13.805 | 18.978 | |
| 13 | 11.324 | 13.072 | 19.694 | 15.763 | |
| 14 | 12.703 | 13.451 | 13.854 | 19.217 | |
| 15 | 13.972 | 12.221 | 14.377 | 16.229 | |
| 16 | 11.424 | 16.671 | 13.113 | 15.528 | |
| 17 | 12.262 | 14.215 | 12.946 | ||
| 18 | 11.990 | 12.581 | 14.457 | ||
| 19 | 11.802 | 17.629 | 16.298 | ||
| 20 | 12.606 | 13.997 | 13.854 | ||
| 21 | 12.377 | 12.385 | 16.984 | ||
| 22 | 13.729 | 21.188 | |||
| 23 | 13.024 | ||||
| 24 | 24.109 |
Race Results for A Final: Round:3 VTA
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Chris Bozik | 48 | 8m05.083 | 9.659 | 10.106 |
| 2 | 5 | Brian Bowers | 46 | 8m04.997 | 9.721 | 10.543 |
| 3 | 3 | Shiloh Jennings | 45 | 8m02.696 | 9.746 | 10.727 |
| 4 | 4 | Clint Salter | 44 | 8m01.121 | 9.625 | 10.935 |
| 5 | 6 | Justin Eden | 41 | 8m08.442 | 10.746 | 11.913 |
| 6 | 2 | Brian Yock | 18 | 3m19.021 | 9.696 | 11.057 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 16.197 | 18.363 | 18.247 | 17.653 | 18.396 | 22.830 |
| 2 | 9.816 | 11.198 | 11.924 | 10.077 | 10.780 | 11.181 |
| 3 | 9.734 | 9.918 | 10.428 | 10.123 | 9.874 | 11.281 |
| 4 | 9.914 | 10.749 | 10.408 | 10.186 | 9.757 | 11.891 |
| 5 | 10.007 | 10.014 | 9.746 | 10.342 | 10.391 | 12.061 |
| 6 | 9.975 | 10.035 | 10.128 | 10.093 | 10.082 | 12.904 |
| 7 | 9.946 | 9.810 | 10.173 | 10.275 | 9.886 | 14.406 |
| 8 | 9.723 | 10.202 | 10.590 | 9.983 | 9.939 | 11.074 |
| 9 | 9.750 | 10.067 | 11.637 | 9.831 | 9.774 | 10.752 |
| 10 | 10.080 | 10.163 | 10.681 | 10.481 | 10.489 | 11.681 |
| 11 | 9.849 | 17.029 | 10.163 | 9.912 | 10.107 | 11.565 |
| 12 | 9.995 | 10.571 | 11.077 | 10.153 | 10.785 | 11.499 |
| 13 | 9.721 | 10.224 | 10.096 | 10.662 | 10.130 | 11.832 |
| 14 | 9.744 | 10.281 | 9.979 | 10.027 | 9.735 | 11.685 |
| 15 | 9.788 | 10.177 | 10.236 | 10.027 | 10.653 | 11.395 |
| 16 | 9.659 | 10.081 | 10.346 | 9.824 | 9.847 | 11.773 |
| 17 | 9.977 | 9.696 | 10.391 | 9.933 | 10.021 | 12.308 |
| 18 | 9.751 | 10.443 | 10.446 | 10.020 | 9.908 | 12.230 |
| 19 | 9.929 | 10.416 | 10.046 | 9.813 | 10.988 | |
| 20 | 9.761 | 11.678 | 10.447 | 10.657 | 11.462 | |
| 21 | 9.957 | 10.841 | 10.132 | 9.888 | 11.472 | |
| 22 | 9.870 | 10.459 | 10.971 | 10.283 | 11.109 | |
| 23 | 9.685 | 10.354 | 13.442 | 10.984 | 12.275 | |
| 24 | 9.985 | 10.519 | 10.364 | 9.822 | 12.032 | |
| 25 | 9.915 | 10.357 | 9.961 | 10.047 | 11.249 | |
| 26 | 9.896 | 10.247 | 10.525 | 11.083 | 11.688 | |
| 27 | 10.057 | 10.152 | 9.625 | 9.721 | 11.750 | |
| 28 | 10.345 | 10.542 | 10.091 | 10.666 | 11.106 | |
| 29 | 10.067 | 12.123 | 10.183 | 10.008 | 10.994 | |
| 30 | 9.896 | 10.598 | 12.147 | 9.972 | 13.407 | |
| 31 | 11.120 | 10.225 | 12.406 | 10.079 | 11.569 | |
| 32 | 10.174 | 9.970 | 10.861 | 13.054 | 10.950 | |
| 33 | 10.145 | 10.560 | 10.529 | 10.133 | 11.372 | |
| 34 | 10.348 | 10.054 | 10.783 | 10.183 | 12.746 | |
| 35 | 9.796 | 11.739 | 10.431 | 10.040 | 11.034 | |
| 36 | 9.775 | 11.100 | 10.248 | 10.798 | 10.821 | |
| 37 | 9.951 | 10.797 | 16.335 | 10.026 | 10.746 | |
| 38 | 10.012 | 10.635 | 10.294 | 10.181 | 11.148 | |
| 39 | 9.973 | 10.765 | 10.677 | 10.837 | 11.918 | |
| 40 | 9.871 | 10.258 | 11.503 | 9.948 | 10.920 | |
| 41 | 9.910 | 10.663 | 10.475 | 10.254 | 11.338 | |
| 42 | 10.064 | 9.982 | 10.757 | 10.060 | ||
| 43 | 10.045 | 10.276 | 10.162 | 9.985 | ||
| 44 | 10.191 | 10.267 | 18.124 | 10.037 | ||
| 45 | 10.097 | 10.423 | 11.457 | |||
| 46 | 10.041 | 14.427 | ||||
| 47 | 10.295 | |||||
| 48 | 10.286 |
Race Results for A Final: Round:3 Novice
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Dylan Finn | 29 | 6m02.645 | 9.351 | 12.505 |
| 2 | 4 | Unknown 3270315 | 28 | 5m50.697 | 9.624 | 12.525 |
| 3 | 2 | Robby Morrison | 16 | 4m15.074 | 11.477 | 15.942 |
| 4 | 3 | Natalie Salter | 13 | 6m03.992 | 19.515 | 27.999 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 19.206 | 21.960 | 51.877 | 18.306 |
| 2 | 10.290 | 14.374 | 26.926 | 9.944 |
| 3 | 18.106 | 11.688 | 26.147 | 19.173 |
| 4 | 11.490 | 12.152 | 29.536 | 10.709 |
| 5 | 15.751 | 11.585 | 19.817 | 11.253 |
| 6 | 9.923 | 12.154 | 21.191 | 15.122 |
| 7 | 10.412 | 45.761 | 30.999 | 10.015 |
| 8 | 14.295 | 15.400 | 19.515 | 14.059 |
| 9 | 13.706 | 11.997 | 28.337 | 14.162 |
| 10 | 10.020 | 12.564 | 34.892 | 9.788 |
| 11 | 9.940 | 20.379 | 29.176 | 9.824 |
| 12 | 10.148 | 11.789 | 21.543 | 9.686 |
| 13 | 10.870 | 11.477 | 24.036 | 11.096 |
| 14 | 9.758 | 12.844 | 9.996 | |
| 15 | 9.368 | 12.730 | 9.624 | |
| 16 | 16.838 | 16.220 | 16.817 | |
| 17 | 11.763 | 11.809 | ||
| 18 | 11.066 | 10.182 | ||
| 19 | 10.073 | 10.846 | ||
| 20 | 9.988 | 10.809 | ||
| 21 | 9.351 | 10.712 | ||
| 22 | 13.303 | 11.277 | ||
| 23 | 20.413 | 20.075 | ||
| 24 | 9.984 | 9.834 | ||
| 25 | 11.101 | 10.566 | ||
| 26 | 14.939 | 15.661 | ||
| 27 | 16.197 | 17.202 | ||
| 28 | 12.278 | 12.150 | ||
| 29 | 12.068 |
Race Results for A Final: Round:3 2WD Truck
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 2 | Gary Vandooren | 24 | 5m00.691 | 10.618 | 12.529 |
| 2 | 3 | Chad Holst | 24 | 5m09.985 | 11.255 | 12.916 |
| 3 | 1 | Justin Eden | 24 | 5m12.247 | 10.790 | 13.010 |
| 4 | 4 | Colin Mahan | 21 | 5m12.627 | 11.781 | 14.887 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 26.605 | 23.826 | 21.334 | 29.164 |
| 2 | 11.781 | 11.704 | 11.956 | 14.489 |
| 3 | 14.742 | 10.965 | 12.027 | 16.528 |
| 4 | 12.921 | 10.880 | 12.070 | 12.976 |
| 5 | 12.780 | 11.494 | 13.377 | 12.867 |
| 6 | 11.904 | 11.334 | 11.255 | 14.384 |
| 7 | 11.176 | 11.293 | 13.384 | 12.460 |
| 8 | 11.791 | 10.618 | 12.268 | 12.495 |
| 9 | 11.429 | 15.074 | 11.588 | 12.420 |
| 10 | 12.008 | 11.224 | 11.459 | 11.781 |
| 11 | 11.744 | 16.071 | 11.751 | 17.966 |
| 12 | 11.435 | 10.950 | 12.178 | 13.466 |
| 13 | 11.262 | 11.457 | 11.980 | 14.521 |
| 14 | 12.091 | 12.020 | 12.918 | 16.169 |
| 15 | 11.874 | 11.404 | 12.155 | 13.596 |
| 16 | 13.493 | 10.814 | 15.092 | 12.476 |
| 17 | 11.478 | 11.478 | 11.824 | 12.544 |
| 18 | 11.822 | 16.456 | 11.882 | 12.511 |
| 19 | 10.790 | 12.210 | 12.682 | 12.617 |
| 20 | 14.516 | 11.239 | 13.520 | 12.287 |
| 21 | 12.230 | 13.629 | 12.655 | 24.910 |
| 22 | 12.450 | 11.230 | 11.477 | |
| 23 | 16.360 | 11.464 | 16.534 | |
| 24 | 13.565 | 11.857 | 12.619 |
Race Results for C Final: Round:3 USGT
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 3 | Robby Morrison | 36 | 6m08.914 | 9.195 | 10.248 |
| 2 | 1 | Chris Frank | 34 | 6m07.477 | 9.535 | 10.808 |
| 3 | 4 | Colin Mahan | 33 | 6m10.030 | 10.200 | 11.213 |
| 4 | 2 | Berne Grothus | 21 | 4m08.381 | 9.934 | 11.828 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 17.161 | 19.591 | 17.534 | 20.415 |
| 2 | 10.204 | 10.942 | 9.785 | 11.548 |
| 3 | 10.339 | 10.566 | 9.309 | 10.918 |
| 4 | 10.871 | 10.591 | 9.927 | 10.936 |
| 5 | 9.535 | 10.471 | 9.405 | 11.473 |
| 6 | 9.991 | 10.170 | 10.041 | 11.127 |
| 7 | 10.183 | 10.565 | 9.614 | 10.927 |
| 8 | 16.181 | 10.897 | 10.184 | 10.890 |
| 9 | 11.032 | 10.280 | 9.860 | 10.515 |
| 10 | 11.605 | 10.864 | 9.568 | 10.605 |
| 11 | 10.263 | 10.705 | 11.375 | 10.388 |
| 12 | 10.686 | 11.488 | 9.341 | 10.425 |
| 13 | 10.206 | 10.722 | 9.312 | 11.289 |
| 14 | 9.854 | 9.934 | 11.353 | 10.886 |
| 15 | 9.972 | 11.119 | 9.246 | 10.496 |
| 16 | 11.372 | 11.918 | 9.220 | 11.261 |
| 17 | 10.761 | 10.947 | 9.394 | 10.715 |
| 18 | 9.915 | 21.414 | 9.532 | 10.662 |
| 19 | 10.502 | 11.196 | 9.806 | 11.240 |
| 20 | 11.511 | 12.007 | 10.512 | 11.402 |
| 21 | 10.031 | 11.994 | 10.644 | 10.780 |
| 22 | 10.034 | 9.624 | 10.936 | |
| 23 | 10.332 | 12.484 | 11.916 | |
| 24 | 11.011 | 11.401 | 10.787 | |
| 25 | 9.925 | 12.147 | 10.319 | |
| 26 | 9.982 | 9.303 | 12.617 | |
| 27 | 10.663 | 9.678 | 10.200 | |
| 28 | 10.294 | 9.369 | 10.723 | |
| 29 | 10.678 | 9.264 | 11.285 | |
| 30 | 9.935 | 9.195 | 10.576 | |
| 31 | 10.261 | 9.210 | 10.538 | |
| 32 | 12.159 | 9.885 | 10.499 | |
| 33 | 9.574 | 9.588 | 10.736 | |
| 34 | 10.454 | 11.543 | ||
| 35 | 9.795 | |||
| 36 | 11.466 |
Race Results for B Final: Round:3 USGT
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 6 | Clint Salter | 34 | 6m00.880 | 9.670 | 10.614 |
| 2 | 3 | Luke Pelzer | 34 | 6m07.477 | 9.477 | 10.808 |
| 3 | 5 | Eric Norris | 33 | 6m02.814 | 9.249 | 10.994 |
| 4 | 4 | Shiloh Jennings | 33 | 6m08.216 | 9.534 | 11.158 |
| 5 | 1 | Curtis Hlas | 0 | NO TIME | 0.000 | |
| 6 | 2 | Eric Conklin | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 15.940 | 22.611 | 19.531 | 17.685 | ||
| 2 | 9.853 | 9.707 | 11.574 | 9.881 | ||
| 3 | 9.816 | 10.089 | 16.100 | 9.816 | ||
| 4 | 10.410 | 11.284 | 9.596 | 10.234 | ||
| 5 | 9.561 | 9.814 | 10.027 | 9.917 | ||
| 6 | 9.791 | 9.740 | 12.027 | 10.106 | ||
| 7 | 9.490 | 9.837 | 10.344 | 10.952 | ||
| 8 | 9.974 | 9.868 | 10.357 | 10.072 | ||
| 9 | 14.113 | 11.224 | 9.736 | 10.054 | ||
| 10 | 9.649 | 18.730 | 11.351 | 9.728 | ||
| 11 | 13.121 | 11.257 | 10.473 | 10.102 | ||
| 12 | 11.654 | 9.546 | 10.124 | 10.870 | ||
| 13 | 9.717 | 9.879 | 9.727 | 10.170 | ||
| 14 | 9.583 | 13.041 | 10.296 | 10.087 | ||
| 15 | 9.528 | 10.085 | 12.214 | 10.030 | ||
| 16 | 9.718 | 10.174 | 9.756 | 10.167 | ||
| 17 | 9.573 | 13.410 | 9.521 | 10.955 | ||
| 18 | 9.901 | 9.697 | 9.958 | 10.287 | ||
| 19 | 10.344 | 9.696 | 13.481 | 11.020 | ||
| 20 | 9.634 | 10.553 | 14.946 | 10.406 | ||
| 21 | 9.601 | 10.100 | 10.337 | 10.547 | ||
| 22 | 13.944 | 13.209 | 10.539 | 10.781 | ||
| 23 | 9.821 | 10.632 | 11.972 | 10.698 | ||
| 24 | 14.699 | 10.058 | 9.452 | 10.280 | ||
| 25 | 9.681 | 9.741 | 9.629 | 10.693 | ||
| 26 | 9.477 | 9.534 | 9.249 | 10.429 | ||
| 27 | 9.772 | 12.020 | 10.524 | 10.640 | ||
| 28 | 9.750 | 9.992 | 10.559 | 9.670 | ||
| 29 | 10.899 | 9.753 | 10.061 | 9.844 | ||
| 30 | 9.836 | 12.748 | 10.285 | 10.487 | ||
| 31 | 16.603 | 10.297 | 9.590 | 10.191 | ||
| 32 | 10.178 | 10.002 | 9.882 | 13.212 | ||
| 33 | 9.585 | 9.888 | 9.596 | 10.410 | ||
| 34 | 12.261 | 10.459 |
Race Results for A Final: Round:3 USGT
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 4 | Bruce Lohaus | 52 | 8m07.873 | 8.696 | 9.382 |
| 2 | 1 | Dustin Salter | 51 | 8m08.197 | 8.756 | 9.572 |
| 3 | 3 | Jason Ortiz | 50 | 8m05.881 | 8.850 | 9.718 |
| 4 | 2 | Chris Bozik | 50 | 8m06.948 | 8.978 | 9.739 |
| 5 | 5 | Brian Bowers | 49 | 8m02.245 | 9.032 | 9.842 |
| 6 | 6 | Brian Yoch | 7 | 1m28.129 | 9.591 | 12.590 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 15.008 | 21.144 | 17.077 | 16.172 | 18.608 | 19.114 |
| 2 | 8.822 | 9.196 | 9.165 | 9.013 | 9.350 | 9.591 |
| 3 | 9.297 | 9.264 | 9.133 | 8.696 | 9.266 | 9.770 |
| 4 | 9.190 | 8.978 | 8.866 | 8.789 | 9.032 | 9.782 |
| 5 | 9.110 | 9.143 | 9.069 | 9.046 | 9.155 | 10.224 |
| 6 | 9.083 | 9.905 | 8.925 | 9.086 | 9.198 | 9.738 |
| 7 | 9.114 | 9.365 | 15.043 | 9.526 | 9.322 | 19.910 |
| 8 | 9.962 | 9.016 | 9.391 | 9.559 | 10.197 | |
| 9 | 9.473 | 9.160 | 9.259 | 9.553 | 9.295 | |
| 10 | 9.420 | 9.046 | 9.003 | 9.435 | 9.374 | |
| 11 | 9.092 | 9.229 | 9.614 | 8.947 | 10.103 | |
| 12 | 8.756 | 9.517 | 9.180 | 9.008 | 9.431 | |
| 13 | 9.064 | 8.987 | 9.382 | 8.851 | 9.456 | |
| 14 | 8.929 | 9.272 | 8.999 | 8.882 | 9.262 | |
| 15 | 8.814 | 9.310 | 9.046 | 8.902 | 9.321 | |
| 16 | 9.103 | 9.388 | 9.129 | 9.019 | 9.349 | |
| 17 | 8.977 | 9.346 | 12.958 | 9.099 | 9.460 | |
| 18 | 9.058 | 9.857 | 10.213 | 10.384 | 15.708 | |
| 19 | 16.503 | 9.421 | 9.673 | 9.383 | 9.820 | |
| 20 | 9.185 | 9.273 | 9.146 | 9.078 | 9.469 | |
| 21 | 9.464 | 9.218 | 9.485 | 9.581 | 9.935 | |
| 22 | 9.309 | 9.274 | 9.812 | 8.965 | 9.320 | |
| 23 | 9.360 | 9.037 | 9.344 | 8.928 | 9.557 | |
| 24 | 9.789 | 8.988 | 9.447 | 9.061 | 9.781 | |
| 25 | 9.336 | 9.251 | 9.250 | 9.176 | 9.607 | |
| 26 | 9.466 | 9.585 | 9.518 | 8.988 | 10.467 | |
| 27 | 9.312 | 9.699 | 9.271 | 9.227 | 12.744 | |
| 28 | 9.946 | 11.224 | 9.376 | 9.321 | 9.284 | |
| 29 | 9.367 | 9.077 | 9.357 | 9.490 | 9.360 | |
| 30 | 9.346 | 9.874 | 9.295 | 9.205 | 9.559 | |
| 31 | 9.165 | 9.092 | 9.098 | 9.269 | 9.374 | |
| 32 | 8.986 | 9.142 | 8.850 | 9.313 | 9.309 | |
| 33 | 9.111 | 9.001 | 9.287 | 9.119 | 9.239 | |
| 34 | 9.351 | 10.631 | 9.388 | 9.038 | 9.518 | |
| 35 | 9.166 | 12.664 | 12.120 | 9.173 | 9.580 | |
| 36 | 9.437 | 9.660 | 9.180 | 9.131 | 9.326 | |
| 37 | 9.449 | 13.454 | 9.921 | 9.156 | 9.341 | |
| 38 | 11.263 | 9.737 | 9.337 | 9.268 | 9.481 | |
| 39 | 11.728 | 9.329 | 9.384 | 10.487 | 9.307 | |
| 40 | 9.512 | 9.014 | 9.111 | 9.123 | 9.417 | |
| 41 | 9.107 | 9.269 | 9.576 | 9.104 | 9.833 | |
| 42 | 9.326 | 9.235 | 9.239 | 9.089 | 9.082 | |
| 43 | 9.298 | 9.360 | 9.510 | 9.191 | 9.349 | |
| 44 | 8.975 | 9.167 | 9.293 | 9.116 | 9.254 | |
| 45 | 9.130 | 9.180 | 9.365 | 8.928 | 9.537 | |
| 46 | 9.210 | 9.034 | 10.065 | 9.206 | 9.166 | |
| 47 | 9.265 | 9.208 | 9.277 | 9.376 | 9.533 | |
| 48 | 8.812 | 9.421 | 9.222 | 9.300 | 9.248 | |
| 49 | 9.090 | 9.050 | 8.915 | 9.584 | 9.561 | |
| 50 | 8.771 | 9.256 | 9.317 | 10.910 | ||
| 51 | 9.390 | 9.420 | ||||
| 52 | 9.202 |
