We have posted the road course racing results.
Race Results for A Final: Round:3 17.5 Stock
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Bruce Lohaus | 43 | 6m03.366 | 8.003 | 8.450 |
| 2 | 2 | Jason Ortiz | 42 | 6m09.656 | 8.073 | 8.801 |
| 3 | 3 | Dustin Salter | 39 | 6m01.927 | 8.151 | 9.280 |
| 4 | 4 | Jeff Olver | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 14.673 | 15.328 | 16.073 | |
| 2 | 8.191 | 8.607 | 8.441 | |
| 3 | 8.327 | 8.415 | 8.890 | |
| 4 | 8.745 | 8.193 | 8.611 | |
| 5 | 8.003 | 9.350 | 10.189 | |
| 6 | 8.250 | 8.234 | 8.783 | |
| 7 | 8.077 | 8.363 | 8.891 | |
| 8 | 8.412 | 8.261 | 8.630 | |
| 9 | 8.163 | 8.967 | 8.243 | |
| 10 | 8.210 | 8.706 | 8.458 | |
| 11 | 8.206 | 8.215 | 8.603 | |
| 12 | 8.017 | 8.261 | 8.422 | |
| 13 | 8.569 | 8.250 | 8.504 | |
| 14 | 8.304 | 8.460 | 9.015 | |
| 15 | 8.244 | 8.172 | 11.673 | |
| 16 | 8.457 | 8.261 | 8.676 | |
| 17 | 8.282 | 8.555 | 8.477 | |
| 18 | 8.110 | 8.586 | 8.173 | |
| 19 | 8.200 | 8.111 | 9.375 | |
| 20 | 8.495 | 8.239 | 8.912 | |
| 21 | 8.032 | 8.245 | 8.611 | |
| 22 | 8.287 | 8.397 | 8.619 | |
| 23 | 8.116 | 8.280 | 8.883 | |
| 24 | 8.357 | 8.487 | 8.605 | |
| 25 | 8.302 | 8.121 | 8.676 | |
| 26 | 8.485 | 8.188 | 8.688 | |
| 27 | 8.197 | 8.412 | 8.434 | |
| 28 | 8.310 | 8.256 | 11.060 | |
| 29 | 8.296 | 8.177 | 10.864 | |
| 30 | 8.255 | 11.913 | 8.972 | |
| 31 | 8.491 | 8.580 | 10.051 | |
| 32 | 8.311 | 8.676 | 8.530 | |
| 33 | 8.245 | 8.417 | 8.151 | |
| 34 | 8.209 | 8.073 | 13.594 | |
| 35 | 8.413 | 8.257 | 8.785 | |
| 36 | 8.252 | 8.312 | 8.684 | |
| 37 | 8.249 | 12.619 | 9.740 | |
| 38 | 8.769 | 8.444 | 8.729 | |
| 39 | 8.241 | 8.543 | 9.212 | |
| 40 | 8.165 | 8.208 | ||
| 41 | 8.535 | 8.724 | ||
| 42 | 8.375 | 10.793 | ||
| 43 | 8.539 |
Race Results for A Final: Round:3 VTA
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 2 | Dustin Salter | 48 | 8m10.444 | 9.451 | 10.218 |
| 2 | 3 | Chris Bozik | 47 | 8m00.575 | 9.534 | 10.225 |
| 3 | 1 | Brian Bowers | 47 | 8m07.995 | 9.610 | 10.383 |
| 4 | 4 | Brian Yock | 45 | 8m00.295 | 9.616 | 10.673 |
| 5 | 6 | Justin Eden | 43 | 8m12.798 | 10.238 | 11.460 |
| 6 | 5 | Eric Norris | 36 | 6m54.274 | 9.907 | 11.508 |
| 7 | 8 | Noah Salter | 6 | 1m37.683 | 11.430 | 16.280 |
| 8 | 7 | Gary Vandooren | 0 | NO TIME | 0.000 | |
| 9 | 9 | Jeff Olver | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 16.744 | 17.132 | 17.516 | 21.504 | 23.085 | 22.098 | 21.680 | ||
| 2 | 10.269 | 9.927 | 9.964 | 12.003 | 15.858 | 12.261 | 12.453 | ||
| 3 | 10.295 | 10.500 | 10.389 | 10.440 | 10.021 | 11.351 | 11.430 | ||
| 4 | 9.998 | 9.776 | 10.423 | 10.134 | 13.637 | 10.621 | 17.046 | ||
| 5 | 10.240 | 10.579 | 10.020 | 10.034 | 11.161 | 10.759 | 21.812 | ||
| 6 | 10.993 | 10.306 | 9.753 | 10.546 | 13.268 | 11.152 | 13.262 | ||
| 7 | 15.810 | 12.479 | 14.529 | 10.203 | 10.575 | 11.733 | |||
| 8 | 14.268 | 10.400 | 10.285 | 10.685 | 11.017 | 11.737 | |||
| 9 | 10.792 | 9.752 | 9.792 | 9.950 | 11.488 | 11.661 | |||
| 10 | 10.590 | 10.800 | 10.050 | 10.194 | 10.688 | 10.763 | |||
| 11 | 10.433 | 9.762 | 9.758 | 10.256 | 11.251 | 11.278 | |||
| 12 | 9.755 | 9.814 | 9.772 | 10.250 | 12.358 | 10.814 | |||
| 13 | 9.781 | 10.106 | 9.942 | 10.449 | 10.351 | 10.302 | |||
| 14 | 9.920 | 9.793 | 10.053 | 10.354 | 10.449 | 11.680 | |||
| 15 | 9.916 | 9.742 | 9.534 | 10.157 | 10.899 | 10.647 | |||
| 16 | 9.668 | 10.594 | 9.963 | 9.772 | 10.856 | 11.100 | |||
| 17 | 9.766 | 9.813 | 10.179 | 10.384 | 10.140 | 11.634 | |||
| 18 | 9.897 | 9.721 | 9.696 | 10.045 | 12.155 | 10.552 | |||
| 19 | 9.610 | 9.629 | 9.739 | 10.407 | 10.576 | 10.860 | |||
| 20 | 9.935 | 9.848 | 9.717 | 9.911 | 11.457 | 10.349 | |||
| 21 | 9.922 | 9.890 | 9.955 | 11.712 | 10.718 | 10.823 | |||
| 22 | 9.710 | 9.892 | 9.636 | 10.206 | 10.367 | 10.238 | |||
| 23 | 9.646 | 9.496 | 9.751 | 11.067 | 10.572 | 10.786 | |||
| 24 | 10.040 | 9.730 | 10.670 | 11.546 | 10.838 | 10.269 | |||
| 25 | 9.646 | 9.752 | 9.979 | 10.290 | 10.763 | 10.785 | |||
| 26 | 9.975 | 9.466 | 9.945 | 9.742 | 10.660 | 10.541 | |||
| 27 | 9.885 | 9.578 | 9.724 | 9.985 | 13.368 | 11.201 | |||
| 28 | 9.838 | 9.772 | 9.923 | 9.785 | 10.081 | 10.999 | |||
| 29 | 9.826 | 9.578 | 9.859 | 10.110 | 9.907 | 10.350 | |||
| 30 | 9.649 | 9.860 | 9.722 | 13.924 | 10.756 | 11.463 | |||
| 31 | 9.773 | 10.253 | 10.050 | 9.848 | 11.014 | 10.608 | |||
| 32 | 9.756 | 9.864 | 9.885 | 12.038 | 10.683 | 11.751 | |||
| 33 | 9.870 | 10.078 | 9.956 | 10.095 | 10.722 | 10.514 | |||
| 34 | 9.964 | 9.604 | 10.006 | 10.027 | 10.577 | 10.770 | |||
| 35 | 9.968 | 10.036 | 9.893 | 10.310 | 10.225 | 10.763 | |||
| 36 | 9.678 | 9.804 | 9.804 | 9.827 | 11.733 | 11.290 | |||
| 37 | 9.799 | 9.451 | 9.940 | 9.821 | 10.728 | ||||
| 38 | 10.022 | 9.474 | 9.902 | 10.045 | 11.885 | ||||
| 39 | 9.732 | 9.898 | 9.924 | 10.306 | 10.987 | ||||
| 40 | 9.808 | 10.006 | 9.716 | 10.140 | 15.846 | ||||
| 41 | 9.751 | 9.542 | 9.965 | 11.101 | 10.925 | ||||
| 42 | 13.805 | 9.800 | 10.348 | 10.271 | 11.027 | ||||
| 43 | 9.934 | 12.143 | 10.616 | 9.996 | 14.897 | ||||
| 44 | 9.940 | 10.084 | 10.173 | 9.616 | |||||
| 45 | 9.723 | 10.429 | 10.049 | 10.809 | |||||
| 46 | 9.629 | 9.712 | 9.982 | ||||||
| 47 | 10.026 | 10.313 | 10.128 | ||||||
| 48 | 12.466 |
Race Results for A Final: Round:3 Novice
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Dylan “The Shark” Finn | 32 | 6m09.900 | 9.876 | 11.559 |
| 2 | 2 | Noah Salter | 23 | 6m11.468 | 12.383 | 16.151 |
| Lap | Car 1 | Car 2 |
| 1 | 19.918 | 23.977 |
| 2 | 12.793 | 15.243 |
| 3 | 11.835 | 17.382 |
| 4 | 11.666 | 14.264 |
| 5 | 10.552 | 15.877 |
| 6 | 10.279 | 14.218 |
| 7 | 10.293 | 13.538 |
| 8 | 11.289 | 24.129 |
| 9 | 12.077 | 13.054 |
| 10 | 11.462 | 19.752 |
| 11 | 11.500 | 14.942 |
| 12 | 12.075 | 14.599 |
| 13 | 11.831 | 17.463 |
| 14 | 11.535 | 14.469 |
| 15 | 11.775 | 17.512 |
| 16 | 10.954 | 13.398 |
| 17 | 13.164 | 16.483 |
| 18 | 11.382 | 13.338 |
| 19 | 11.864 | 14.236 |
| 20 | 10.647 | 20.053 |
| 21 | 10.841 | 16.643 |
| 22 | 10.519 | 12.383 |
| 23 | 10.833 | 14.515 |
| 24 | 11.302 | |
| 25 | 10.465 | |
| 26 | 9.876 | |
| 27 | 10.955 | |
| 28 | 10.583 | |
| 29 | 10.928 | |
| 30 | 14.179 | |
| 31 | 10.322 | |
| 32 | 10.206 |
Race Results for B Final: Round:3 USGT
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Brian Yoch | 37 | 6m04.350 | 9.011 | 9.847 |
| 2 | 7 | Eric Norris | 34 | 6m05.218 | 9.288 | 10.742 |
| 3 | 3 | Chris Frank | 33 | 6m04.893 | 9.466 | 11.057 |
| 4 | 2 | George Bohren | 33 | 6m11.451 | 9.479 | 11.256 |
| 5 | 4 | Berne Grothus | 32 | 6m00.636 | 10.047 | 11.270 |
| 6 | 5 | Colin Mahan | 14 | 3m05.617 | 9.626 | 13.258 |
| 7 | 6 | Luke Pelzer | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 15.972 | 16.384 | 18.009 | 20.263 | 23.021 | 20.506 | |
| 2 | 9.232 | 9.479 | 9.669 | 12.400 | 11.439 | 10.999 | |
| 3 | 9.512 | 11.153 | 10.649 | 10.744 | 13.519 | 10.571 | |
| 4 | 9.011 | 12.533 | 9.985 | 11.631 | 13.757 | 9.607 | |
| 5 | 9.724 | 10.407 | 10.124 | 10.271 | 10.785 | 14.960 | |
| 6 | 9.724 | 10.552 | 10.209 | 10.754 | 11.075 | 9.846 | |
| 7 | 9.681 | 13.533 | 10.777 | 10.256 | 9.626 | 13.374 | |
| 8 | 10.189 | 11.271 | 10.301 | 10.566 | 11.242 | 9.785 | |
| 9 | 9.287 | 10.174 | 9.683 | 10.254 | 9.970 | 10.166 | |
| 10 | 9.291 | 9.552 | 11.360 | 10.047 | 14.806 | 9.530 | |
| 11 | 9.487 | 14.960 | 15.820 | 11.064 | 11.901 | 9.710 | |
| 12 | 9.608 | 10.104 | 11.828 | 10.336 | 12.234 | 9.670 | |
| 13 | 9.409 | 9.768 | 11.821 | 10.249 | 10.207 | 10.561 | |
| 14 | 11.478 | 12.289 | 11.339 | 11.168 | 22.035 | 11.242 | |
| 15 | 9.453 | 15.764 | 17.902 | 16.528 | 14.882 | ||
| 16 | 10.303 | 9.646 | 11.443 | 10.699 | 9.933 | ||
| 17 | 9.337 | 10.367 | 10.158 | 12.050 | 10.573 | ||
| 18 | 9.296 | 9.592 | 9.466 | 11.766 | 9.676 | ||
| 19 | 10.701 | 9.566 | 10.624 | 11.280 | 9.592 | ||
| 20 | 9.120 | 10.189 | 10.083 | 10.550 | 9.623 | ||
| 21 | 11.835 | 9.681 | 10.472 | 10.378 | 9.521 | ||
| 22 | 10.227 | 10.400 | 9.863 | 10.837 | 11.724 | ||
| 23 | 9.755 | 14.183 | 10.547 | 10.604 | 9.821 | ||
| 24 | 9.841 | 9.720 | 10.484 | 10.428 | 9.482 | ||
| 25 | 9.321 | 11.198 | 10.507 | 10.278 | 10.265 | ||
| 26 | 9.527 | 15.424 | 9.822 | 10.343 | 10.057 | ||
| 27 | 9.251 | 10.427 | 11.023 | 10.823 | 9.974 | ||
| 28 | 9.239 | 10.147 | 10.219 | 11.579 | 9.623 | ||
| 29 | 9.189 | 10.368 | 10.587 | 11.349 | 10.401 | ||
| 30 | 9.394 | 9.982 | 9.765 | 10.722 | 10.576 | ||
| 31 | 9.485 | 9.839 | 10.249 | 10.181 | 9.318 | ||
| 32 | 9.354 | 10.202 | 9.920 | 10.238 | 10.567 | ||
| 33 | 9.574 | 12.597 | 10.185 | 9.288 | |||
| 34 | 9.132 | 9.795 | |||||
| 35 | 9.648 | ||||||
| 36 | 9.175 | ||||||
| 37 | 10.588 |
Race Results for A Final: Round:3 USGT
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 2 | Bruce Lohaus | 53 | 8m07.059 | 8.628 | 9.190 |
| 2 | 1 | Dustin Salter | 52 | 8m00.830 | 8.565 | 9.247 |
| 3 | 4 | Travis Costello | 52 | 8m04.814 | 8.753 | 9.323 |
| 4 | 5 | Chris Bozik | 52 | 8m07.408 | 8.659 | 9.373 |
| 5 | 3 | Jason Ortiz | 50 | 8m05.793 | 8.797 | 9.716 |
| 6 | 7 | Robby Morrison | 21 | 3m39.058 | 8.646 | 10.431 |
| 7 | 6 | Brian Bowers | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 14.938 | 15.361 | 15.691 | 16.544 | 16.794 | 17.991 | |
| 2 | 8.781 | 8.832 | 8.865 | 9.167 | 9.308 | 19.128 | |
| 3 | 8.809 | 8.883 | 9.104 | 8.995 | 8.870 | 8.875 | |
| 4 | 8.565 | 8.728 | 9.668 | 8.806 | 8.804 | 8.961 | |
| 5 | 9.022 | 8.897 | 8.797 | 9.165 | 9.228 | 10.084 | |
| 6 | 9.239 | 8.696 | 9.128 | 9.067 | 9.142 | 9.572 | |
| 7 | 9.550 | 9.267 | 9.012 | 9.670 | 9.392 | 9.698 | |
| 8 | 9.115 | 8.776 | 8.896 | 9.221 | 9.294 | 9.451 | |
| 9 | 8.612 | 8.684 | 9.141 | 8.782 | 9.004 | 9.412 | |
| 10 | 8.825 | 9.036 | 11.653 | 8.870 | 8.891 | 9.662 | |
| 11 | 9.632 | 10.076 | 8.932 | 8.883 | 9.055 | 8.874 | |
| 12 | 10.047 | 9.360 | 9.427 | 8.970 | 9.069 | 9.362 | |
| 13 | 8.981 | 8.952 | 12.077 | 8.905 | 8.790 | 8.646 | |
| 14 | 8.807 | 8.955 | 9.072 | 9.226 | 8.810 | 10.367 | |
| 15 | 8.669 | 8.781 | 11.651 | 11.905 | 9.160 | 8.872 | |
| 16 | 9.380 | 9.479 | 9.179 | 9.104 | 8.736 | 9.130 | |
| 17 | 8.883 | 8.868 | 9.049 | 8.775 | 9.046 | 10.194 | |
| 18 | 8.936 | 8.725 | 9.329 | 9.078 | 8.659 | 9.145 | |
| 19 | 8.864 | 9.031 | 9.451 | 8.753 | 9.006 | 9.142 | |
| 20 | 11.782 | 8.968 | 11.446 | 8.977 | 9.325 | 8.894 | |
| 21 | 8.749 | 9.091 | 8.992 | 8.892 | 10.388 | 13.598 | |
| 22 | 8.829 | 8.789 | 11.546 | 9.074 | 8.967 | ||
| 23 | 8.804 | 8.795 | 10.349 | 9.059 | 8.753 | ||
| 24 | 8.921 | 10.188 | 9.411 | 9.040 | 9.080 | ||
| 25 | 8.822 | 9.016 | 9.197 | 9.138 | 8.862 | ||
| 26 | 8.940 | 9.010 | 8.960 | 9.190 | 12.860 | ||
| 27 | 8.761 | 8.628 | 9.130 | 8.961 | 8.899 | ||
| 28 | 8.959 | 8.850 | 9.080 | 9.013 | 8.873 | ||
| 29 | 8.631 | 8.948 | 9.878 | 9.385 | 9.215 | ||
| 30 | 8.962 | 8.944 | 9.095 | 9.073 | 9.746 | ||
| 31 | 9.203 | 8.933 | 9.246 | 8.970 | 8.986 | ||
| 32 | 13.300 | 8.984 | 9.091 | 9.114 | 8.922 | ||
| 33 | 8.940 | 8.913 | 9.171 | 9.234 | 8.972 | ||
| 34 | 9.050 | 9.074 | 8.925 | 9.504 | 8.967 | ||
| 35 | 9.100 | 8.958 | 9.098 | 9.346 | 8.924 | ||
| 36 | 8.753 | 9.207 | 9.755 | 9.085 | 8.913 | ||
| 37 | 8.931 | 9.099 | 13.516 | 9.392 | 8.985 | ||
| 38 | 9.316 | 9.118 | 8.971 | 9.073 | 9.127 | ||
| 39 | 9.067 | 9.224 | 9.251 | 9.105 | 8.900 | ||
| 40 | 8.989 | 9.266 | 9.228 | 9.060 | 9.039 | ||
| 41 | 8.875 | 9.332 | 8.962 | 9.217 | 9.280 | ||
| 42 | 8.761 | 8.840 | 8.990 | 9.084 | 9.056 | ||
| 43 | 9.068 | 9.128 | 9.242 | 9.146 | 9.278 | ||
| 44 | 9.012 | 9.027 | 9.932 | 9.374 | 9.361 | ||
| 45 | 8.940 | 9.161 | 9.383 | 9.289 | 9.047 | ||
| 46 | 9.101 | 9.185 | 9.207 | 9.720 | 10.011 | ||
| 47 | 8.954 | 9.102 | 9.318 | 9.140 | 9.450 | ||
| 48 | 9.404 | 9.098 | 10.548 | 9.102 | 9.026 | ||
| 49 | 9.251 | 9.149 | 9.423 | 9.200 | 9.252 | ||
| 50 | 8.652 | 9.455 | 9.330 | 9.460 | 9.178 | ||
| 51 | 8.902 | 9.189 | 9.375 | 11.357 | |||
| 52 | 9.446 | 9.533 | 9.136 | 9.351 | |||
| 53 | 9.470 |
