We have posted the road course racing results.
Race Results for A Final: Round:3 VTA
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 3 | Dustin Salter | 47 | 8m01.091 | 9.541 | 10.236 |
| 2 | 5 | Clint Salter | 46 | 8m06.646 | 9.753 | 10.579 |
| 3 | 7 | Chris Frank | 45 | 8m06.249 | 9.988 | 10.806 |
| 4 | 6 | Eric Norris | 44 | 8m02.188 | 9.829 | 10.959 |
| 5 | 8 | Kyle Recllinger | 34 | 8m04.325 | 11.661 | 14.245 |
| 6 | 2 | Chris Bozik | 13 | 2m29.969 | 9.343 | 11.536 |
| 7 | 1 | Brian Bowers | 9 | 1m45.416 | 9.447 | 11.713 |
| 8 | 4 | Brian Yock | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 21.422 | 21.690 | 17.728 | 19.094 | 23.101 | 23.473 | 22.672 | |
| 2 | 10.005 | 9.868 | 10.311 | 10.547 | 11.459 | 10.576 | 13.980 | |
| 3 | 9.761 | 9.982 | 10.288 | 10.131 | 10.600 | 10.151 | 12.717 | |
| 4 | 9.716 | 9.654 | 9.883 | 10.033 | 10.789 | 10.357 | 12.534 | |
| 5 | 9.447 | 9.343 | 9.763 | 10.027 | 10.341 | 10.288 | 14.186 | |
| 6 | 10.151 | 9.580 | 9.839 | 10.194 | 9.987 | 10.419 | 12.214 | |
| 7 | 10.147 | 10.864 | 10.036 | 14.523 | 10.240 | 10.569 | 12.249 | |
| 8 | 9.599 | 9.531 | 10.277 | 9.946 | 10.175 | 10.393 | 13.733 | |
| 9 | 15.168 | 12.190 | 9.647 | 9.753 | 10.903 | 10.568 | 11.933 | |
| 10 | 9.901 | 10.234 | 9.822 | 10.452 | 10.339 | 25.791 | ||
| 11 | 9.533 | 10.286 | 9.841 | 12.622 | 10.272 | 12.313 | ||
| 12 | 9.493 | 11.367 | 10.097 | 11.897 | 10.641 | 12.682 | ||
| 13 | 18.340 | 11.228 | 10.724 | 16.123 | 11.981 | 12.022 | ||
| 14 | 9.831 | 10.027 | 10.196 | 10.477 | 13.279 | |||
| 15 | 10.028 | 10.489 | 10.064 | 10.517 | 15.602 | |||
| 16 | 9.827 | 10.080 | 9.878 | 10.978 | 11.661 | |||
| 17 | 9.949 | 10.088 | 10.615 | 10.308 | 12.923 | |||
| 18 | 9.977 | 9.986 | 10.021 | 10.065 | 16.854 | |||
| 19 | 10.044 | 11.569 | 10.124 | 10.097 | 12.604 | |||
| 20 | 9.985 | 10.049 | 11.692 | 10.362 | 14.094 | |||
| 21 | 10.202 | 10.313 | 10.259 | 10.445 | 11.983 | |||
| 22 | 9.865 | 9.979 | 10.176 | 10.026 | 15.216 | |||
| 23 | 10.074 | 9.956 | 11.347 | 10.467 | 13.062 | |||
| 24 | 9.977 | 10.257 | 11.418 | 10.152 | 12.872 | |||
| 25 | 9.899 | 10.052 | 10.780 | 10.155 | 14.868 | |||
| 26 | 9.981 | 10.427 | 11.067 | 10.725 | 16.205 | |||
| 27 | 10.012 | 10.400 | 10.105 | 10.005 | 15.952 | |||
| 28 | 10.212 | 9.928 | 10.096 | 9.988 | 15.032 | |||
| 29 | 9.821 | 11.484 | 10.398 | 10.163 | 12.272 | |||
| 30 | 9.888 | 10.011 | 10.340 | 10.511 | 13.239 | |||
| 31 | 10.250 | 9.917 | 10.062 | 10.499 | 12.357 | |||
| 32 | 9.988 | 11.372 | 10.361 | 10.158 | 18.446 | |||
| 33 | 9.850 | 11.481 | 10.878 | 10.033 | 12.512 | |||
| 34 | 10.062 | 10.171 | 10.114 | 10.916 | 14.266 | |||
| 35 | 10.029 | 9.992 | 10.014 | 10.280 | ||||
| 36 | 9.684 | 10.585 | 10.436 | 10.346 | ||||
| 37 | 10.200 | 10.348 | 10.520 | 11.118 | ||||
| 38 | 9.541 | 10.028 | 10.342 | 10.632 | ||||
| 39 | 9.541 | 10.236 | 10.797 | 11.026 | ||||
| 40 | 10.486 | 10.069 | 10.083 | 11.115 | ||||
| 41 | 10.634 | 10.427 | 10.637 | 10.300 | ||||
| 42 | 10.381 | 9.886 | 10.575 | 11.454 | ||||
| 43 | 10.102 | 10.170 | 10.275 | 10.678 | ||||
| 44 | 9.720 | 11.058 | 9.829 | 11.330 | ||||
| 45 | 9.925 | 10.677 | 10.896 | |||||
| 46 | 10.340 | 10.402 | ||||||
| 47 | 9.899 |
Race Results for A Final: Round:3 Novice
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Dylan “The Shark” Finn | 33 | 6m09.588 | 9.553 | 11.200 |
| 2 | 3 | Noah Salter | 27 | 6m14.862 | 11.196 | 13.884 |
| 3 | 2 | Kyle Recllinger | 24 | 6m04.776 | 11.706 | 15.199 |
| 4 | 5 | Natalie Salter | 13 | 6m26.601 | 20.267 | 29.739 |
| 5 | 4 | Scott Geitzenauer | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 17.260 | 22.417 | 20.816 | 43.498 | |
| 2 | 10.672 | 15.675 | 15.116 | 33.779 | |
| 3 | 11.414 | 18.029 | 14.068 | 22.459 | |
| 4 | 10.497 | 22.215 | 13.558 | 20.734 | |
| 5 | 12.135 | 13.183 | 17.591 | 32.449 | |
| 6 | 10.156 | 20.565 | 14.762 | 61.269 | |
| 7 | 9.949 | 17.643 | 11.196 | 23.553 | |
| 8 | 16.944 | 14.019 | 14.170 | 20.267 | |
| 9 | 9.553 | 11.974 | 12.904 | 21.301 | |
| 10 | 12.633 | 13.068 | 12.579 | 26.731 | |
| 11 | 10.588 | 14.748 | 12.299 | 28.086 | |
| 12 | 9.930 | 13.684 | 14.841 | 24.284 | |
| 13 | 14.717 | 15.526 | 11.796 | 28.191 | |
| 14 | 9.627 | 25.335 | 17.199 | ||
| 15 | 9.966 | 11.840 | 13.269 | ||
| 16 | 10.209 | 12.697 | 12.482 | ||
| 17 | 10.465 | 15.330 | 12.441 | ||
| 18 | 10.357 | 12.097 | 13.247 | ||
| 19 | 11.417 | 12.743 | 11.854 | ||
| 20 | 13.961 | 12.575 | 14.859 | ||
| 21 | 10.431 | 11.706 | 12.318 | ||
| 22 | 9.926 | 12.237 | 11.516 | ||
| 23 | 11.712 | 12.102 | 14.045 | ||
| 24 | 10.281 | 13.368 | 13.269 | ||
| 25 | 10.099 | 11.847 | |||
| 26 | 10.014 | 12.964 | |||
| 27 | 10.655 | 17.856 | |||
| 28 | 12.023 | ||||
| 29 | 10.792 | ||||
| 30 | 10.241 | ||||
| 31 | 10.723 | ||||
| 32 | 9.722 | ||||
| 33 | 10.519 |
Race Results for B Final: Round:3 USGT
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 3 | Brian Bowers | 37 | 6m03.372 | 8.841 | 9.821 |
| 2 | 1 | Chris Frank | 36 | 6m05.799 | 9.123 | 10.161 |
| 3 | 5 | Eric Norris | 35 | 6m04.105 | 9.113 | 10.403 |
| 4 | 4 | Joe Bach | 27 | 6m09.261 | 11.326 | 13.676 |
| 5 | 2 | Brian Yoch | 17 | 2m50.018 | 8.707 | 10.001 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 16.106 | 18.911 | 18.692 | 22.073 | 17.259 |
| 2 | 9.123 | 9.392 | 9.146 | 12.359 | 11.380 |
| 3 | 9.749 | 9.471 | 9.128 | 12.261 | 9.574 |
| 4 | 10.042 | 10.000 | 9.818 | 11.326 | 9.677 |
| 5 | 9.327 | 10.256 | 9.879 | 13.385 | 10.460 |
| 6 | 9.432 | 9.247 | 9.597 | 13.292 | 9.552 |
| 7 | 9.596 | 9.068 | 9.156 | 14.037 | 10.092 |
| 8 | 10.342 | 9.106 | 9.638 | 14.221 | 10.847 |
| 9 | 9.331 | 10.368 | 9.469 | 13.648 | 10.950 |
| 10 | 9.614 | 8.707 | 9.508 | 12.565 | 9.490 |
| 11 | 9.266 | 9.402 | 9.979 | 14.737 | 9.518 |
| 12 | 10.994 | 9.482 | 9.851 | 11.795 | 9.748 |
| 13 | 9.727 | 9.508 | 9.669 | 11.838 | 9.550 |
| 14 | 9.883 | 9.380 | 9.877 | 17.059 | 9.325 |
| 15 | 9.681 | 9.320 | 10.077 | 12.847 | 9.350 |
| 16 | 9.459 | 9.206 | 9.192 | 15.052 | 10.221 |
| 17 | 9.513 | 9.194 | 9.613 | 13.268 | 9.529 |
| 18 | 10.390 | 9.715 | 12.665 | 9.554 | |
| 19 | 9.776 | 9.947 | 12.384 | 10.595 | |
| 20 | 9.667 | 9.574 | 12.163 | 17.280 | |
| 21 | 10.275 | 9.448 | 16.096 | 9.520 | |
| 22 | 11.375 | 9.597 | 15.908 | 9.290 | |
| 23 | 10.733 | 9.478 | 12.806 | 10.471 | |
| 24 | 9.669 | 9.213 | 13.596 | 9.939 | |
| 25 | 9.413 | 9.734 | 12.012 | 11.367 | |
| 26 | 9.887 | 9.181 | 13.478 | 9.367 | |
| 27 | 10.105 | 9.131 | 12.390 | 10.825 | |
| 28 | 9.522 | 9.610 | 9.113 | ||
| 29 | 10.621 | 10.139 | 9.182 | ||
| 30 | 9.446 | 9.892 | 9.456 | ||
| 31 | 9.896 | 8.841 | 13.018 | ||
| 32 | 13.716 | 9.734 | 9.546 | ||
| 33 | 11.272 | 10.123 | 9.917 | ||
| 34 | 9.483 | 9.685 | 9.314 | ||
| 35 | 9.559 | 9.349 | 9.829 | ||
| 36 | 9.809 | 8.899 | |||
| 37 | 9.793 |
Race Results for A Final: Round:3 USGT
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Dustin Salter | 55 | 8m08.287 | 8.339 | 8.878 |
| 2 | 2 | Chris Bozik | 53 | 8m04.816 | 8.625 | 9.147 |
| 3 | 3 | Shiloh Jennings | 53 | 8m07.124 | 8.485 | 9.191 |
| 4 | 5 | Clint Salter | 48 | 8m13.205 | 9.107 | 10.275 |
| 5 | 4 | Robby Morrison | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 14.842 | 16.524 | 19.560 | 18.197 | |
| 2 | 8.669 | 8.773 | 10.422 | 9.260 | |
| 3 | 8.731 | 8.727 | 8.818 | 9.755 | |
| 4 | 8.676 | 8.641 | 8.841 | 9.421 | |
| 5 | 8.471 | 8.744 | 8.694 | 11.714 | |
| 6 | 8.413 | 8.923 | 8.602 | 9.470 | |
| 7 | 8.634 | 9.050 | 8.848 | 12.516 | |
| 8 | 8.553 | 9.642 | 9.019 | 9.852 | |
| 9 | 8.857 | 8.983 | 8.864 | 9.577 | |
| 10 | 9.052 | 8.859 | 8.869 | 12.165 | |
| 11 | 8.670 | 8.658 | 9.173 | 9.681 | |
| 12 | 8.873 | 9.648 | 8.655 | 9.390 | |
| 13 | 9.032 | 8.782 | 8.891 | 9.530 | |
| 14 | 8.736 | 9.008 | 8.756 | 16.209 | |
| 15 | 8.718 | 9.021 | 8.754 | 9.525 | |
| 16 | 8.429 | 8.937 | 9.250 | 9.387 | |
| 17 | 9.099 | 9.049 | 8.931 | 9.511 | |
| 18 | 8.793 | 8.931 | 9.750 | 9.342 | |
| 19 | 8.774 | 8.842 | 8.838 | 9.249 | |
| 20 | 8.547 | 8.848 | 8.485 | 9.129 | |
| 21 | 8.377 | 8.807 | 8.653 | 10.647 | |
| 22 | 9.541 | 8.788 | 8.684 | 12.043 | |
| 23 | 8.433 | 9.047 | 8.520 | 9.496 | |
| 24 | 8.707 | 9.058 | 9.139 | 9.255 | |
| 25 | 8.339 | 8.750 | 9.127 | 9.310 | |
| 26 | 8.896 | 8.782 | 8.572 | 9.730 | |
| 27 | 8.853 | 8.680 | 8.763 | 9.322 | |
| 28 | 8.855 | 8.853 | 8.519 | 9.528 | |
| 29 | 8.507 | 9.109 | 8.736 | 9.749 | |
| 30 | 8.502 | 8.800 | 11.545 | 10.182 | |
| 31 | 8.682 | 8.874 | 9.034 | 9.400 | |
| 32 | 8.727 | 8.955 | 8.951 | 11.242 | |
| 33 | 8.590 | 8.692 | 8.652 | 9.707 | |
| 34 | 8.698 | 8.709 | 8.872 | 9.502 | |
| 35 | 8.829 | 8.846 | 9.099 | 9.107 | |
| 36 | 8.623 | 8.796 | 9.231 | 10.010 | |
| 37 | 8.706 | 9.302 | 9.235 | 9.299 | |
| 38 | 8.688 | 8.625 | 9.437 | 9.531 | |
| 39 | 8.560 | 12.299 | 8.999 | 10.484 | |
| 40 | 8.654 | 9.112 | 8.674 | 9.227 | |
| 41 | 9.153 | 9.194 | 9.074 | 9.246 | |
| 42 | 9.140 | 8.817 | 9.893 | 9.715 | |
| 43 | 8.793 | 9.000 | 8.951 | 9.346 | |
| 44 | 9.275 | 9.247 | 8.759 | 9.461 | |
| 45 | 9.005 | 8.952 | 8.883 | 9.973 | |
| 46 | 8.939 | 8.800 | 8.750 | 10.481 | |
| 47 | 8.746 | 9.098 | 8.795 | 10.895 | |
| 48 | 8.981 | 8.873 | 8.759 | 14.437 | |
| 49 | 9.059 | 8.724 | 8.733 | ||
| 50 | 8.855 | 9.269 | 8.922 | ||
| 51 | 8.889 | 9.106 | 8.851 | ||
| 52 | 8.698 | 8.957 | 9.315 | ||
| 53 | 8.678 | 9.305 | 8.977 | ||
| 54 | 8.812 | ||||
| 55 | 8.928 |
Race Results for A Final: Round:3 F1
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Robby Morrison | 61 | 10m05.661 | 9.061 | 9.929 |
| 2 | 3 | Chris Frank | 55 | 10m06.484 | 9.340 | 11.027 |
| 3 | 2 | Brian Yoch | 1 | 0m18.569 | 0.000 | 18.569 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 17.525 | 18.569 | 20.300 |
| 2 | 9.681 | 11.187 | |
| 3 | 9.931 | 10.380 | |
| 4 | 9.376 | 11.086 | |
| 5 | 9.529 | 10.945 | |
| 6 | 9.818 | 10.213 | |
| 7 | 9.762 | 12.048 | |
| 8 | 10.029 | 10.120 | |
| 9 | 9.670 | 10.099 | |
| 10 | 9.421 | 10.080 | |
| 11 | 9.256 | 9.903 | |
| 12 | 9.114 | 12.836 | |
| 13 | 9.285 | 9.918 | |
| 14 | 9.766 | 10.068 | |
| 15 | 9.629 | 10.252 | |
| 16 | 9.155 | 9.929 | |
| 17 | 9.560 | 13.164 | |
| 18 | 9.742 | 10.358 | |
| 19 | 9.359 | 9.542 | |
| 20 | 9.366 | 9.536 | |
| 21 | 9.545 | 9.996 | |
| 22 | 9.127 | 10.232 | |
| 23 | 9.061 | 10.262 | |
| 24 | 9.458 | 10.009 | |
| 25 | 9.433 | 10.208 | |
| 26 | 9.722 | 9.698 | |
| 27 | 9.679 | 9.371 | |
| 28 | 9.483 | 9.764 | |
| 29 | 9.584 | 9.340 | |
| 30 | 9.314 | 9.587 | |
| 31 | 9.379 | 9.649 | |
| 32 | 9.183 | 16.736 | |
| 33 | 9.198 | 16.899 | |
| 34 | 9.580 | 10.384 | |
| 35 | 16.500 | 10.707 | |
| 36 | 10.903 | 9.903 | |
| 37 | 9.991 | 10.059 | |
| 38 | 9.540 | 10.169 | |
| 39 | 9.301 | 15.150 | |
| 40 | 9.505 | 10.456 | |
| 41 | 9.324 | 10.416 | |
| 42 | 9.808 | 11.494 | |
| 43 | 9.563 | 10.490 | |
| 44 | 9.398 | 10.904 | |
| 45 | 9.622 | 9.811 | |
| 46 | 9.899 | 15.208 | |
| 47 | 9.561 | 11.308 | |
| 48 | 9.540 | 10.725 | |
| 49 | 9.340 | 9.907 | |
| 50 | 9.750 | 11.290 | |
| 51 | 16.012 | 10.272 | |
| 52 | 9.553 | 10.656 | |
| 53 | 9.421 | 10.627 | |
| 54 | 9.886 | 9.880 | |
| 55 | 10.767 | 12.953 | |
| 56 | 10.670 | ||
| 57 | 9.356 | ||
| 58 | 9.414 | ||
| 59 | 9.235 | ||
| 60 | 9.747 | ||
| 61 | 9.335 |
