Next Race on Sunday – February 5, 2012

The next race of this winter indoor carpet racing season will be held on February 5, 2012 at IROAR in Vinton, Iowa.

Oval racers can show up as early as 7AM, and road course racers can show up at 2PM. The oval racing begins at 11AM, and road course racing starts at 3PM. Bring your own folding table to use for pit space. Plenty of chairs are available at the track.

IROAR Details
Website: http://www.iroaronline.org/
Track Address:
Vinton Activity and Skate Center
1703 C. Avenue
Vinton, Iowa

March 4 is Big Free Road Course Race Day

On March 4, 2012, IROAR will be hosting the “Big Free Road Course Race Day” in Vinton, Iowa.  It will be completely free to race as many classes as you want. Donations will be welcome to help pay rent that day.  It should be an extremely fun event.  Doors will open at 7AM, then we will set everything up, and then we will open the track up for practice.  We will start actual races at about 11AM.

The following classes will definitely run:
17.5 Stock Touring Car
25.5 VTA
Novice

Depending on turnout, we will can run the following classes:
Open
1/12 Scale Pan Car
Tamiya Mini
1/18 Scale Car
1/18 Truck
1/16 Scale E-Revo
plus any class you want to invent

Rules for current road course classes:
http://www.iroaronline.org/classes-and-rules/indoor-road-course-classes-and-rules/

Bring your own folding table to use for pit space.  Plenty of chairs are available at the track.

IROAR Details
Website: http://www.iroaronline.org/
Track Address:
Vinton Activity and Skate Center
1703 C. Avenue
Vinton, Iowa

Road Course Race Results from 1/15/2012

Race Results for A Final: Round:4 17.5 Stock

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 Bruce Lohaus 41 6m05.640 8.467 8.918
2 2 Jason Ortiz 40 6m07.121 8.559 9.178
3 4 Chris Bozik 39 6m06.059 8.389 9.386
4 3 Travis Costello 38 6m07.637 8.818 9.675
5 6 Brian Yock 37 6m06.531 9.230 9.906
6 5 Shiloh Jennings 36 6m04.436 8.792 10.123
7 7 Brian Bowers 19 4m02.829 8.483 12.780

 

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 9.524 12.306 13.446 10.772 14.218 12.897 65.576
2 9.642 9.222 10.165 9.502 12.987 9.611 9.179
3 8.798 8.836 14.239 9.076 9.861 9.456 9.222
4 9.229 8.746 9.330 8.723 10.139 9.492 13.274
5 9.344 9.170 10.457 9.566 12.345 9.972 9.332
6 9.471 10.884 11.704 10.654 15.950 9.349 9.139
7 8.966 9.099 9.024 8.973 9.022 9.650 9.333
8 8.834 8.900 8.939 10.542 9.147 9.389 8.843
9 8.598 8.703 12.291 13.730 9.014 10.605 9.122
10 8.951 8.795 9.581 9.135 10.866 9.642 10.305
11 8.738 8.729 8.829 10.111 8.899 9.870 11.125
12 8.726 9.499 8.929 9.119 9.327 9.281 8.644
13 8.778 10.224 9.132 8.955 9.277 9.367 9.688
14 8.682 9.007 8.932 9.400 9.371 9.294 9.243
15 8.550 8.936 9.233 11.156 8.890 14.099 14.506
16 8.746 9.441 8.934 8.632 12.124 10.318 9.281
17 8.870 8.844 9.412 8.943 9.300 10.005 8.483
18 9.364 9.081 9.209 8.389 8.915 9.838 9.808
19 9.052 8.959 9.243 8.617 9.253 9.495 8.726
20 8.590 8.576 8.902 9.045 9.396 10.177  
21 8.467 9.348 9.257 9.168 9.041 9.832  
22 8.760 8.946 9.063 9.521 9.228 9.622  
23 8.848 8.782 9.338 8.671 9.390 9.504  
24 8.564 8.813 9.172 8.990 9.290 9.377  
25 8.749 9.673 9.100 8.469 15.346 10.126  
26 8.909 8.576 9.234 8.934 8.792 10.478  
27 9.007 8.621 9.060 9.040 9.098 9.416  
28 8.863 9.133 9.046 8.941 9.113 9.550  
29 8.812 8.732 9.152 8.859 9.592 9.230  
30 8.590 8.805 9.251 8.914 9.260 10.022  
31 8.901 9.477 12.378 9.517 9.490 9.739  
32 9.391 8.758 9.036 8.874 10.229 9.403  
33 8.768 8.704 9.281 8.888 9.416 9.313  
34 8.773 8.665 8.926 9.013 9.166 10.300  
35 8.752 12.151 9.051 9.077 10.598 9.396  
36 8.865 8.559 9.397 11.416 9.086 9.234  
37 8.945 8.672 8.818 8.923   10.182  
38 9.317 8.719 9.146 8.942      
39 8.609 9.150   8.862      
40 9.312 8.880          
41 8.985            

 

Race Results for A Final: Round:4 VTA

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 2 Chris Bozik 47 8m00.022 9.528 10.213
2 3 Shiloh Jennings 45 8m03.548 9.510 10.746
3 1 Bruce Lohaus 45 8m04.429 9.295 10.765
4 4 Brian Yock 44 8m05.474 9.960 11.033
5 5 Jeff Boots 11 2m35.880 11.415 14.171

 

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.547 12.024 13.202 14.873 20.902
2 11.289 9.658 9.785 10.850 13.424
3 10.046 9.716 10.187 10.215 14.753
4 9.565 9.760 9.919 10.227 12.827
5 9.940 9.840 10.117 10.426 11.415
6 10.330 9.901 10.548 10.262 13.577
7 9.533 9.743 10.456 10.447 12.988
8 13.681 10.000 10.826 10.118 12.415
9 9.756 9.654 10.568 10.588 17.220
10 9.295 9.751 10.247 11.592 14.073
11 10.251 9.675 10.239 14.642 12.286
12 9.906 10.206 10.634 10.586  
13 9.473 10.302 9.510 10.498  
14 11.072 9.969 10.941 10.813  
15 9.783 10.201 10.092 10.951  
16 13.957 9.786 12.869 10.616  
17 15.797 9.953 12.844 10.687  
18 10.092 10.025 10.491 10.708  
19 13.639 9.921 10.455 10.865  
20 9.686 10.120 10.278 13.293  
21 9.442 10.134 10.033 10.261  
22 9.410 9.992 10.018 10.140  
23 9.449 9.592 9.873 10.217  
24 9.593 9.864 10.687 10.600  
25 9.731 10.181 10.339 9.960  
26 9.558 9.608 10.398 10.751  
27 10.606 9.973 12.663 10.822  
28 17.272 9.869 12.896 10.750  
29 10.641 9.528 10.375 10.539  
30 9.850 12.557 10.854 10.911  
31 11.113 10.132 12.731 10.560  
32 9.952 10.914 10.646 12.122  
33 9.982 14.235 10.757 11.354  
34 9.812 10.095 10.121 10.913  
35 10.000 10.055 10.902 10.695  
36 9.982 10.035 11.368 10.774  
37 12.907 10.066 10.508 11.753  
38 9.369 9.966 10.077 10.889  
39 12.313 11.403 10.336 10.773  
40 12.326 9.792 11.186 15.291  
41 9.881 10.551 10.367 10.597  
42 9.522 10.257 10.130 10.811  
43 10.626 10.812 9.905 10.414  
44 10.686 10.960 12.075 10.320  
45 10.768 9.597 10.095    
46   9.534      
47   10.115      

 

Race Results for A Final: Round:4 Novice

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 Stanton Schneider 34 6m01.232 9.301 10.624
2 2 Todd Fitzpatrick 32 6m08.962 10.138 11.530
3 4 Preston Bowers 30 6m13.625 10.312 12.454
4 3 Dan Odeen 0 NO TIME 0.000  
5 5 Max Geitzenauer 0 NO TIME 0.000  

 

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.802 13.134   16.378  
2 10.438 10.188   11.153  
3 10.041 10.496   10.562  
4 9.301 10.258   12.080  
5 10.105 10.456   11.202  
6 11.384 10.514   10.347  
7 9.839 10.971   10.553  
8 9.957 10.696   10.579  
9 10.236 10.548   10.469  
10 11.031 13.036   10.397  
11 10.298 10.886   12.980  
12 10.252 10.138   10.777  
13 9.967 10.348   11.060  
14 9.672 10.429   24.988  
15 10.123 11.995   19.852  
16 15.434 13.280   10.860  
17 9.981 11.007   11.292  
18 10.947 10.841   11.263  
19 9.751 13.313   12.039  
20 14.014 11.029   11.092  
21 10.219 16.763   11.120  
22 10.428 12.224   10.312  
23 10.420 10.948   10.710  
24 10.120 11.001   11.887  
25 10.230 11.580   10.681  
26 10.218 11.542   22.317  
27 9.827 11.027   10.737  
28 12.693 11.115   10.318  
29 10.658 10.187   10.964  
30 11.317 12.474   14.656  
31 10.098 10.946      
32 10.551 15.592      
33 9.814        
34 10.066        

 

Next Race on Sunday – January 15, 2012

The next race of this winter indoor carpet racing season will be held on January 15, 2012 at IROAR in Vinton, Iowa.

Oval racers can show up as early as 7AM, and road course racers can show up at 2PM.  The oval racing begins at 11AM, and road course racing starts at 3PM.  Bring your own folding table to use for pit space.  Plenty of chairs are available at the track.

IROAR Details
Website: http://www.iroaronline.org/
Track Address:
Vinton Activity and Skate Center
1703 C. Avenue
Vinton, Iowa

Road Course Race Results from 12/18/2011

Race Results for A Final: Round:4 17.5 Stock

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 Jason Ortiz 46 6m04.652 7.403 7.927
2 2 Chris Bozik 44 6m16.549 7.439 8.558
3 4 Stanton Schneider 38 6m01.852 8.229 9.522
4 5 Brian Bowers 22 3m26.552 7.675 9.389
5 3 Shiloh Jennings 19 2m43.271 7.972 8.593

 

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.942 14.768 11.456 14.163 14.244
2 7.973 9.002 8.526 10.081 8.214
3 7.886 7.831 8.301 8.550 8.261
4 7.852 8.498 8.100 10.492 8.098
5 7.709 8.827 8.286 8.407 8.098
6 7.954 7.751 7.972 8.637 8.359
7 7.751 7.957 8.492 8.550 7.677
8 7.548 7.726 8.212 8.566 7.933
9 7.946 8.586 8.577 8.229 8.158
10 7.950 7.601 8.165 15.495 7.780
11 7.540 8.001 8.372 8.673 12.850
12 8.248 7.535 8.004 8.852 12.151
13 7.627 8.067 9.491 15.136 8.100
14 8.373 10.037 9.698 8.855 12.506
15 7.674 9.023 8.237 8.277 8.285
16 10.613 8.022 8.423 8.479 8.510
17 7.927 7.829 8.633 10.975 7.759
18 7.739 8.170 8.004 9.401 9.158
19 7.632 8.176 8.322 8.672 10.253
20 7.838 7.871   8.427 7.675
21 8.159 7.872   8.420 7.858
22 8.343 7.770   8.653 14.625
23 7.875 7.834   8.435  
24 7.617 7.719   8.327  
25 8.026 7.572   8.396  
26 7.767 10.573   9.233  
27 8.066 8.122   8.619  
28 7.734 7.842   8.404  
29 7.693 7.902   8.480  
30 7.654 7.773   11.310  
31 7.849 7.838   8.650  
32 7.553 7.459   9.258  
33 7.708 8.595   8.733  
34 7.658 7.697   8.924  
35 7.617 7.887   9.300  
36 7.760 7.607   12.954  
37 7.596 7.845   9.183  
38 7.620 8.202   9.656  
39 7.651 7.887      
40 7.625 7.439      
41 7.403 9.205      
42 7.550 7.769      
43 7.817 7.834      
44 10.252 21.028      
45 7.554        
46 7.783        

 

Race Results for A Final: Round:4 VTA

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 Chris Bozik 56 8m08.292 8.044 8.719
2 2 Shiloh Jennings 54 8m03.156 8.296 8.947
3 3 Justin Eden 0 NO TIME 0.000  
4 4 Gary Vandooren 0 NO TIME 0.000  
5 5 Scott Geitzenan 0 NO TIME 0.000  

 

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.862 11.496      
2 10.371 8.904      
3 8.674 8.739      
4 8.702 9.017      
5 8.284 8.770      
6 8.550 9.282      
7 8.505 8.534      
8 8.715 12.537      
9 8.505 9.160      
10 8.458 9.150      
11 8.430 8.810      
12 8.440 8.591      
13 8.434 8.693      
14 8.358 8.419      
15 8.434 8.776      
16 8.494 8.854      
17 8.246 8.484      
18 8.478 8.754      
19 8.534 8.798      
20 9.171 8.865      
21 8.296 8.504      
22 8.389 8.296      
23 8.456 8.517      
24 8.044 11.187      
25 8.967 8.886      
26 8.406 8.961      
27 8.190 8.779      
28 8.206 8.645      
29 8.185 8.479      
30 8.178 8.800      
31 8.200 8.642      
32 8.342 8.610      
33 8.334 8.469      
34 8.263 8.978      
35 8.525 9.066      
36 13.090 9.517      
37 8.874 8.864      
38 8.407 8.568      
39 8.639 8.818      
40 8.568 8.789      
41 8.521 8.769      
42 10.194 8.826      
43 8.461 9.560      
44 8.635 9.194      
45 8.468 9.003      
46 8.605 8.737      
47 8.572 8.657      
48 8.509 8.527      
49 8.455 8.367      
50 8.551 8.778      
51 8.571 8.957      
52 10.802 8.677      
53 8.606 8.447      
54 8.542 8.649      
55 8.271        
56 8.325        

 

Race Results for A Final: Round:4 Novice

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 2 Jessie Brown 36 6m02.128 9.018 10.059
2 3 Preston Bowers 36 6m05.461 9.003 10.152
3 4 Jim Mitchener 26 6m01.769 11.924 13.914
4 5 Dale Mitchener 24 6m03.766 10.750 15.157
5 1 Stanton Schneider 6 5m34.070 11.846 55.678

 

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 56.773 11.473 13.598 17.957 17.828
2 11.846 9.112 9.018 13.302 14.125
3 100.748 13.324 9.378 15.034 14.157
4 12.321 9.630 10.293 13.008 13.156
5 121.025 10.027 9.713 17.239 17.828
6 31.357 9.450 9.003 14.054 29.844
7   9.173 9.628 14.460 13.875
8   10.650 14.350 12.920 12.219
9   9.548 9.348 13.521 13.546
10   9.392 9.867 14.784 12.329
11   9.246 9.852 11.924 15.531
12   9.654 9.609 15.382 12.515
13   10.553 11.013 13.434 16.704
14   9.758 9.687 12.946 14.812
15   9.512 9.174 14.803 22.516
16   9.300 10.908 13.358 12.593
17   9.931 9.297 12.692 13.938
18   9.997 9.380 13.042 10.750
19   9.489 9.655 12.238 17.922
20   10.930 9.214 12.269 11.875
21   13.285 10.610 14.642 16.797
22   9.365 9.274 12.597 13.640
23   9.818 9.485 16.630 12.360
24   9.156 9.134 13.281 12.906
25   9.037 9.306 13.247  
26   9.018 9.098 13.005  
27   9.624 12.996    
28   9.428 10.569    
29   9.683 14.187    
30   10.769 9.452    
31   9.649 9.952    
32   12.578 9.391    
33   9.710 10.225    
34   10.054 9.759    
35   10.671 10.326    
36   10.134 9.712    

 

Race Results for A Final: Round:4 Open

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 Josh Havlik 44 6m05.225 7.414 8.301
2 2 Dan Odeen 41 6m07.076 7.384 8.953
3 3 Dale Mitchener 20 6m01.983 11.611 18.099

 

Race Laptimes
Lap Car 1 Car 2 Car 3
1 9.839 10.798 21.843
2 8.012 7.896 13.370
3 7.981 7.893 12.852
4 7.870 9.771 22.266
5 7.779 8.520 12.828
6 8.158 7.384 19.444
7 9.147 7.659 11.611
8 8.024 7.650 13.288
9 7.893 8.133 16.365
10 7.899 7.582 11.766
11 7.966 9.662 16.676
12 7.997 8.587 16.666
13 7.845 7.828 22.805
14 8.120 11.089 41.850
15 8.266 7.995 16.628
16 7.867 12.126 25.918
17 8.343 7.953 14.340
18 7.722 10.979 12.958
19 7.414 8.463 13.132
20 7.886 8.606 25.377
21 8.037 8.434  
22 8.063 8.018  
23 8.123 8.772  
24 7.617 9.110  
25 7.983 9.092  
26 8.457 8.194  
27 7.877 8.612  
28 8.161 9.569  
29 7.948 8.379  
30 7.952 12.567  
31 9.545 14.307  
32 7.968 9.080  
33 9.790 8.574  
34 8.093 8.344  
35 8.669 8.088  
36 9.999 8.000  
37 8.171 8.305  
38 9.427 8.158  
39 8.777 9.047  
40 8.188 9.432  
41 8.718 8.420  
42 8.317    
43 8.980    
44 8.337    

 

Next Race – December 18, 2011

The next race of this winter indoor carpet racing season will be held on December 18, 2011 at IROAR in Vinton, Iowa.

Oval racers can show up as early as 7AM, and road course racers can show up at 2PM.  The oval racing begins at 11AM, and road course racing starts at 3PM.  Bring your own folding table to use for pit space.  Plenty of chairs are available at the track.

IROAR Details
Track Address:
Vinton Activity and Skate Center
1703 C. Avenue
Vinton, Iowa

Road Course Race Results from 12/04/2011

Race Results for A Final: Round:4 17.5 Stock

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 3 Travis Costello 44 6m06.273 7.702 8.324
2 4 Chris Bozik 43 6m02.566 7.562 8.432
3 1 Bruce Lohaus 43 6m03.144 7.366 8.445
4 2 Jason Ortiz 42 6m02.095 7.450 8.621
5 5 Brian Yock 40 6m06.818 8.035 9.170
6 6 Brian Bowers 37 5m33.662 7.771 9.018

 

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.739 12.016 9.961 10.423 11.475 13.050
2 8.064 7.932 7.782 7.934 12.375 9.095
3 9.522 9.163 7.702 8.269 8.638 8.286
4 15.521 7.997 7.881 8.026 8.478 8.424
5 8.195 7.729 7.885 9.451 8.801 7.927
6 8.378 11.245 7.706 8.220 9.153 8.509
7 8.465 7.526 7.866 7.867 8.394 11.277
8 7.653 9.551 7.706 8.210 8.210 7.875
9 7.452 7.659 7.757 7.903 9.201 8.148
10 7.785 7.669 8.014 8.018 8.419 8.274
11 7.784 8.729 8.071 7.913 9.118 8.078
12 7.548 8.388 13.590 8.770 8.345 7.980
13 7.366 7.680 12.349 7.562 8.689 7.979
14 7.667 7.817 7.934 7.904 8.812 7.925
15 7.870 7.858 7.835 7.804 8.468 7.780
16 9.673 8.219 7.790 8.040 9.613 11.125
17 8.321 8.094 7.909 11.976 16.132 9.600
18 8.341 19.414 8.818 8.363 8.497 8.323
19 7.951 7.917 9.890 8.810 8.503 12.114
20 7.804 7.605 8.010 8.102 8.524 8.491
21 7.683 11.920 8.209 7.907 8.370 8.641
22 8.195 7.989 8.936 8.010 9.136 11.633
23 7.976 8.017 8.006 7.804 8.633 10.579
24 12.296 7.950 8.025 8.370 8.777 9.399
25 7.711 7.820 8.000 8.066 12.168 7.937
26 7.943 7.613 8.031 7.844 8.465 8.257
27 7.676 7.725 7.997 7.688 8.724 8.270
28 7.415 7.587 7.834 7.836 8.715 12.117
29 10.255 7.648 7.940 7.968 9.565 8.150
30 8.017 7.496 7.775 8.849 8.035 11.344
31 7.391 7.501 7.949 8.911 8.278 7.821
32 7.547 7.717 7.987 8.070 11.003 9.666
33 7.436 8.414 7.905 8.153 8.289 8.050
34 7.477 11.668 8.467 7.895 8.285 7.771
35 7.759 7.680 8.325 8.460 8.386 8.056
36 7.518 7.698 7.808 8.116 8.298 7.801
37 7.853 7.450 8.830 11.497 8.468 7.910
38 7.977 8.321 7.988 8.088 9.360  
39 8.312 7.783 7.889 10.836 8.744  
40 10.770 10.302 7.819 7.811 9.274  
41 9.316 7.951 8.238 8.506    
42 7.848 7.637 8.145 8.428    
43 7.674   7.969 7.888    
44     7.745      

 

Race Results for A Final: Round:4 VTA

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 Bruce Lohaus 52 8m05.868 8.284 9.344
2 2 Chris Bozik 50 8m08.237 8.488 9.765
3 3 Brian Yock 48 8m06.385 8.808 10.133
4 4 Jeff Boots 40 8m12.744 9.945 12.319
5 7 Dale Mitchener 26 8m16.576 13.798 19.099
6 6 Jim Mitchener 24 8m11.228 8.338 20.468
7 5 Justin Eden 21 4m02.377 9.512 11.542
8 8 Max Geitzenauer 0 NO TIME 0.000  

 

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 10.299 11.024 15.347 14.145 14.840 17.798 18.346  
2 8.683 8.861 9.805 11.992 9.954 17.935 19.341  
3 8.531 10.673 10.471 14.603 9.932 12.844 16.645  
4 9.003 10.304 9.251 11.593 11.215 13.498 23.253  
5 8.672 8.953 12.491 10.404 9.780 18.206 15.592  
6 11.287 8.817 12.258 10.331 14.648 14.422 16.512  
7 9.309 10.000 8.808 12.392 10.290 13.454 22.666  
8 8.866 9.446 11.107 12.491 11.024 15.255 16.240  
9 8.966 8.488 9.354 19.783 9.522 8.695 18.702  
10 10.726 8.783 9.304 10.599 11.317 8.338 26.609  
11 9.838 9.097 11.475 11.338 12.855 12.593 14.495  
12 10.553 9.099 9.250 10.023 11.111 16.709 24.827  
13 10.494 12.317 9.666 10.167 9.512 19.684 25.974  
14 8.941 11.516 9.578 13.150 10.071 14.281 16.673  
15 9.368 9.050 9.018 13.024 13.174 13.072 15.614  
16 9.234 9.379 12.301 16.105 10.366 16.190 16.229  
17 8.957 14.773 9.343 15.287 9.931 156.277 20.401  
18 9.035 9.690 12.162 16.395 11.947 12.730 16.843  
19 9.488 10.193 9.746 11.396 10.270 14.591 15.827  
20 10.818 9.271 9.113 11.132 14.563 15.042 17.452  
21 9.877 9.213 9.121 10.983 16.055 16.333 13.798  
22 9.433 9.477 11.856 10.200   14.556 22.653  
23 8.745 13.085 9.963 20.178   14.022 18.023  
24 9.582 9.822 10.249 10.497   14.703 19.628  
25 9.867 9.327 9.354 10.342     18.901  
26 8.964 9.407 9.179 12.218     25.332  
27 9.821 8.963 9.564 10.289        
28 9.163 8.743 10.658 12.571        
29 8.863 9.844 9.948 10.577        
30 8.695 9.749 9.480 10.911        
31 8.850 8.785 9.652 11.073        
32 8.284 8.489 10.798 13.292        
33 8.581 11.431 10.510 10.960        
34 10.027 8.818 9.042 18.407        
35 9.294 9.042 10.323 10.045        
36 10.430 8.812 9.215 10.853        
37 8.833 9.249 9.815 10.009        
38 9.686 8.810 9.869 9.945        
39 8.933 9.174 9.445 10.128        
40 8.693 8.938 9.062 12.916        
41 8.939 9.303 9.318          
42 8.588 10.690 9.726          
43 8.968 9.226 9.268          
44 9.220 10.400 12.059          
45 9.039 8.997 10.250          
46 9.521 9.162 9.263          
47 8.777 13.674 8.989          
48 8.801 9.471 10.561          
49 8.890 9.125            
50 9.800 9.277            
51 10.140              
52 9.496              

 

Race Results for A Final: Round:4 Novice

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 Stanton Schneider 38 6m02.906 8.367 9.550
2 2 Preston Bowers 35 6m06.168 8.301 10.462
3 3 Matthew Rosendahl 33 6m04.800 9.784 11.055

 

Race Laptimes
Lap Car 1 Car 2 Car 3
1 12.507 10.729 12.613
2 12.431 8.782 12.244
3 9.358 12.248 11.932
4 8.922 12.852 11.435
5 13.130 9.426 10.442
6 9.200 8.888 10.205
7 9.352 12.542 10.753
8 12.253 10.892 9.903
9 9.107 8.597 9.784
10 8.394 8.301 10.481
11 8.800 8.614 10.199
12 8.367 8.691 11.112
13 9.061 9.478 10.843
14 8.600 9.028 13.009
15 8.722 8.715 9.855
16 9.108 8.423 12.405
17 9.087 9.218 11.774
18 10.401 13.602 9.965
19 11.488 12.635 11.140
20 9.018 12.167 10.387
21 9.064 9.452 10.328
22 8.721 9.535 10.433
23 9.008 9.671 11.544
24 9.119 8.999 13.178
25 8.856 14.429 10.257
26 9.262 9.657 10.373
27 9.404 16.128 12.151
28 8.686 9.861 10.539
29 9.543 9.473 10.428
30 9.229 9.580 10.462
31 10.604 9.145 12.125
32 9.546 14.268 10.464
33 8.875 9.687 12.037
34 8.747 9.229  
35 8.816 13.226  
36 10.109    
37 8.840    
38 9.171    

 

Race Results for A Final: Round:4 Open

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 Josh Havlik 44 6m01.974 7.697 8.227
2 3 Dan Odeen 38 6m01.710 7.826 9.519
3 2 Gary Vandooren 36 5m19.130 8.139 8.865

 

Race Laptimes
Lap Car 1 Car 2 Car 3
1 10.243 10.883 13.715
2 8.090 8.538 8.233
3 7.869 9.257 10.894
4 7.810 8.364 8.559
5 8.268 8.563 8.247
6 8.151 8.241 7.826
7 7.886 8.288 11.684
8 7.828 8.139 9.855
9 8.026 8.287 15.086
10 7.795 9.051 8.642
11 8.273 8.826 8.424
12 8.148 8.637 7.951
13 7.949 8.719 13.598
14 8.249 8.320 8.537
15 7.721 9.422 8.708
16 8.200 8.201 8.202
17 8.014 8.182 8.591
18 7.839 8.350 9.034
19 7.891 8.484 8.156
20 8.105 8.366 8.424
21 8.259 8.428 8.353
22 7.976 8.452 10.524
23 8.187 8.192 9.097
24 8.161 8.450 8.183
25 7.783 9.099 7.924
26 8.037 8.731 11.031
27 7.697 9.186 9.435
28 7.873 8.556 8.308
29 8.057 8.933 11.092
30 7.925 8.675 12.663
31 9.191 8.734 10.980
32 11.858 13.252 8.975
33 7.764 11.467 9.247
34 8.310 8.588 8.281
35 8.001 8.206 9.670
36 8.165 9.063 8.831
37 8.431   8.517
38 8.335   8.233
39 8.258    
40 8.169    
41 8.450    
42 8.392    
43 7.968    
44 8.372    

 

Road Course Race Results from 11/20/2011

Race Results for A Final: Round:4 17.5 Stock

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 Kelvin Khng 46 6m01.426 7.359 7.857
2 3 Jason Ortiz 45 6m05.420 7.507 8.120
3 2 Travis Costello 44 6m07.302 7.617 8.348
4 6 Bruce Lohaus 42 6m00.918 7.701 8.593
5 7 Mark Kience 40 6m02.881 8.052 9.072
6 9 Brian Yock 39 6m02.168 7.962 9.286
7 5 Nick Williams 26 3m32.342 7.597 8.167
8 4 Chris Bozik 0 NO TIME 0.000  
9 8 Shiloh Jennings 0 NO TIME 0.000  

 

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 8.595 9.721 9.902   10.125 10.612 11.743   12.590
2 7.847 8.181 9.377   10.340 7.963 8.719   8.797
3 7.696 8.223 7.643   8.341 7.943 9.732   9.069
4 7.649 7.963 7.881   7.733 7.916 8.428   8.638
5 7.785 7.701 7.913   7.697 8.547 8.427   9.451
6 8.071 10.355 8.150   8.805 8.087 9.151   8.360
7 7.705 8.033 7.953   8.032 10.921 8.503   8.567
8 7.678 7.862 7.550   7.812 8.356 8.402   8.388
9 7.758 7.617 7.953   8.227 7.939 8.086   8.186
10 7.587 10.536 7.778   8.007 8.747 9.207   11.474
11 8.118 7.893 7.926   7.993 8.164 8.549   8.250
12 8.153 8.238 7.549   8.137 7.788 8.723   8.239
13 7.920 8.620 7.566   7.894 8.375 8.520   8.047
14 8.238 7.951 7.780   8.100 7.982 8.052   8.501
15 7.682 7.738 7.596   8.182 7.917 8.172   10.607
16 7.686 7.904 7.631   8.031 9.663 8.479   8.943
17 7.506 8.023 8.162   8.345 8.589 10.505   8.663
18 7.738 8.057 8.897   7.884 8.558 8.577   8.269
19 7.483 7.674 8.472   7.771 7.939 8.241   8.193
20 7.585 7.670 7.559   7.720 7.993 8.960   15.339
21 7.395 8.377 7.706   7.993 8.147 11.375   13.124
22 7.719 7.740 7.682   7.597 8.330 9.332   10.277
23 7.558 8.043 7.824   8.149 14.578 8.321   8.300
24 8.710 8.796 7.724   7.791 8.181 8.267   8.787
25 7.882 7.838 7.838   7.641 8.627 8.105   10.698
26 7.738 8.021 8.103   7.995 7.701 9.832   8.393
27 7.626 8.254 7.813     8.270 8.569   9.532
28 7.548 7.930 7.955     8.899 10.108   8.086
29 7.702 7.952 7.639     8.077 9.516   8.103
30 7.634 8.260 7.507     8.205 8.438   8.470
31 7.638 10.152 7.917     8.226 9.074   10.856
32 7.748 13.593 7.544     8.552 8.750   7.962
33 7.782 8.656 7.788     8.194 12.635   8.252
34 7.404 7.633 7.620     8.107 8.771   8.714
35 7.653 8.819 10.834     8.240 9.019   8.261
36 7.725 8.015 7.811     8.473 10.900   11.985
37 7.611 7.819 7.740     8.111 8.730   8.190
38 7.828 7.861 7.966     8.162 8.522   8.694
39 7.359 7.687 13.616     10.203 8.519   8.913
40 7.521 8.179 7.588     9.000 8.922    
41 7.804 8.126 7.933     8.280      
42 7.841 7.802 7.856     8.356      
43 7.877 7.891 8.665            
44 7.959 7.898 7.752            
45 7.770   7.761            
46 11.914                

 

Race Results for A Final: Round:4 VTA

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 3 Chris Bozik 52 8m01.062 8.470 9.251
2 1 Shiloh Jennings 52 8m05.745 8.304 9.341
3 4 Brian Yock 50 8m02.472 8.775 9.649
4 2 Bruce Lohaus 43 8m02.788 8.288 11.228
5 5 Justin Eden 0 NO TIME 0.000  
6 6 Jeff Boots 0 NO TIME 0.000  
7 7 Mike Gauger 0 NO TIME 0.000  
