IROAR
03-19-2006
Best Heat Lap/Time for 4-CELL STOCK:
Eugene Ryder with 70/5:00.57
-- 4-CELL STOCK - A Main --
Pos Car Laps time name
1 1 70 5:00.57 Eugene Ryder
2 5 69 5:00.06 Bob Williams
3 3 69 5:00.22 Dan Dolbert II
4 2 69 5:00.47 Rob Mulvaney
5 8 68 5:01.08 Scott Davidson
6 7 68 5:03.42 Andy Martinez
7 6 66 5:01.22 Rick Clement
8 4 66 5:01.69 Kevin Klyber
- 4-CELL STOCK -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.5 2/ 2.8 3/ 2.8 4/ 3.1 5/ 3.3 6/ 3.4 8/ 3.7 7/ 3.5
2 1/ 4.1 3/ 4.4 2/ 4.2 4/ 4.3 5/ 4.3 6/ 4.4 8/ 6.1 7/ 4.5
3 1/ 4.0 3/ 4.3 2/ 4.0 4/ 4.2 5/ 4.2 6/ 4.2 8/ 4.2 7/ 4.2
4 1/ 4.1 3/ 4.0 2/ 4.0 8/ 4/ 4.2 6/ 5.5 7/ 4.2 5/ 4.2
5 1/ 4.0 3/ 4.1 2/ 4.0 8/ 7.6 4/ 4.1 7/ 5.2 6/ 4.2 5/ 4.3
6 1/ 4.1 3/ 4.1 2/ 4.1 8/ 4.7 4/ 4.2 7/ 4.3 6/ 4.3 5/ 4.2
7 1/ 4.1 3/ 4.2 2/ 4.1 8/ 4.3 4/ 4.2 7/ 6/ 4.2 5/ 4.5
8 1/ 4.1 3/ 4.2 2/ 4.1 8/ 4.4 4/ 4.3 7/ 4.7 6/ 5/ 4.3
9 1/ 4.1 3/ 4.2 2/ 4.1 8/ 4.3 4/ 4.1 7/ 4.3 6/ 4.7 5/ 4.3
10 1/ 4.1 3/ 4.2 2/ 4.2 8/ 4.2 4/ 4.2 7/ 4.5 6/ 4.3 5/ 4.3
11 1/ 4.1 3/ 4.3 2/ 4.1 8/ 4.3 4/ 4.3 7/ 4.4 6/ 4.3 5/ 4.4
12 1/ 4.2 3/ 4.2 2/ 4.2 8/ 4.3 4/ 4.2 7/ 4.7 6/ 4.3 5/ 4.4
13 1/ 4.2 3/ 4.2 2/ 4.3 7/ 4.3 4/ 4.3 8/ 4.9 6/ 4.4 5/ 4.3
14 1/ 4.1 3/ 4.1 2/ 4.2 7/ 4.3 4/ 4.2 8/ 4.3 6/ 4.3 5/ 4.3
15 1/ 4.2 3/ 4.2 2/ 4.2 7/ 4.3 4/ 4.3 8/ 4.3 6/ 4.5 5/ 4.4
16 1/ 4.1 3/ 4.2 2/ 4.2 7/ 4.3 4/ 4.3 8/ 4.4 6/ 4.3 5/
17 1/ 4.2 3/ 4.2 2/ 4.2 7/ 4.3 4/ 4.2 8/ 4.3 6/ 4.4 5/ 4.8
18 1/ 4.2 3/ 4.2 2/ 4.3 7/ 4.3 4/ 4.3 8/ 4.4 6/ 4.3 5/ 4.2
19 1/ 4.2 3/ 4.2 2/ 4.2 7/ 4.3 4/ 4.3 8/ 4.4 6/ 4.3 5/ 4.3
20 1/ 4.2 3/ 4.2 2/ 4.2 7/ 4.3 4/ 4.3 8/ 4.3 6/ 4.3 5/ 4.3
21 1/ 4.2 3/ 4.3 2/ 4.3 7/ 4.4 4/ 4.3 8/ 4.4 6/ 4.3 5/ 4.3
22 1/ 4.2 3/ 4.2 2/ 4.2 7/ 4.4 4/ 4.3 8/ 6/ 4.4 5/ 4.3
23 1/ 4.1 3/ 4.2 2/ 4.3 7/ 4.3 4/ 4.3 8/ 4.6 6/ 4.4 5/ 4.4
24 1/ 4.2 3/ 4.3 2/ 4.3 7/ 4.4 4/ 4.4 8/ 4.4 6/ 4.5 5/ 4.5
25 1/ 4.2 3/ 4.1 2/ 4.2 7/ 4/ 4.3 8/ 4.3 6/ 4.4 5/ 4.7
26 1/ 4.2 3/ 4.2 2/ 4.2 7/ 4.7 4/ 4.3 8/ 4.4 6/ 4.4 5/ 4.3
27 1/ 4.3 3/ 4.2 2/ 4.3 7/ 4.5 4/ 4.2 8/ 4.3 6/ 4.3 5/ 4.3
28 1/ 4.3 3/ 4.1 2/ 4.3 7/ 4.4 4/ 4.3 8/ 4.3 6/ 4.4 5/ 4.4
29 1/ 4.2 3/ 4.2 2/ 4.2 8/ 4.8 4/ 4.3 7/ 4.3 6/ 4.4 5/ 4.4
30 1/ 4.3 3/ 4.3 2/ 4.2 8/ 4.8 4/ 4.3 7/ 4.4 6/ 4.4 5/ 4.3
31 1/ 4.3 3/ 4.2 2/ 4.2 8/ 4.4 4/ 4.3 7/ 4.4 6/ 4.5 5/ 4.3
32 1/ 4.3 3/ 4.2 2/ 4.3 8/ 4.4 4/ 4.3 7/ 4.6 6/ 5/ 4.3
33 1/ 4.3 4/ 2/ 5.7 7/ 4.5 3/ 4.3 8/ 5.2 6/ 4.5 5/ 4.6
34 1/ 4.3 4/ 9.3 3/ 7/ 4.4 2/ 4.4 8/ 6.1 6/ 4.5 5/ 4.8
35 1/ 4.4 4/ 4.4 3/ 7.7 7/ 4.5 2/ 4.3 8/ 6/ 4.5 5/ 4.3
36 1/ 4.3 4/ 4.3 3/ 4.3 7/ 4.4 2/ 4.3 8/ 4.6 6/ 4.4 5/ 4.4
37 1/ 4.3 4/ 4.2 3/ 4.3 7/ 4.5 2/ 4.3 8/ 4.5 6/ 4.4 5/ 4.3
38 1/ 4.4 4/ 4.3 3/ 4.2 7/ 4.6 2/ 4.3 8/ 4.4 6/ 4.4 5/ 4.3
39 1/ 4.3 4/ 4.3 3/ 4.3 7/ 4.6 2/ 4.3 8/ 4.4 6/ 4.4 5/ 4.3
40 1/ 4.3 4/ 4.3 3/ 4.2 7/ 4.6 2/ 4.4 8/ 4.3 6/ 4.4 5/ 4.5
41 1/ 4.3 4/ 4.2 3/ 4.3 7/ 4.5 2/ 4.5 8/ 4.4 6/ 4.4 5/ 4.3
42 1/ 4.3 4/ 4.3 3/ 4.3 7/ 4.5 2/ 4.3 8/ 4.3 6/ 4.4 5/ 4.3
43 1/ 4.3 4/ 4.2 3/ 4.3 7/ 4.5 2/ 4.4 8/ 4.4 6/ 4.4 5/ 4.4
44 1/ 4.3 4/ 4.2 3/ 4.3 7/ 2/ 4.3 8/ 4.4 6/ 4.4 5/ 4.4
45 1/ 4.3 4/ 4.3 3/ 4.2 7/ 4.8 2/ 4.3 8/ 4.4 6/ 4.4 5/ 4.5
46 1/ 4.3 4/ 4.3 3/ 4.3 7/ 4.4 2/ 4.3 8/ 4.4 6/ 4.5 5/ 4.4
47 1/ 4.3 4/ 4.3 3/ 4.3 7/ 4.5 2/ 4.4 8/ 4.4 6/ 4.5 5/ 4.5
48 1/ 4.3 4/ 4.3 3/ 4.3 7/ 4.4 2/ 4.3 8/ 4.5 6/ 4.4 5/
49 1/ 4.3 4/ 4.2 3/ 4.3 7/ 4.5 2/ 4.3 8/ 4.8 6/ 4.5 5/ 5.1
50 1/ 4.3 4/ 4.4 3/ 4.3 7/ 4.9 2/ 4.4 8/ 4.4 6/ 4.4 5/ 4.3
51 1/ 4.2 4/ 4.3 3/ 4.3 7/ 5.2 2/ 4.3 8/ 5.4 6/ 4.5 5/ 4.4
52 1/ 4.4 4/ 4.3 3/ 4.3 7/ 4.7 2/ 4.3 8/ 4.6 6/ 4.4 5/ 4.3
53 1/ 4.3 4/ 4.3 3/ 4.2 7/ 4.4 2/ 4.3 8/ 4.4 6/ 4.4 5/ 4.3
54 1/ 4.3 4/ 4.3 3/ 4.2 7/ 4.4 2/ 4.3 8/ 4.4 6/ 4.4 5/ 4.4
55 1/ 4.4 4/ 4.3 3/ 4.3 7/ 4.4 2/ 4.3 8/ 4.4 6/ 4.4 5/ 4.4
56 1/ 4.4 4/ 4.3 3/ 4.2 7/ 4.4 2/ 4.3 8/ 4.4 6/ 4.4 5/ 4.3
57 1/ 4.3 4/ 4.3 3/ 4.3 7/ 4.5 2/ 4.4 8/ 4.5 6/ 4.5 5/ 4.4
58 1/ 4.4 4/ 4.3 3/ 4.2 7/ 4.4 2/ 4.3 8/ 4.4 6/ 4.5 5/ 4.7
59 1/ 4.3 4/ 4.2 3/ 4.3 8/ 4.8 2/ 4.3 7/ 4.4 6/ 4.4 5/ 4.4
60 1/ 4.3 4/ 4.2 3/ 4.2 8/ 4.6 2/ 4.4 7/ 4.4 6/ 4.4 5/ 4.3
61 1/ 4.3 4/ 4.3 3/ 4.3 8/ 2/ 4.4 7/ 4.4 6/ 4.4 5/ 4.6
62 1/ 4.4 4/ 4.3 3/ 4.3 8/ 5.3 2/ 4.4 7/ 6/ 4.4 5/ 4.4
63 1/ 4.3 4/ 4.3 3/ 4.3 8/ 4.5 2/ 4.4 7/ 4.8 6/ 4.4 5/ 4.3
64 1/ 4.4 4/ 4.3 3/ 4.2 8/ 4.7 2/ 4.3 7/ 4.7 6/ 4.4 5/ 4.5
65 1/ 4.4 4/ 4.3 3/ 4.3 8/ 4.8 2/ 4.4 7/ 4.5 6/ 4.5 5/ 4.3
66 1/ 4.5 4/ 4.3 3/ 4.3 8/ 4.5 2/ 4.9 7/ 4.6 6/ 4.4 5/ 4.4
67 1/ 4.8 4/ 4.5 3/ 5.1 8/ 4.4 2/ 4.4 7/ 4.8 6/ 4.4 5/ 4.5
68 1/ 4.4 4/ 4.4 3/ 4.3 8/ 4.4 2/ 4.4 7/ 4.4 6/ 4.4 5/ 4.4
69 1/ 4.6 4/ 4.3 3/ 4.3 8/ 4.5 2/ 4.4 7/ 4.4 6/ 4.4 5/ 4.4
70 1/ 4.5 4/ 4.4 3/ 4.3 8/ 4.4 2/ 7/ 4.7 6/ 4.4 5/ 4.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 70 69 69 66 69 66 68 68
time 300.5 300.4 300.2 301.6 300.0 301.2 303.4 301.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 4-CELL STOCK - B Main --
Pos Car Laps time name
1 3 69 5:03.93 Danny White
2 2 68 5:00.83 Mike Burbey
3 1 68 5:02.81 Mike Kelm
4 4 68 5:03.74 Bob Martinez
5 5 67 5:00.32 Lance Satterlee
6 6 67 5:03.24 Chris Bruch
7 7 7 0:41.03 Brian Cook
-- 8 --- DNS --- Jim Jerome
- 4-CELL STOCK -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.7 2/ 2.9 3/ 2.9 4/ 3.0 6/ 3.3 5/ 3.2 7/ 3.6
2 1/ 4.1 2/ 4.1 3/ 4.3 4/ 4.6 5/ 4.4 6/ 4.8 7/
3 2/ 4.3 1/ 4.2 3/ 4.1 4/ 4.3 5/ 4.3 6/ 4.7 7/
4 2/ 4.5 1/ 4.1 3/ 4.4 4/ 4.3 5/ 4.5 6/ 4.9 7/14.5
5 2/ 4.3 1/ 4.2 3/ 4.3 4/ 4.3 5/ 4.5 6/ 4.8 7/ 4.7
6 3/ 4.4 1/ 4.3 2/ 4.2 4/ 4.4 5/ 4.4 6/ 4.4 7/ 4.5
7 3/ 4.4 1/ 4.3 2/ 4.2 4/ 4.3 5/ 4.4 6/ 4.3 7/ 4.4
8 3/ 4.3 1/ 4.4 2/ 4.2 4/ 4.4 5/ 4.4 6/ 4.4 7/ 4.5
9 3/ 4.3 1/ 4.2 2/ 4.3 4/ 4.4 5/ 4.3 6/ 4.4 7/ 4.5
10 3/ 4.3 1/ 4.3 2/ 4.2 4/ 4.5 5/ 4.4 6/ 4.3 7/
11 3/ 4.4 1/ 4.3 2/ 4.4 4/ 4.3 5/ 4.5 6/ 4.3 7/
12 3/ 4.3 1/ 4.3 2/ 4.3 4/ 4.3 5/ 4.4 6/ 4.4 7/
13 3/ 4.4 1/ 4.3 2/ 4.2 4/ 4.4 5/ 4.4 6/ 4.4 7/
14 3/ 4.4 1/ 4.3 2/ 4.3 4/ 4.3 5/ 4.4 6/ 4.4 7/
15 3/ 4.3 1/ 4.3 2/ 4.3 4/ 4.5 5/ 4.4 6/ 4.5 7/
16 3/ 4.4 1/ 4.3 2/ 4.3 4/ 4.5 5/ 4.4 6/ 4.4 7/
17 3/ 4.4 1/ 4.3 2/ 4.3 4/ 4.5 5/ 4.4 6/ 4.4 7/
18 3/ 4.4 1/ 4.4 2/ 4.3 4/ 4.4 5/ 4.4 6/ 4.4 7/
19 3/ 4.4 1/ 4.3 2/ 4.4 4/ 4.4 5/ 4.4 6/ 7/
20 3/ 4.4 1/ 4.3 2/ 4.3 4/ 4.4 5/ 4.4 6/ 4.6 7/
21 3/ 4.5 1/ 4.4 2/ 4.3 4/ 4.4 5/ 4.4 6/ 5.0 7/
22 3/ 4.4 1/ 4.4 2/ 4.4 4/ 4.4 5/ 4.4 6/ 4.4 7/
23 3/ 4.4 1/ 4.4 2/ 4.4 4/ 4.4 5/ 4.4 6/ 4.4 7/
24 3/ 4.4 1/ 4.3 2/ 4.3 4/ 4.4 5/ 4.5 6/ 4.5 7/
25 3/ 4.3 1/ 4.3 2/ 4.3 4/ 4.5 5/ 4.5 6/ 4.5 7/
26 3/ 4.4 1/ 4.3 2/ 4.4 4/ 4.4 5/ 4.4 6/ 4.6 7/
27 3/ 4.5 1/ 4.3 2/ 4.3 4/ 4.4 5/ 4.4 6/ 4.5 7/
28 3/ 4.5 1/ 4.4 2/ 4.3 4/ 4.5 5/ 4.5 6/ 4.6 7/
29 3/ 4.4 1/ 4.4 2/ 4.4 4/ 4.4 5/ 4.5 6/ 4.7 7/
30 3/ 4.4 1/ 4.3 2/ 4.3 4/ 4.4 5/ 4.5 6/ 4.5 7/
31 3/ 4.4 1/ 4.3 2/ 4.3 4/ 4.4 5/ 4.4 6/ 4.5 7/
32 3/ 4.5 1/ 4.4 2/ 4.3 4/ 4.4 5/ 4.4 6/ 4.6 7/
33 3/ 4.4 1/ 4.4 2/ 4.4 4/ 4.4 5/ 4.4 6/ 4.6 7/
34 3/ 4.5 1/ 4.5 2/ 4.5 4/ 4.4 5/ 4.5 6/ 4.5 7/
35 3/ 4.5 1/ 4.4 2/ 4.4 4/ 4.5 5/ 6/ 4.4 7/
36 3/ 4.4 1/ 4.3 2/ 4.4 4/ 4.4 5/ 4.5 6/ 4.4 7/
37 3/ 4.4 1/ 4.4 2/ 4.4 4/ 4.4 5/ 4.7 6/ 4.5 7/
38 3/ 4.4 1/ 4.4 2/ 4.4 4/ 4.5 5/ 4.4 6/ 4.4 7/
39 3/ 4.4 1/ 4.4 2/ 4.4 4/ 4.4 5/ 4.4 6/ 4.4 7/
40 3/ 4.5 1/ 4.6 2/ 4.5 4/ 4.5 5/ 4.4 6/ 4.4 7/
41 3/ 4.4 1/ 5.0 2/ 5.1 4/ 4.4 5/ 4.6 6/ 4.4 7/
42 3/ 4.4 1/ 4.4 2/ 4.4 4/ 4.4 5/ 4.4 6/ 4.6 7/
43 3/ 4.4 1/ 4.5 2/ 4.5 4/ 4.5 5/ 4.5 6/ 4.4 7/
44 3/ 4.5 1/ 4.4 2/ 4.5 4/ 4.5 5/ 4.4 6/ 4.4 7/
45 3/ 4.5 1/ 4.3 2/ 4.4 4/ 4.6 5/ 4.4 6/ 4.5 7/
46 3/ 4.5 1/ 4.5 2/ 4.4 4/ 4.5 5/ 4.4 6/ 4.5 7/
47 3/ 4.4 1/ 4.4 2/ 4.4 4/ 4.4 5/ 4.4 6/ 4.4 7/
48 3/ 4.4 1/ 4.4 2/ 4.4 4/ 4.4 5/ 4.4 6/ 4.5 7/
49 3/ 4.5 1/ 4.5 2/ 4.6 4/ 4.5 5/ 4.5 6/ 4.5 7/
50 3/ 4.4 1/ 4.8 2/ 4.8 4/ 4.5 5/ 4.5 6/ 4.5 7/
51 3/ 4.4 2/ 4.8 1/ 4.4 4/ 4.5 5/ 4.4 6/ 4.4 7/
52 3/ 4.5 2/ 4.5 1/ 4.3 4/ 4.4 5/ 4.5 6/ 4.4 7/
53 3/ 4.5 2/ 4.5 1/ 4.4 4/ 4.5 5/ 4.4 6/ 4.5 7/
54 3/ 4.5 2/ 4.4 1/ 4.3 4/ 4.4 5/ 4.5 6/ 4.5 7/
55 3/ 4.5 2/ 4.5 1/ 4.4 4/ 4.5 5/ 4.5 6/ 4.5 7/
56 3/ 4.5 2/ 4.5 1/ 4.3 4/ 4.5 5/ 4.4 6/ 4.5 7/
57 3/ 4.5 2/ 4.4 1/ 4.4 4/ 4.4 5/ 4.4 6/ 4.5 7/
58 3/ 4.5 2/ 4.4 1/ 4.4 4/ 4.5 5/ 4.4 6/ 4.5 7/
59 3/ 4.5 2/ 4.4 1/ 4.4 4/ 4.4 5/ 4.5 6/ 4.5 7/
60 3/ 4.5 2/ 4.4 1/ 4.5 4/ 4.4 5/ 4.5 6/ 4.5 7/
61 3/ 4.5 2/ 4.5 1/ 4.4 4/ 4.5 5/ 4.5 6/ 4.5 7/
62 3/ 4.6 2/ 4.4 1/ 4.5 4/ 4.6 5/ 4.8 6/ 4.5 7/
63 3/ 4.5 2/ 4.7 1/ 4.4 4/ 4.4 5/ 4.4 6/ 4.5 7/
64 3/ 4.5 2/ 4.5 1/ 4.4 4/ 4.5 5/ 4.4 6/ 4.5 7/
65 3/ 4.5 2/ 4.4 1/ 4.4 4/ 4.4 5/ 4.5 6/ 4.5 7/
66 3/ 4.5 2/ 4.4 1/ 4.3 4/ 4.4 5/ 4.5 6/ 4.5 7/
67 3/ 4.6 2/ 4.4 1/ 4.4 4/ 4.5 5/ 4.5 6/ 4.4 7/
68 3/ 4.6 2/ 4.4 1/ 4.5 4/ 4.6 5/ 4.6 6/ 4.5 7/
69 3/ 2/ 1/ 4.3 4/ 5/ 6/ 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 68 68 69 68 67 67 7
time 302.8 300.8 303.9 303.7 300.3 303.2 41.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 4-CELL STOCK - C Main --
Pos Car Laps time name
1 3 65 5:02.64 Nick Sackett
2 1 64 5:00.39 Dan Reinbold
3 4 62 5:00.07 Kevin Blake
4 5 42 4:28.39 Brian Miersen
5 2 16 1:21.85 Randell Harms
-- 6 --- DNS --- William Gibson
- 4-CELL STOCK -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.8 2/ 3.0 3/ 3.1 4/ 3.2 5/ 3.9
2 1/ 4.5 4/ 5.1 2/ 4.7 3/ 4.7 5/ 5.4
3 1/ 4.4 3/ 4.3 2/ 4.4 4/ 4.8 5/ 5.1
4 1/ 4.4 3/ 4.4 2/ 4.5 4/ 4.8 5/ 5.2
5 1/ 4.5 3/ 4.5 2/ 4.4 4/ 4.5 5/ 5.2
6 1/ 4.4 3/ 4.4 2/ 4.5 4/ 5/
7 1/ 5.0 2/ 4.5 3/ 4.8 4/ 8.2 5/ 6.3
8 1/ 4.6 2/ 4.7 3/ 4.6 4/ 4.8 5/ 5.3
9 1/ 4.5 2/ 4.4 3/ 4.4 4/ 4.8 5/ 5.1
10 3/ 4.9 1/ 4.4 2/ 4.5 4/ 4.5 5/ 5.2
11 3/ 5.0 1/ 4.4 2/ 4.4 4/ 4.7 5/ 5.1
12 3/ 4.6 1/ 4.4 2/ 4.5 4/ 4.5 5/ 5.1
13 3/ 4.5 1/ 4.5 2/ 4.6 4/ 4.5 5/
14 3/ 4.6 2/ 5.4 1/ 4.5 4/ 5.1 5/
15 1/ 4.9 3/ 7.7 2/ 8.0 4/ 4.8 5/12.7
16 1/ 5.1 3/ 2/ 4.7 4/ 6.1 5/ 4.9
17 1/ 4.8 4/10.9 2/ 5.4 3/ 4.6 5/ 5.0
18 1/ 4.5 4/ 2/ 4.5 3/ 4.6 5/ 5.1
19 1/ 4.5 4/ 2/ 4.8 3/ 4.6 5/ 5.3
20 1/ 4.5 5/ 2/ 4.4 3/ 5.0 4/ 5.4
21 1/ 4.5 5/ 2/ 4.8 3/ 4.7 4/
22 1/ 4.6 5/ 2/ 4.5 3/ 4.5 4/ 5.5
23 1/ 4.5 5/ 2/ 4.7 3/ 4.6 4/ 5.6
24 1/ 4.4 5/ 2/ 4.6 3/ 4.6 4/ 5.2
25 1/ 4.5 5/ 2/ 4.6 3/ 4.4 4/ 5.2
26 1/ 4.5 5/ 2/ 4.5 3/ 5.0 4/ 5.1
27 1/ 4.5 5/ 2/ 4.5 3/ 4.5 4/ 5.2
28 1/ 4.6 5/ 2/ 4.5 3/ 4.6 4/
29 1/ 4.7 5/ 2/ 4.4 3/ 4.5 4/ 5.6
30 1/ 4.6 5/ 2/ 4.6 3/ 4.6 4/ 5.2
31 1/ 4.6 5/ 2/ 4.4 3/ 4.6 4/
32 1/ 4.5 5/ 2/ 4.6 3/ 4.6 4/10.9
33 1/ 4.6 5/ 2/ 4.4 3/ 4.6 4/ 5.5
34 1/ 4.5 5/ 2/ 4.4 3/ 4.6 4/ 5.3
35 1/ 4.7 5/ 2/ 4.6 3/ 4.4 4/
36 2/ 9.7 5/ 1/ 5.2 3/ 4.9 4/11.1
37 2/ 4.6 5/ 1/ 4.4 3/ 4.6 4/
38 2/ 4.6 5/ 1/ 4.6 3/ 5.0 4/ 5.7
39 2/ 4.5 5/ 1/ 4.7 3/ 5.0 4/ 5.5
40 2/ 4.5 5/ 1/ 4.6 3/ 4.6 4/ 5.4
41 2/ 4.6 5/ 1/ 4.5 3/ 4.7 4/ 5.5
42 2/ 4.5 5/ 1/ 4.4 3/ 4.6 4/ 5.4
43 2/ 4.6 5/ 1/ 4.5 3/ 4.6 4/ 5.1
44 2/ 4.5 5/ 1/ 4.5 3/ 4.5 4/
45 2/ 4.6 5/ 1/ 4.4 3/ 4.8 4/ 5.7
46 2/ 4.6 5/ 1/ 4.5 3/ 6.1 4/
47 2/ 4.7 5/ 1/ 4.7 3/ 4.7 4/11.9
48 2/ 4.6 5/ 1/ 4.5 3/ 4.7 4/
49 2/ 4.6 5/ 1/ 4.5 3/ 4.6 4/ 5.6
50 2/ 4.5 5/ 1/ 4.7 3/ 4.7 4/ 5.7
51 2/ 4.6 5/ 1/ 4.5 3/ 4.4 4/ 5.8
52 2/ 4.7 5/ 1/ 4.6 3/ 5.1 4/
53 2/ 4.6 5/ 1/ 4.6 3/ 4.7 4/
54 2/ 4.6 5/ 1/ 4.5 3/ 4.6 4/
55 2/ 4.5 5/ 1/ 4.5 3/ 4.5 4/
56 2/ 4.6 5/ 1/ 4.5 3/ 4.6 4/22.6
57 2/ 4.6 5/ 1/ 4.6 3/ 4.5 4/ 5.7
58 2/ 4.5 5/ 1/ 4.5 3/ 4/
59 2/ 4.9 5/ 1/ 5.5 3/ 7.2 4/
60 2/ 4.5 5/ 1/ 4.6 3/ 4.9 4/
61 2/ 4.6 5/ 1/ 4.6 3/ 4.7 4/
62 2/ 4.5 5/ 1/ 4.6 3/ 4.8 4/
63 2/ 4.7 5/ 1/ 4.6 3/ 4.9 4/
64 2/ 4.6 5/ 1/ 4.5 3/ 4.7 4/
65 2/ 5/ 1/ 4.5 3/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 64 16 65 62 42
time 300.3 81.8 302.6 300.0 268.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 4300 BRUSHLESS:
Sonny Brown with 77/5:03.37
-- 4300 BRUSHLESS - A Main --
Pos Car Laps time name
1 1 77 5:01.22 Sonny Brown
2 4 77 5:02.52 Dave Zipp
3 6 77 5:03.23 Corey Heft
4 7 76 5:00.79 Mike Makus
5 5 74 5:01.55 Phil Beardshear
6 8 65 5:01.78 Bill Sullivan
7 3 15 2:13.98 Chris Ulbrik
8 2 13 0:53.74 Frank Ulbrik
- 4300 BRUSHLESS -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.2 6/ 3.4 2/ 2.7 5/ 2.9 3/ 2.7 4/ 2.9 7/ 4.7
2 1/ 3.8 8/ 6.1 6/ 3.8 2/ 3.8 5/ 4.0 3/ 3.9 4/ 3.8 7/
3 1/ 3.7 8/ 4.9 5/ 3.9 2/ 3.8 6/ 4.5 4/ 4.4 3/ 3.9 7/ 5.5
4 1/ 3.7 8/ 3.9 4/ 3.8 2/ 3.8 6/ 4.0 5/ 4.1 3/ 3.8 7/ 4.0
5 1/ 3.8 8/ 3.9 4/ 3.8 2/ 3.8 6/ 3.8 5/ 3.8 3/ 3.8 7/ 3.9
6 1/ 3.7 8/ 3.8 4/ 3.9 2/ 3.8 6/ 3.8 5/ 3.8 3/ 3.7 7/ 3.9
7 1/ 3.8 8/ 3.8 4/ 4.0 2/ 3.8 6/ 3.8 5/ 3.8 3/ 3.8 7/ 3.8
8 1/ 3.8 8/ 3.8 4/ 3.8 2/ 3.7 6/ 3.9 5/ 3.8 3/ 3.8 7/ 4.0
9 1/ 3.7 8/ 3.8 4/ 3.8 2/ 3.8 6/ 3.8 5/ 3.8 3/ 3.8 7/ 3.9
10 1/ 3.8 8/ 3.8 4/ 3.8 2/ 3.9 6/ 3.8 5/ 3.8 3/ 3.8 7/ 3.8
11 1/ 3.8 8/ 3.8 4/ 3.8 2/ 3.9 6/ 3.8 5/ 3.8 3/ 3.8 7/ 3.9
12 1/ 3.8 8/ 3.8 4/ 3.9 2/ 3.8 6/ 3.8 5/ 3.8 3/ 3.9 7/ 3.9
13 1/ 3.8 8/ 3.8 6/ 2/ 3.8 5/ 3.8 4/ 3.8 3/ 3.9 7/ 3.9
14 1/ 3.8 7/ 3.8 8/ 2/ 3.9 5/ 3.8 4/ 3.8 3/ 3.8 6/ 3.8
15 1/ 3.8 7/ 8/ 2/ 3.8 5/ 3.9 4/ 3.8 3/ 3.9 6/ 4.2
16 1/ 3.8 7/ 8/ 2/ 3.9 5/ 4.0 4/ 3.8 3/ 3.8 6/
17 1/ 3.8 7/ 8/ 2/ 3.9 5/ 3.8 4/ 3.8 3/ 3.8 6/
18 1/ 3.8 7/ 8/ 2/ 3.8 5/ 3.9 4/ 3.8 3/ 3.8 6/
19 1/ 3.9 7/ 8/ 2/ 3.8 5/ 3.9 4/ 3.8 3/ 3.8 6/
20 1/ 3.8 7/ 8/ 2/ 3.8 5/ 3.8 4/ 3.8 3/ 3.9 6/
21 1/ 3.8 7/ 8/ 2/ 3.9 5/ 3.8 4/ 3.8 3/ 3.8 6/
22 1/ 3.9 7/ 8/ 2/ 3.9 5/ 3.8 4/ 3.8 3/ 3.9 6/
23 1/ 3.8 7/ 8/ 2/ 3.9 5/ 3.9 4/ 3.9 3/ 3.8 6/
24 1/ 3.8 7/ 8/ 2/ 3.9 5/ 3.9 4/ 3.8 3/ 3.9 6/
25 1/ 3.8 7/ 8/ 2/ 3.9 5/ 3.9 4/ 3.8 3/ 3.9 6/
26 1/ 3.8 7/ 8/ 2/ 3.9 5/ 3.8 4/ 3.8 3/ 3.8 6/41.4
27 1/ 3.9 7/ 8/ 2/ 3.9 5/ 3.9 4/ 3.8 3/ 3.8 6/ 4.4
28 1/ 3.9 7/ 8/ 2/ 3.8 5/ 3.9 4/ 3.8 3/ 3.9 6/ 4.3
29 1/ 3.8 7/ 8/ 2/ 3.9 5/ 3.9 4/ 3.8 3/ 3.8 6/ 4.3
30 1/ 3.9 7/ 8/ 2/ 3.9 5/ 3.9 4/ 3.8 3/ 3.8 6/ 3.9
