Race# 1 -- 4-CELL STOCK/13.5 - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 2 72 5:03.58 Dave Whitesel 3 26.68
2 6 71 5:03.78 Dan Mickle 20 26.29
3 4 70 5:00.46 Rick Clement 21 26.21
4 5 66 4:43.35 Bob Williams 72 26.20
5 3 61 5:02.64 Nick Sackett 8 22.68
6 1 15 1:01.56 Jason Crist 4 27.41
-- RACE #1 - 4-CELL STOCK/13.5 - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 4.0 3/ 4.3 4/ 4.3 6/ 4.3 2/ 4.1 5/ 4.3
2 1/ 4.0 3/ 4.1 6/ 4.4 5/ 4.1 2/ 4.2 4/ 4.1
3 1/ 4.0 3/ 4.0 5/ 4.3 4/ 4.1 2/ 4.1 6/ 4.5
4 1/ 4.1 2/ 4.0 6/ 4.3 4/ 4.0 3/ 4.1 5/ 4.1
5 1/ 4.0 3/ 4.1 6/ 4.5 4/ 4.3 2/ 4.1 5/ 4.2
6 1/ 4.0 3/ 4.0 6/ 4.7 4/ 4.1 2/ 4.0 5/ 4.3
7 1/ 4.1 3/ 4.1 6/ 5.2 4/ 4.1 2/ 4.0 5/ 4.3
8 1/ 4.1 3/ 4.1 6/ 4/ 4.1 2/ 4.0 5/ 4.1
9 1/ 4.0 3/ 4.3 6/ 5.8 4/ 4.3 2/ 4.3 5/ 4.5
10 1/ 4.1 2/ 4.1 6/ 4.3 4/ 4.2 3/ 4.3 5/ 4.2
11 1/ 4.1 3/ 4.2 6/ 4.2 4/ 4.1 2/ 4.1 5/ 4.1
12 1/ 4.2 2/ 4.0 6/ 4.3 4/ 4.1 3/ 4.1 5/ 4.2
13 1/ 4.1 2/ 4.1 6/ 4.4 4/ 4.1 3/ 4.1 5/ 4.1
14 1/ 4.0 2/ 4.1 6/ 4.3 4/ 4.1 3/ 4.1 5/ 4.1
15 1/ 4.1 3/ 4.1 6/ 4.3 4/ 4.2 2/ 4.1 5/ 4.3
16 5/ 2/ 4.1 6/ 4.2 3/ 4.2 1/ 4.1 4/ 4.1
17 6/ 1/ 4.1 5/ 4.3 3/ 4.1 2/ 4.1 4/ 4.3
18 6/ 1/ 4.2 5/ 4.4 3/ 4.5 2/ 4.1 4/ 4.3
19 6/ 1/ 4.1 5/ 4.3 3/ 4.2 2/ 4.1 4/ 4.2
20 6/ 1/ 4.2 5/ 4.3 3/ 4.2 2/ 4.1 4/ 4.2
21 6/ 1/ 4.1 5/ 4.5 3/ 4.3 2/ 4.2 4/ 4.1
22 6/ 1/ 4.1 5/ 4.2 3/ 4.2 2/ 4.1 4/ 4.4
23 6/ 1/ 4.2 5/ 4.6 3/ 4.1 2/ 4.2 4/ 4.8
24 6/ 1/ 4.1 5/ 3/ 4.1 2/ 4.3 4/ 4.3
25 6/ 1/ 4.1 5/ 5.1 3/ 4.3 2/ 4.1 4/ 4.2
26 6/ 1/ 4.1 5/ 4.3 3/ 4.2 2/ 4.1 4/ 4.2
27 6/ 1/ 4.1 5/ 4.6 3/ 4.2 2/ 4.1 4/ 4.1
28 6/ 1/ 4.0 5/ 4.3 3/ 4.2 2/ 4.1 4/ 4.1
29 6/ 1/ 4.1 5/ 4.4 3/ 4.4 2/ 4.1 4/ 4.3
30 6/ 1/ 4.1 5/ 4.3 3/ 4.2 2/ 4.2 4/
31 6/ 1/ 4.1 5/ 4.2 3/ 4.3 2/ 4.1 4/ 4.1
32 6/ 1/ 4.1 5/ 4.3 3/ 4.3 2/ 4.1 4/ 4.2
33 6/ 1/ 4.1 5/ 4.5 3/ 4.6 2/ 4.1 4/ 4.2
34 6/ 1/ 4.2 5/ 4.8 3/ 4.3 2/ 4.1 4/ 4.2
35 6/ 1/ 4.2 5/ 4.2 3/ 4.4 2/ 4.1 4/ 4.2
36 6/ 1/ 4.1 5/ 4.5 3/ 2/ 4.1 4/ 4.2
37 6/ 1/ 4.1 5/ 4/ 4.8 2/ 4.1 3/ 4.1
38 6/ 1/ 4.2 5/ 5.9 4/ 4.3 2/ 4.1 3/ 4.3
39 6/ 1/ 4.1 5/ 4.4 3/ 4.2 2/ 4.3 4/ 4.4
40 6/ 1/ 4.1 5/ 4.3 3/ 4.3 2/ 4.2 4/ 4.3
41 6/ 1/ 4.1 5/ 4.3 3/ 4.2 2/ 4.1 4/ 4.2
42 6/ 1/ 4.1 5/ 4.5 3/ 4.2 2/ 4.1 4/ 4.1
43 6/ 1/ 4.2 5/ 4.5 3/ 4.1 2/ 4.1 4/ 4.2
44 6/ 1/ 4.1 5/ 4.3 3/ 4.2 2/ 4.1 4/ 4.2
45 6/ 1/ 4.1 5/ 4.7 3/ 4.2 2/ 4.1 4/ 4.1
46 6/ 1/ 4.1 5/ 4.3 4/ 4.2 2/ 4.2 3/ 4.1
47 6/ 1/ 4.1 5/ 4.7 4/ 4.1 2/ 4.2 3/ 4.1
48 6/ 1/ 4.2 5/ 4/ 4.1 2/ 4.1 3/ 4.2
49 6/ 1/ 4.1 5/ 4/ 4.2 2/ 4.2 3/ 4.2
50 6/ 1/ 4.0 5/10.8 4/ 4.2 2/ 4.2 3/ 4.2
51 6/ 1/ 4.2 5/ 4.4 4/ 4.3 2/ 4.2 3/ 4.2
52 6/ 1/ 4.1 5/ 4.7 4/ 4.1 2/ 4.2 3/ 4.2
53 6/ 1/ 4.2 5/ 4.7 4/ 4.2 2/ 4.2 3/ 4.2
54 6/ 1/ 4.1 5/ 4.4 4/ 4.2 2/ 4.1 3/ 4.2
55 6/ 1/ 4.2 5/ 4/ 4.2 2/ 4.2 3/ 4.2
56 6/ 1/ 4.1 5/ 4.6 4/ 4.2 2/ 4.2 3/ 4.1
57 6/ 1/ 4.1 5/ 4.4 4/ 4.2 2/ 4.1 3/ 4.2
58 6/ 1/ 4.2 5/ 5.0 4/ 4.3 2/ 4.2 3/ 4.3
59 6/ 1/ 4.2 5/ 6.5 4/ 4.4 2/ 4.1 3/ 4.3
60 6/ 1/ 4.2 5/ 4.3 4/ 4.2 2/ 4.1 3/ 4.2
61 6/ 1/ 4.1 5/ 4.3 4/ 4.2 2/ 4.1 3/ 4.3
62 6/ 1/ 4.1 5/ 4/ 4.2 2/ 4.1 3/ 4.2
63 6/ 1/ 4.2 5/ 5.5 4/ 4.2 2/ 4.4 3/ 4.4
64 6/ 1/ 4.2 5/ 6.9 4/ 4.3 2/ 4.1 3/ 4.2
65 6/ 1/ 4.1 5/ 4/ 4.3 2/ 4.2 3/ 4.2
66 6/ 1/ 4.3 5/ 5.1 4/ 4.3 2/ 3/ 4.2
67 6/ 1/ 4.5 5/ 3/ 4.5 4/11.0 2/ 4.6
68 6/ 1/ 4.2 5/ 3/ 4.3 4/ 2/ 4.3
69 6/ 1/ 4.9 5/17.3 3/ 4.3 4/ 2/ 4.2
70 6/ 1/ 4.3 5/ 4.4 3/ 4.6 4/ 2/ 4.3
71 6/ 1/ 5.2 5/ 4.6 3/ 4.4 4/ 2/ 4.2
72 6/ 1/ 4.6 5/ 3/ 4/ 2/ 4.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 72 61 70 66 71
time 61.5 303.5 302.6 300.4 283.3 303.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 4-CELL STOCK/13.5 - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 4 72 5:00.67 Danny White 62 26.94
2 3 71 5:02.37 Ken DeGood 5 26.42
3 2 64 5:00.77 STEVE LAWSON 68 23.94
4 5 58 5:04.57 Aaron Mitchell 74 21.42
5 6 45 3:30.62 Patrick Hockers 24 24.04
6 1 44 3:12.31 Jason Abernathy 70 25.74
-- RACE #2 - 4-CELL STOCK/13.5 - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/ 4.5 4/ 4.3 2/ 4.1 1/ 4.0 6/ 5.1 3/ 4.1
2 5/ 4.7 4/ 4.5 2/ 4.0 1/ 4.0 6/ 4.4 3/ 4.2
3 5/ 4.5 4/ 4.3 2/ 4.0 1/ 4.0 6/ 4.5 3/ 4.1
4 5/ 4.1 4/ 4.1 1/ 4.0 2/ 4.1 6/ 4.6 3/ 4.1
5 5/ 4.2 4/ 4.2 1/ 4.0 2/ 4.0 6/ 4.7 3/ 4.1
6 5/ 4.2 4/ 4.2 1/ 4.0 2/ 4.2 6/ 4.6 3/ 4.1
7 5/ 4.2 4/ 4.2 1/ 4.0 2/ 4.1 6/ 3/ 4.1
8 5/ 4.2 4/ 4.2 1/ 4.1 2/ 4.0 6/ 4.8 3/ 4.2
9 5/ 4.2 4/ 4.4 1/ 4.0 2/ 4.0 6/ 4.6 3/ 4.2
10 5/ 4.2 4/ 4.3 1/ 4.0 2/ 4.0 6/ 4.8 3/ 4.3
11 5/ 4.2 4/ 4.4 1/ 4.0 2/ 4.0 6/ 4.5 3/ 4.3
12 4/ 4.2 5/ 1/ 4.1 2/ 4.0 6/ 4.5 3/ 4.8
13 4/ 4.4 5/ 5.7 1/ 4.0 2/ 4.2 6/ 4.7 3/ 4.1
14 4/ 4.4 5/ 4.5 1/ 4.0 2/ 4.0 6/ 4.5 3/ 4.2
15 4/ 4.2 5/ 4.4 1/ 4.1 2/ 4.0 6/ 3/ 4.7
16 4/ 5/ 4.2 1/ 4.1 2/ 4.0 6/ 4.6 3/ 4.2
17 4/ 4.3 5/ 4.3 1/ 4.1 2/ 4.0 6/ 4.6 3/ 4.2
18 4/ 4.3 5/ 4.3 1/ 4.0 2/ 4.0 6/ 4.6 3/
19 4/ 4.3 5/ 4.2 1/ 4.1 2/ 4.1 6/ 4.9 3/ 4.8
20 4/ 4.3 5/ 4.3 1/ 4.1 2/ 4.1 6/ 5.2 3/ 4.5
21 4/ 4.3 5/ 4.2 1/ 4.1 2/ 4.1 6/ 4.5 3/ 4.4
22 3/ 4.3 5/ 4.4 2/ 4.1 1/ 4.0 6/ 4/ 4.7
23 3/ 4.3 5/ 4.4 2/ 4.1 1/ 4.1 6/ 4.7 4/ 5.0
24 3/ 4.3 5/ 4.2 2/ 4.1 1/ 4.1 6/ 4.6 4/ 4.3
25 3/ 4.3 4/ 4.2 1/ 4.1 2/ 4.2 6/ 4.6 5/ 5.1
26 3/ 4.4 5/ 1/ 4.1 2/ 4.1 6/ 4.9 4/ 4.4
27 3/ 4.3 5/ 2/ 7.7 1/ 4.0 6/ 4.5 4/ 4.2
28 3/ 4.3 5/11.1 2/ 1/ 4.1 6/ 4.6 4/ 4.2
29 3/ 4.3 5/ 4.5 2/ 6.2 1/ 4.9 6/ 4.4 4/ 4.4
30 3/ 4.3 5/ 4.2 2/ 4.1 1/ 4.3 6/ 4.7 4/ 4.2
31 3/ 4.3 5/ 4.2 2/ 4.2 1/ 4.1 6/ 4.6 4/ 4.1
32 3/ 4.3 5/ 4.3 2/ 4.1 1/ 4.1 6/ 4/
33 3/ 4.3 5/ 4.3 2/ 4.2 1/ 4.1 6/ 4/ 5.8
34 3/ 4.3 5/ 4.3 2/ 4.1 1/ 4.1 6/10.0 4/ 4.5
35 3/ 4.3 5/ 4.2 2/ 4.3 1/ 4.1 6/ 5.1 4/ 4.6
36 3/ 4.3 5/ 2/ 4.1 1/ 4.1 6/ 4/
37 3/ 4.5 5/ 2/ 4.1 1/ 4.1 6/10.4 4/ 8.6
38 3/ 4.3 5/11.7 2/ 4.2 1/ 4.2 6/ 4/ 4.4
39 3/ 4.4 5/ 4.8 2/ 4.1 1/ 4.1 6/ 4.8 4/ 4.5
40 3/ 4.4 5/ 4.3 2/ 4.2 1/ 4.1 6/ 4.7 4/ 4.4
41 3/ 5/ 4.3 2/ 4.1 1/ 4.1 6/ 4.8 4/ 4.2
42 3/ 4.3 5/ 4.3 2/ 4.2 1/ 4.1 6/ 4.9 4/ 4.2
43 3/ 4.4 5/ 5.0 2/ 4.1 1/ 4.1 6/ 5.9 4/ 4.3
44 3/ 4.6 5/ 4.4 2/ 4.2 1/ 4.2 6/ 4/ 4.2
45 3/ 4.4 5/ 4.4 2/ 4.1 1/ 4.1 6/ 6.1 4/ 4.3
46 3/ 4.3 5/ 2/ 4.1 1/ 4.2 6/ 4.7 4/
47 3/ 5/ 4.7 2/ 5.4 1/ 4.1 6/ 5.2 4/ 8.8
48 3/ 5/ 4.5 2/ 4.3 1/ 4.3 6/ 5.0 4/
49 3/ 5/ 4.7 2/ 4.2 1/ 4.3 6/ 4/ 5.5
50 4/ 5/ 4.3 2/ 4.1 1/ 4.2 6/ 4.9 3/ 5.7
51 5/ 4/ 7.1 2/ 4.2 1/ 4.1 6/ 3/
52 5/ 4/ 2/ 4.2 1/ 4.2 6/ 3/
53 5/ 3/ 4.7 2/ 4.2 1/ 4.2 6/13.8 4/
54 5/ 3/ 4.4 2/ 4.1 1/ 4.2 6/ 4.5 4/
55 5/ 3/ 4.3 2/ 4.2 1/ 4.1 6/ 4.5 4/
56 6/ 3/ 4.4 2/ 4.1 1/ 4.2 5/ 4.8 4/
57 6/ 3/ 4.4 2/ 4.2 1/ 4.1 4/ 4.6 5/
58 6/ 3/ 4.6 2/ 4.1 1/ 4.2 4/ 5/
59 6/ 3/ 4.5 2/ 4.1 1/ 4.1 4/ 4.8 5/
60 6/ 3/ 4.3 2/ 4.1 1/ 4.1 4/ 4.8 5/
61 6/ 3/ 4.3 2/ 4.1 1/ 4.2 4/ 4.9 5/
62 6/ 3/ 4.4 2/ 4.1 1/ 4.2 4/ 5.2 5/
63 6/ 3/ 4.3 2/ 4.2 1/ 4.2 4/ 4.7 5/
64 6/ 3/ 4.4 2/ 4.1 1/ 4.2 4/ 4.7 5/
65 6/ 3/ 4.5 2/ 4.2 1/ 4.1 4/ 4.6 5/
66 6/ 3/ 4.4 2/ 4.1 1/ 4.1 4/ 5/
67 6/ 3/ 4.4 2/ 4.2 1/ 4.3 4/ 4.6 5/
68 6/ 3/ 4.4 2/ 4.1 1/ 4.2 4/ 4.8 5/
69 6/ 3/ 4.4 2/ 4.2 1/ 4.1 4/ 4.6 5/
70 6/ 3/ 4.3 2/ 4.1 1/ 4.1 4/ 5/
71 6/ 3/ 2/ 4.1 1/ 4.2 4/10.3 5/
72 6/ 3/ 4.3 2/ 4.1 1/ 4.1 4/ 4.7 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 44 64 71 72 58 45
time 192.3 300.7 302.3 300.6 304.5 210.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- 4-CELL STOCK/13.5 - Heat #3 round 1 --
Pos Car Laps time name id avg.mph
1 5 72 5:00.80 Phil Beardshear 16 26.93
2 2 72 5:02.84 Kevin Klyber 26 26.75
3 6 71 5:01.46 Tony Mitchell 73 26.50
4 3 70 5:03.12 Ray Clark 46 25.98
5 1 66 5:01.24 Shelley Renard 25 24.65
6 4 66 5:01.41 Curt Hartman 82 24.63
-- RACE #3 - 4-CELL STOCK/13.5 - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/ 4.4 3/ 4.2 4/ 4.3 5/ 4.4 1/ 4.1 2/ 4.2
2 5/ 4.3 3/ 4.0 4/ 4.3 6/ 4.4 1/ 4.0 2/ 4.0
3 5/ 7.0 2/ 4.0 4/ 4.4 6/ 1/ 4.0 3/ 4.0
4 5/ 2/ 4.0 4/ 4.2 6/ 1/ 4.0 3/ 4.1
5 5/ 5.2 2/ 4.1 4/ 4.2 6/13.4 1/ 4.0 3/ 4.1
6 5/ 4.5 2/ 4.0 4/ 4.1 6/ 4.3 1/ 4.0 3/ 4.1
7 5/ 4.4 2/ 4.1 4/ 4.3 6/ 4.2 1/ 4.0 3/ 4.1
8 5/ 4.4 2/ 4.0 4/ 4.2 6/ 4.6 1/ 4.0 3/ 4.1
9 5/ 4.4 2/ 4.1 4/ 4.2 6/ 4.3 1/ 4.0 3/ 4.1
10 5/ 4.9 2/ 4.0 4/ 4.3 6/ 4.3 1/ 4.0 3/ 4.1
11 5/ 4.7 2/ 4.2 4/ 4.3 6/ 4.3 1/ 4.1 3/ 4.1
12 5/ 4.3 2/ 4.1 4/ 4.8 6/ 4.5 1/ 4.1 3/ 4.2
13 5/ 4.3 2/ 4.1 4/ 4.2 6/ 1/ 4.3 3/ 4.2
14 5/ 2/ 4.1 4/ 4.2 6/ 4.4 1/ 4.1 3/ 4.1
15 5/ 4.3 2/ 4.1 4/ 4.2 6/ 4.4 1/ 4.1 3/ 4.2
16 5/ 4.5 2/ 4.1 4/ 4.3 6/ 4.2 1/ 4.0 3/ 4.2
17 5/ 4.4 2/ 4.1 4/ 4.3 6/ 4.3 1/ 4.1 3/ 4.3
18 5/ 4.3 2/ 4.1 4/ 4.2 6/ 4.3 1/ 4.2 3/ 4.2
19 5/ 4.4 2/ 4.1 4/ 4.2 6/ 4.3 1/ 4.0 3/ 4.2
20 5/ 5.2 2/ 4.2 4/ 6/ 4.7 1/ 4.1 3/ 4.1
21 5/ 4.3 2/ 4.1 4/ 4.2 6/ 4.3 1/ 4.1 3/ 4.2
22 5/ 4.4 2/ 4.1 4/ 4.2 6/ 4.4 1/ 4.1 3/ 4.2
23 5/ 4.8 2/ 4.2 4/ 4.2 6/ 4.3 1/ 4.1 3/ 4.2
24 5/ 4.4 2/ 4.4 4/ 4.3 6/ 4.3 1/ 4.1 3/ 4.2
25 5/ 2/ 4.1 4/ 4.2 6/ 4.6 1/ 4.1 3/ 4.2
26 5/ 4.5 2/ 4.1 4/ 4.2 6/ 4.6 1/ 4.1 3/ 4.2
27 5/ 4.5 2/ 4.2 4/ 4.3 6/ 4.3 1/ 4.1 3/ 4.2
28 5/ 4.3 2/ 4.1 4/ 4.5 6/ 4.2 1/ 4.1 3/ 4.2
29 5/ 4.4 2/ 4.2 4/ 4.2 6/ 4.3 1/ 4.1 3/ 4.2
30 5/ 4.3 2/ 4.2 4/ 4.3 6/ 1/ 4.1 3/ 4.2
31 5/ 4.5 2/ 4.1 4/ 4.2 6/ 4.3 1/ 4.1 3/ 4.2
32 5/ 4.4 2/ 4.1 4/ 4.2 6/ 4.3 1/ 4.1 3/ 4.2
33 5/ 4.5 2/ 4.2 4/ 4.2 6/ 4.3 1/ 4.1 3/ 4.2
34 5/ 4.4 2/ 4.1 4/ 4.3 6/ 4.6 1/ 4.3 3/ 4.2
35 5/ 4.6 2/ 4.1 4/ 4.2 6/ 4.3 1/ 4.1 3/ 4.1
36 5/ 4.4 2/ 4.2 4/ 4.3 6/ 4.3 1/ 4.1 3/ 4.2
37 5/ 4.4 2/ 4.1 4/ 4.2 6/ 4.3 1/ 4.1 3/ 4.2
38 5/ 4.9 2/ 4.1 4/ 4.2 6/ 4.3 1/ 4.2 3/ 4.2
39 5/ 2/ 4.3 4/ 4.3 6/ 4.8 1/ 4.1 3/ 4.4
40 5/ 4.6 2/ 4.1 4/ 4.2 6/ 4.3 1/ 4.1 3/ 4.2
41 5/ 4.3 2/ 4.1 4/ 4.2 6/ 4.3 1/ 4.1 3/ 4.2
42 5/ 4.5 2/ 4.2 4/ 4.3 6/ 4.4 1/ 4.1 3/ 4.2
43 5/ 4.5 2/ 4.2 4/ 4.4 6/ 4.4 1/ 4.1 3/ 4.2
44 5/ 4.3 2/ 4.2 4/ 4.5 6/ 4.7 1/ 4.3 3/ 4.2
45 5/ 4.4 2/ 4.2 4/ 4.2 6/ 4.7 1/ 4.1 3/ 4.2
46 5/ 4.4 2/ 4.2 4/ 4.4 6/ 4.3 1/ 4.1 3/ 4.2
47 5/ 4.3 2/ 4.1 4/ 4.3 6/ 1/ 4.2 3/ 4.2
48 5/ 4.3 2/ 4.2 4/ 4.3 6/ 4.3 1/ 4.2 3/ 4.3
49 5/ 4.4 2/ 4.2 4/ 4.3 6/ 4.3 1/ 4.1 3/ 4.2
50 5/ 4.4 2/ 4.2 4/ 4.2 6/ 4.3 1/ 4.1 3/ 4.2
51 5/ 4.7 2/ 4.2 4/ 6/ 4.3 1/ 4.1 3/ 4.3
52 5/ 4.7 2/ 4.2 4/ 4.4 6/ 4.4 1/ 4.1 3/ 4.2
53 5/ 4.3 2/ 4.2 4/ 4.3 6/ 4.5 1/ 4.2 3/ 4.2
54 5/ 4.4 2/ 4.2 4/ 4.3 6/ 4.3 1/ 4.2 3/ 4.2
55 5/ 2/ 4.2 4/ 4.2 6/ 4.4 1/ 4.2 3/ 4.3
56 5/ 4.6 2/ 4.3 4/ 4.3 6/ 4.3 1/ 4.2 3/ 4.3
57 5/ 4.6 2/ 4.2 4/ 4.3 6/ 4.3 1/ 4.4 3/ 4.2
58 5/ 4.4 2/ 4.2 4/ 4.3 6/ 4.3 1/ 4.2 3/ 4.6
59 5/ 4.3 2/ 4.2 4/ 4.4 6/ 4.3 1/ 4.2 3/ 4.2
60 5/ 4.3 2/ 4.2 4/ 4.3 6/ 4.4 1/ 4.2 3/
61 5/ 4.4 2/ 4.2 4/ 4.3 6/ 4.4 1/ 4.1 3/ 4.2
62 5/ 4.5 2/ 4.2 4/ 4.3 6/ 4.5 1/ 4.2 3/ 4.3
63 5/ 4.6 2/ 4.2 4/ 4.3 6/ 4.3 1/ 4.1 3/ 4.2
64 5/ 4.3 2/ 4.2 4/ 4.3 6/ 4.3 1/ 4.2 3/ 4.2
65 5/ 4.4 2/ 4.3 4/ 4.3 6/ 4.4 1/ 4.2 3/ 4.2
66 5/ 4.5 2/ 4.2 4/ 4.3 6/ 4.5 1/ 4.2 3/ 4.2
67 5/ 4.5 2/ 4.2 4/ 4.2 6/ 4.4 1/ 4.1 3/ 4.2
68 5/ 4.7 2/ 4.2 4/ 4.3 6/ 4.4 1/ 4.2 3/ 4.3
69 5/ 4.5 2/ 4.3 4/ 4.3 6/ 4.5 1/ 4.2 3/ 4.2
70 5/ 4.4 2/ 4.3 4/ 4.3 6/ 1/ 4.2 3/ 4.2
71 5/ 2/ 4.3 4/ 4.3 6/ 4.6 1/ 4.1 3/ 4.2
72 5/ 4.7 2/ 4.2 4/ 4.4 6/ 4.5 1/ 4.2 3/ 4.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 66 72 70 66 72 71
time 301.2 302.8 303.1 301.4 300.7 301.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- 4-CELL STOCK/13.5 - Heat #4 round 1 --
Pos Car Laps time name id avg.mph
1 4 71 5:04.17 Mike Kelm 39 26.26
2 1 70 5:02.60 CHARLIE MOON 80 26.02
3 2 68 5:00.02 Michael Beach 91 25.50
4 5 63 5:01.41 Paul Parenti 13 23.51
5 6 61 5:02.75 Tom Hack 56 22.67
6 3 37 2:42.85 Doug Canham 14 25.56
-- RACE #4 - 4-CELL STOCK/13.5 - Heat #4 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 4.2 5/ 4.5 3/ 4.3 1/ 4.2 6/ 4.7 4/ 4.5
2 2/ 4.2 4/ 4.1 3/ 4.2 1/ 4.1 6/ 4.5 5/ 4.6
3 2/ 4.3 3/ 4.5 5/ 5.1 1/ 4.2 4/ 4.3 6/ 5.5
4 2/ 4.4 3/ 4.2 4/ 4.2 1/ 4.3 5/ 4.4 6/ 4.7
5 2/ 4.2 3/ 4.3 4/ 4.3 1/ 4.4 5/ 4.2 6/ 4.7
6 2/ 4.4 3/ 4.2 4/ 4.2 1/ 4.2 5/ 4.6 6/ 4.8
7 2/ 4.2 3/ 4.2 4/ 4.2 1/ 4.2 5/ 4.2 6/ 4.5
8 2/ 4.2 3/ 4.3 4/ 4.2 1/ 4.2 5/ 4.1 6/
9 2/ 4.3 4/ 4.4 3/ 4.2 1/ 4.2 5/ 4.3 6/ 4.9
10 2/ 4.2 4/ 4.4 3/ 4.2 1/ 4.2 5/ 4.1 6/ 4.7
11 2/ 4.2 4/ 4.1 3/ 4.2 1/ 4.1 5/ 4.1 6/ 4.4
12 2/ 4.2 4/ 4.2 3/ 4.1 1/ 4.2 5/ 4.2 6/ 4.5
13 2/ 4.2 4/ 4.1 3/ 4.2 1/ 4.2 5/ 4.1 6/ 4.3
14 2/ 4.2 3/ 4.2 5/ 4.6 1/ 4.2 4/ 4.2 6/ 4.6
15 2/ 4.3 3/ 4.2 5/ 4.4 1/ 4.2 4/ 4.2 6/ 4.6
16 2/ 4.2 3/ 4.1 5/ 4.3 1/ 4.3 4/ 4.2 6/ 4.6
17 2/ 4.2 3/ 4.2 5/ 4.2 1/ 4.2 4/ 4.1 6/ 4.4
18 2/ 4.2 3/ 4.1 5/ 4.2 1/ 4.2 4/ 4.2 6/ 4.5
19 2/ 4.2 3/ 4.4 5/ 4.2 1/ 4.2 4/ 4.2 6/ 4.6
20 2/ 4.3 3/ 4.2 5/ 4.3 1/ 4.2 4/ 4.1 6/ 4.5
21 2/ 4.2 3/ 4.1 5/ 4.3 1/ 4.2 4/ 4.2 6/
22 2/ 4.3 4/ 4.5 5/ 4.3 1/ 4.2 3/ 4.1 6/ 5.0
23 2/ 4.3 4/ 4.2 5/ 4.2 1/ 4.2 3/ 4.2 6/ 5.2
24 2/ 4.3 3/ 4.1 5/ 4.2 1/ 4.2 4/ 4.3 6/ 4.5
25 2/ 4.3 3/ 4.2 5/ 4.2 1/ 4.2 4/ 4.1 6/ 4.5
26 2/ 4.2 3/ 4.1 5/ 4.5 1/ 4.2 4/ 4.1 6/ 4.9
27 2/ 4.2 3/ 4.2 5/ 4.2 1/ 4.3 4/ 4.2 6/ 4.4
28 2/ 4.2 3/ 4.2 5/ 4.2 1/ 4.2 4/ 4.2 6/ 5.2
29 3/ 4.3 4/ 4.2 5/ 4.3 1/ 4.2 2/ 4.1 6/ 4.8
30 2/ 4.2 5/ 3/ 4.4 1/ 4.3 4/ 6/
31 2/ 4.3 4/ 8.6 3/ 6.2 1/ 4.3 5/ 6/ 4.7
32 2/ 4.2 4/ 4.6 3/ 4.3 1/ 4.2 5/ 6/ 4.9
33 2/ 4.2 4/ 4.4 3/ 1/ 4.2 6/ 5/ 4.6
34 2/ 4.3 4/ 4.3 3/ 4.4 1/ 4.2 6/22.3 5/ 4.3
35 2/ 4.3 4/ 4.1 3/ 4.3 1/ 4.3 6/ 4.7 5/ 4.5
36 2/ 4.3 4/ 4.2 3/ 4.5 1/ 4.2 6/ 4.3 5/ 4.9
37 2/ 4.4 4/ 4.3 3/ 4.3 1/ 4.3 6/ 4.3 5/ 4.5
38 2/ 4.3 4/ 4.4 3/ 4.6 1/ 4.2 6/ 4.3 5/ 4.6
39 2/ 4.3 3/ 4.3 4/ 1/ 4.2 6/ 5/ 4.4
40 2/ 4.3 3/ 4.4 4/ 1/ 4.3 6/ 9.9 5/ 4.5
41 2/ 4.3 3/ 4.2 5/ 1/ 4.3 6/ 4.2 4/ 4.8
42 2/ 4.2 3/ 4.2 5/ 1/ 4.4 6/ 4.3 4/
43 2/ 4.3 3/ 4.4 6/ 1/ 4.2 5/ 4.2 4/ 5.5
44 2/ 4.3 3/ 4.2 6/ 1/ 4.2 5/ 4.1 4/ 5.0
45 2/ 4.3 3/ 4.2 6/ 1/ 4.2 5/ 4.3 4/ 4.3
46 2/ 4.3 3/ 4.2 6/ 1/ 4.3 5/ 4.3 4/ 4.8
