201111061 Race # 1 – A Main – VTA
| Pos. | Car | Driver’s Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 5 | Jennings, Shiloh | 51 | 00:08:08.900 | 00:08.747 | 11 | 09.586 | Done! |
| 2 | 2 | Boots, Jeff | 39 | 00:08:10.581 | 00:10.153 | 35 | 12.579 | Done! |
| 3 | 3 | Gauger, Mike | 35 | 00:08:00.911 | 00:10.847 | 5 | 13.740 | Done! |
| 4 | 1 | Yock, Brian | 19 | 00:03:12.103 | 00:09.005 | 18 | 10.110 | DNF |
| 5 | 4 | Bozik, Chris | 00:00:00.000 | 00:00.000 | DNS | |||
| 6 | 6 | Geitzenauer, Max | 00:00:00.000 | 00:00.000 | DNS |
Cars Positions/Times per Lap
Cars Positions/Times per Lap
| RaceLap | Car # 5Lap=P/T | Car # 2Lap=P/T | Car # 3Lap=P/T | Car # 1Lap=P/T | Car # 6Lap=P/T | Car # 4Lap=P/T |
| 1 | 1=1/10.550 | 1=4/16.881 | 1=3/15.218 | 1=2/11.784 | ||
| 2 | 2=1/09.153 | 2=3/10.491 | 2=2/09.664 | |||
| 3 | 3=1/09.655 | 2=4/14.460 | 3=2/09.491 | |||
| 4 | 4=1/09.140 | 3=3/11.904 | 3=4/13.724 | 4=2/09.788 | ||
| 5 | 5=1/09.208 | 4=3/11.648 | 4=4/11.905 | 5=2/09.913 | ||
| 6 | 6=1/09.200 | 5=3/10.680 | 5=4/10.847 | 6=2/09.181 | ||
| 7 | 7=1/09.624 | 6=3/11.375 | 7=2/09.259 | |||
| 8 | 8=1/09.256 | 7=3/10.539 | 6=4/15.519 | 8=2/09.325 | ||
| 9 | 9=1/08.888 | 7=4/10.923 | 9=2/09.325 | |||
| 10 | 10=1/09.720 | 8=3/11.861 | 10=2/09.375 | |||
| 11 | 11=1/08.747 | 9=3/10.917 | 8=4/17.813 | 11=2/09.630 | ||
| 12 | 12=1/09.054 | 10=3/10.909 | 12=2/09.865 | |||
| 13 | 13=1/08.804 | 11=3/10.788 | 9=4/12.653 | 13=2/09.583 | ||
| 14 | 14=1/08.854 | 10=4/14.714 | 14=2/09.328 | |||
| 15 | 15=1/08.918 | 12=3/10.802 | ||||
| 16 | 16=1/10.231 | 13=3/12.954 | 15=2/19.297 | |||
| 17 | 17=1/09.833 | 14=3/14.083 | 11=4/22.317 | 16=2/09.600 | ||
| 18 | 18=1/09.082 | 15=3/12.261 | 12=4/10.937 | 17=2/09.139 | ||
| 19 | 19=1/12.140 | 13=4/11.982 | 18=2/09.005 | |||
| 20 | 20=1/09.688 | 16=3/12.417 | 14=4/12.911 | 19=2/09.551 | ||
| 21 | 21=1/08.881 | 15=4/12.307 | ||||
| 22 | 22=1/10.923 | 17=3/19.097 | ||||
| 23 | 23=1/09.227 | 18=3/11.341 | 16=4/13.010 | |||
| 24 | 24=1/08.990 | 19=3/11.182 | 17=4/13.984 | |||
| 25 | 25=1/09.513 | 20=2/11.528 | ||||
| 26 | 26=1/09.866 | 21=2/11.908 | 18=4/12.297 | |||
| 27 | 27=1/08.990 | 19=4/11.875 | ||||
| 28 | 28=1/09.905 | 22=2/12.838 | 20=3/12.218 | |||
| 29 | 29=1/09.332 | 23=2/11.031 | 21=3/11.121 | |||
| 30 | 30=1/09.103 | 24=2/11.614 | 22=3/11.536 | |||
| 31 | 31=1/09.962 | 25=2/11.150 | ||||
| 32 | 32=1/11.393 | 23=3/12.872 | ||||
| 33 | 33=1/10.162 | 26=2/14.022 | 24=3/12.192 | |||
| 34 | 34=1/10.361 | 27=2/12.337 | 25=3/14.211 | |||
| 35 | 35=1/09.201 | 28=2/11.093 | 26=3/11.252 | |||
| 36 | 36=1/09.269 | 29=2/11.213 | ||||
| 37 | 37=1/09.148 | 30=2/10.713 | 27=3/16.285 | |||
| 38 | 38=1/08.979 | |||||
| 39 | 39=1/09.561 | 28=3/15.508 | ||||
| 40 | 40=1/10.546 | 31=2/22.738 | 29=3/12.253 | |||
| 41 | 41=1/09.052 | 32=2/11.265 | ||||
| 42 | 42=1/08.893 | 33=2/11.336 | 30=3/16.795 | |||
| 43 | 43=1/09.257 | 34=2/10.932 | 31=3/13.438 | |||
| 44 | 44=1/08.964 | 35=2/10.153 | ||||
| 45 | 45=1/09.186 | 32=3/12.444 | ||||
| 46 | 46=1/11.256 | 36=2/16.387 | 33=3/12.999 | |||
| 47 | 47=1/08.976 | |||||
| 48 | 48=1/10.299 | 37=2/15.763 | 34=3/14.878 | |||
| 49 | 49=1/09.291 | 38=2/16.865 | ||||
| 50 | 50=1/09.111 | 35=3/21.513 | ||||
| 51 | 51=1/11.558 | 39=2/13.565 |
201111061 Race # 2 – A Main – Novice
| Pos. | Car | Driver’s Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 2 | Cross, Ashton | 32 | 00:06:02.941 | 00:09.366 | 20 | 11.341 | Done! |
| 2 | 3 | Geers, Tyler | 30 | 00:05:43.206 | 00:09.267 | 26 | 11.440 | DNF |
| 3 | 4 | Havlik, Josh | 29 | 00:06:09.157 | 00:09.373 | 16 | 12.729 | Done! |
| 4 | 5 | Brown, Jessie | 28 | 00:05:50.030 | 00:09.280 | 20 | 12.501 | DNF |
| 5 | 1 | Bowers, Preston | 27 | 00:06:04.511 | 00:10.567 | 16 | 13.500 | Done! |
Cars Positions/Times per Lap
Cars Positions/Times per Lap
| RaceLap | Car # 2Lap=P/T | Car # 3Lap=P/T | Car # 4Lap=P/T | Car # 5Lap=P/T | Car # 1Lap=P/T |
| 1 | 1=2/14.193 | 1=1/12.086 | 1=5/19.187 | 1=4/18.150 | 1=3/17.011 |
| 2 | 2=2/10.212 | 2=1/10.476 | 2=5/11.145 | 2=4/11.850 | 2=3/12.121 |
| 3 | 3=2/14.076 | 3=1/10.087 | 3=3/11.979 | ||
| 4 | 4=2/09.574 | 4=1/11.289 | 3=4/15.111 | 3=5/17.783 | 4=3/11.118 |
| 5 | 5=2/11.375 | 5=1/10.860 | 4=4/09.401 | 4=5/11.354 | |
| 6 | 6=2/11.282 | 6=1/10.705 | 5=3/11.353 | 5=5/11.831 | 5=4/15.626 |
| 6 | 6=3/10.323 | ||||
| 7 | 7=2/10.317 | 7=1/13.642 | 7=3/09.545 | 6=4/10.711 | 6=5/14.921 |
| 8 | 8=2/10.244 | 8=1/10.736 | 8=3/09.702 | 7=4/10.599 | 7=5/12.041 |
| 9 | 9=2/09.972 | 9=1/09.497 | 9=3/10.511 | 8=4/13.281 | 8=5/11.691 |
| 10 | 10=2/09.699 | 10=1/09.830 | 10=3/14.569 | 9=4/09.778 | 9=5/11.672 |
| 11 | 11=1/12.371 | 11=2/14.578 | 11=3/10.172 | 10=4/10.570 | 10=5/13.612 |
| 12 | 12=1/10.349 | 12=2/11.300 | 12=3/10.037 | 11=4/11.017 | |
| 13 | 13=1/10.674 | 13=2/10.912 | 13=3/10.310 | 12=4/10.168 | 11=5/18.228 |
| 14 | 14=1/09.721 | 14=2/12.737 | 14=3/11.470 | 13=4/13.708 | 12=5/13.667 |
| 15 | 15=1/10.581 | 15=2/10.319 | 15=3/09.389 | 14=4/10.018 | 13=5/13.654 |
| 16 | 16=1/12.820 | 16=2/11.580 | 16=3/09.373 | 15=4/15.067 | |
| 17 | 17=1/12.171 | 17=3/14.812 | 17=2/10.008 | 16=4/12.706 | 14=5/13.565 |
| 18 | 18=1/10.451 | 18=3/11.065 | 18=2/10.190 | 17=4/09.832 | 15=5/14.517 |
| 19 | 19=1/10.040 | 19=3/09.723 | 19=2/11.954 | 18=4/10.127 | 16=5/10.567 |
| 20 | 20=1/09.366 | 20=3/09.984 | 20=2/09.619 | 17=5/10.733 | |
| 21 | 21=1/10.133 | 21=3/12.141 | 21=2/09.880 | 19=4/15.281 | |
| 22 | 22=1/11.968 | 22=3/10.239 | 22=2/10.055 | 20=4/09.280 | 18=5/15.249 |
| 23 | 23=1/09.471 | 23=3/09.547 | 23=2/09.716 | 21=4/11.716 | 19=5/12.531 |
| 24 | 24=1/10.345 | 24=3/11.509 | 24=2/09.758 | 22=4/11.056 | 20=5/12.577 |
| 25 | 25=3/20.789 | 25=2/10.969 | 25=1/11.031 | 23=4/13.642 | 21=5/12.573 |
| 26 | 26=3/09.872 | 26=2/09.267 | 26=1/13.531 | 24=4/09.692 | 22=5/13.427 |
| 27 | 27=2/10.774 | 27=3/15.595 | 27=1/09.857 | 25=4/19.693 | 23=5/12.958 |
| 28 | 28=1/10.227 | 28=2/15.873 | 26=4/11.641 | ||
| 29 | 29=1/10.430 | 29=2/11.184 | 24=5/17.466 | ||
| 30 | 30=1/10.367 | 30=2/10.664 | 27=4/18.862 | 25=5/15.355 | |
| 30 | 28=3/10.617 | 26=5/12.200 | |||
| 31 | 31=1/17.719 | 28=4/01:00.835 | |||
| 32 | 32=1/11.358 | 29=3/11.125 | 27=5/13.452 |
201111061 Race # 3 – A Main – Sportsman
| Pos. | Car | Driver’s Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 8 | Ortiz, Jason | 46 | 00:06:05.782 | 00:07.509 | 44 | 07.951 | Done! |
| 2 | 4 | Bozik, Chris | 44 | 00:06:05.527 | 00:07.509 | 10 | 08.307 | Done! |
| 3 | 7 | Costello, Travis | 43 | 00:06:04.607 | 00:07.736 | 39 | 08.479 | Done! |
| 4 | 5 | Williams, Nick | 42 | 00:06:02.821 | 00:07.754 | 23 | 08.638 | Done! |
| 5 | 6 | Jennings, Shiloh | 39 | 00:06:00.097 | 00:07.896 | 20 | 09.233 | Done! |
| 6 | 3 | Bowers, Brian | 25 | 00:03:56.593 | 00:07.589 | 23 | 09.463 | DNF |
| 7 | 2 | Gauger, Mike | 00:00:00.000 | 00:00.000 | DNS | |||
| 8 | 1 | Yock, Brian | 00:00:00.000 | 00:00.000 | DNS |
Cars Positions/Times per Lap
Cars Positions/Times per Lap
| RaceLap | Car # 8Lap=P/T | Car # 4Lap=P/T | Car # 7Lap=P/T | Car # 5Lap=P/T | Car # 6Lap=P/T | Car # 3Lap=P/T | Car # 2Lap=P/T | Car # 1Lap=P/T |
| 1 | 1=1/08.755 | 1=3/09.747 | 1=6/13.216 | 1=2/09.542 | 1=5/12.461 | 1=4/11.281 | ||
| 2 | 2=1/07.797 | 2=3/08.548 | 2=6/08.573 | 2=2/08.324 | 2=5/08.706 | 2=4/08.149 | ||
| 3 | 3=1/08.526 | 3=3/08.473 | 3=6/08.258 | 3=2/08.156 | 3=5/08.550 | 3=4/08.635 | ||
| 4 | 4=1/07.824 | 4=3/08.159 | 4=5/09.064 | 4=2/08.265 | 4=4/08.314 | 4=6/11.666 | ||
| 5 | 5=1/07.852 | 5=3/07.887 | 5=5/08.537 | 5=2/07.846 | 5=4/09.079 | |||
| 6 | 6=1/08.080 | 6=3/08.119 | 6=2/08.164 | |||||
| 7 | 7=1/08.225 | 7=3/08.238 | 6=5/13.423 | 7=2/08.302 | 6=4/11.618 | 5=6/23.713 | ||
| 8 | 8=1/07.959 | 8=3/08.078 | 7=5/08.385 | 8=2/08.053 | 7=4/09.291 | 6=6/08.776 | ||
| 9 | 9=1/08.447 | 9=3/07.781 | 8=5/08.168 | 9=2/07.797 | 8=4/08.621 | 7=6/07.735 | ||
| 10 | 10=1/07.786 | 10=3/07.509 | 9=5/07.985 | 10=2/07.962 | 9=4/08.057 | |||
| 11 | 11=1/07.987 | 11=3/14.279 | 10=5/08.329 | 11=2/12.358 | 10=4/08.589 | 8=6/12.470 | ||
| 12 | 12=1/07.941 | 12=3/08.108 | 11=5/08.661 | 12=2/08.236 | 11=4/08.738 | 9=6/08.343 | ||
| 13 | 13=1/08.109 | 12=5/08.093 | 13=2/07.939 | 12=4/08.367 | 10=6/08.441 | |||
| 14 | 14=1/07.779 | 13=3/08.408 | 13=5/08.450 | 14=2/08.335 | 13=4/08.599 | 11=6/08.024 | ||
| 15 | 15=1/07.563 | 14=3/07.928 | 14=5/08.877 | 15=2/08.295 | 14=4/08.274 | 12=6/08.472 | ||
| 16 | 16=1/07.963 | 15=3/08.041 | 13=6/09.365 | |||||
| 17 | 17=1/08.091 | 16=3/08.047 | 15=4/10.592 | 16=2/09.386 | 15=5/14.413 | 14=6/08.125 | ||
| 18 | 18=1/07.879 | 17=2/08.100 | 16=4/08.522 | 17=3/13.279 | 16=5/08.824 | 15=6/07.721 | ||
| 19 | 19=1/08.694 | 18=2/07.959 | 17=4/08.151 | 18=3/08.166 | 17=5/08.868 | 16=6/08.268 | ||
| 20 | 20=1/07.975 | 19=2/09.414 | 18=4/08.435 | 19=3/08.167 | 18=5/09.016 | 17=6/08.247 | ||
| 21 | 21=1/07.680 | 20=2/11.814 | 19=4/08.377 | 20=3/08.230 | 18=6/07.909 | |||
| 22 | 22=1/08.015 | 21=2/07.945 | 20=4/08.252 | 21=3/08.102 | 19=5/09.320 | 19=6/08.159 | ||
| 23 | 23=1/07.750 | 22=3/09.500 | 21=4/07.953 | 22=2/08.341 | 20=5/07.896 | 20=6/08.121 | ||
| 24 | 24=1/07.954 | 23=3/07.913 | 22=4/07.972 | 23=2/07.754 | 21=5/08.728 | 21=6/07.643 | ||
| 25 | 25=1/07.933 | 24=2/07.793 | 23=4/08.020 | 22=5/08.367 | ||||
| 26 | 26=1/07.945 | 25=2/07.672 | 24=4/08.082 | 24=3/10.975 | 23=5/08.924 | 22=6/10.010 | ||
| 27 | 27=1/07.920 | 26=2/07.609 | 25=3/08.440 | 25=4/12.503 | 24=5/10.328 | 23=6/07.589 | ||
| 28 | 28=1/07.956 | 27=2/07.913 | 26=3/08.215 | 26=4/09.074 | 25=5/08.139 | 24=6/07.851 | ||
| 29 | 29=1/07.662 | 28=2/07.628 | 27=3/08.187 | 26=5/08.255 | 25=6/11.880 | |||
| 30 | 30=1/07.906 | 29=2/08.225 | 28=3/08.249 | 27=4/09.242 | 27=5/08.142 | |||
| 31 | 31=1/07.731 | 30=2/08.255 | 29=3/08.093 | 28=4/08.139 | 28=5/09.123 | |||
| 32 | 32=1/08.197 | 31=2/07.697 | 30=3/07.909 | 29=4/08.113 | ||||
| 33 | 33=1/07.889 | 32=2/07.688 | 31=3/07.946 | 30=4/08.393 | 29=5/09.327 | |||
| 34 | 34=1/07.743 | 33=2/07.712 | 32=3/07.949 | 31=4/08.156 | 30=5/08.373 | |||
| 35 | 35=1/08.410 | 34=2/07.677 | 33=3/07.905 | 32=4/08.290 | 31=5/10.253 | |||
| 36 | 36=1/07.910 | 35=2/07.668 | 34=3/07.929 | 33=4/08.370 | 32=5/08.538 | |||
| 37 | 37=1/08.700 | 36=2/08.165 | 35=3/08.044 | 34=4/08.210 | 33=5/10.709 | |||
| 38 | 38=1/07.751 | 37=2/07.748 | 36=3/07.970 | 35=4/08.100 | 34=5/08.033 | |||
| 39 | 39=1/07.783 | 38=2/08.066 | 37=3/07.960 | 36=4/08.082 | ||||
| 40 | 40=1/07.772 | 39=2/08.129 | 38=3/07.934 | 37=4/07.968 | 35=5/09.693 | |||
| 41 | 41=1/07.709 | 40=2/07.947 | 39=3/07.736 | 38=4/07.960 | 36=5/08.657 | |||
| 42 | 42=1/07.676 | 41=2/08.624 | 40=3/07.847 | 39=4/08.053 | 37=5/08.524 | |||
| 43 | 43=1/07.658 | 42=2/07.829 | 41=3/08.025 | 40=4/08.056 | ||||
| 44 | 44=1/07.509 | 43=2/07.896 | 42=3/07.948 | 41=4/08.081 | 38=5/13.757 | |||
| 45 | 45=1/07.719 | 44=2/07.591 | 43=3/07.946 | 42=4/08.057 | 39=5/08.626 | |||
| 46 | 46=1/07.672 |
